Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | WESTERN MICHIGAN | *4 | 14 | 3 | 25 | .440 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
Aug 26 | WOFFORD | *3 | 8 | 0 | 10 | .800 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
Aug 26 | GEORGE WASHINGTON | *3 | 6 | 1 | 13 | .385 | 0 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Sep 01 | vs UTSA | *4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
Sep 02 | vs West Virginia | *3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 02 | at Minnesota | *3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 15 | MARSHALL | *3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
Sep 16 | USC UPSTATE | *4 | 12 | 0 | 19 | .632 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 16 | FURMAN | *5 | 7 | 4 | 25 | .120 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 10.0 | 0 | 12.0 |
Sep 20 | at Arkansas | *3 | 2 | 5 | 10 | -.300 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
Sep 24 | MISSISSIPPI STATE | *4 | 9 | 1 | 16 | .500 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Sep 29 | at Florida | *3 | 10 | 5 | 27 | .185 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 1 | at South Carolina | *4 | 10 | 0 | 24 | .417 | 0 | 2 | 2 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 16.0 |
Oct 04 | AUBURN | *5 | 16 | 5 | 39 | .282 | 1 | 0 | 3 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 20.0 |
Oct 08 | ALABAMA | *5 | 8 | 5 | 27 | .111 | 1 | 1 | 2 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Oct 11 | at Georgia | *5 | 8 | 1 | 15 | .467 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
Oct 15 | MISSOURI | *4 | 15 | 1 | 27 | .519 | 0 | 0 | 3 | 0 | 2 | 0 | 8 | 0 | 8.0 | 0 | 19.0 |
Oct 22 | at Kentucky | *3 | 5 | 2 | 10 | .300 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Oct 27 | at Texas A&M | *5 | 6 | 2 | 24 | .167 | 1 | 0 | 1 | 0 | 4 | 1 | 6 | 0 | 7.0 | 0 | 10.0 |
Oct 29 | at LSU | *3 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Nov 03 | SOUTH CAROLINA | *4 | 11 | 2 | 24 | .375 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Nov 05 | FLORIDA | *3 | 6 | 3 | 21 | .143 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 1 | 9.0 |
Nov 09 | at Auburn | *4 | 8 | 2 | 21 | .286 | 1 | 0 | 1 | 0 | 5 | 0 | 8 | 0 | 8.0 | 0 | 12.0 |
Nov 12 | at Alabama | *5 | 8 | 4 | 16 | .250 | 0 | 3 | 1 | 0 | 9 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
Nov 17 | OLE MISS | *4 | 12 | 1 | 26 | .423 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Nov 19 | GEORGIA | *3 | 6 | 0 | 11 | .545 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
Nov 24 | LSU | *2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Totals | 101 | 226 | 56 | 523 | .325 | 9 | 20 | 31 | 0 | 56 | 7 | 124 | 1 | 131.0 | 1 | 315.0 |
Sets played: 101 Kills per set: 2.24 Assists per set: 0.09 Service aces per set: 0.20 Digs per set: 0.55 Blocks per set: 1.30 Points per set: 3.12 |