| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | MICHIGAN STATE | *2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 25 | BELMONT | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 25 | CHATTANOOGA | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Aug 31 | WINTHROP | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 01 | NORTH FLORIDA | 4 | 3 | 3 | 14 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 01 | INDIANA STATE | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 07 | at San Diego | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 08 | at San Diego | *4 | 8 | 4 | 21 | .190 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
| Sep 14 | at Dayton | *5 | 10 | 8 | 26 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 15 | vs Ohio State | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | MISSOURI | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | ARKANSAS | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 03 | ALABAMA | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| Oct 10 | at Kentucky | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 24 | OLE MISS | *4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 43 | 49 | 33 | 156 | .103 | 0 | 2 | 1 | 0 | 27 | 1 | 26 | 1 | 27.0 | 0 | 65.0 | |
|
Sets played: 43 Kills per set: 1.14 Service aces per set: 0.05 Digs per set: 0.63 Blocks per set: 0.63 |