#39 Wilson,Toby
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 11, 2021  PITTSBURGH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2021  TENNESSEE TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2021  at Florida  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2021  at Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2021  SOUTH CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2021  OLE MISS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2021  at Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2021  at Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2021  GEORGIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2021  SOUTH ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 27, 2021  VANDERBILT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 30, 2021  vs Purdue  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 11, 2021  PITTSBURGH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 18, 2021  TENNESSEE TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 25, 2021  at Florida  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 02, 2021  at Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2021  SOUTH CAROLINA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 16, 2021  OLE MISS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 23, 2021  at Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 06, 2021  at Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 13, 2021  GEORGIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 20, 2021  SOUTH ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 27, 2021  VANDERBILT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 30, 2021  vs Purdue  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 11, 2021  PITTSBURGH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  315  52.5  1  0 
Sep 18, 2021  TENNESSEE TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  446  49.6  2  0 
Sep 25, 2021  at Florida  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  190  63.3  1  0 
Oct 02, 2021  at Missouri  0  0  0.0  0  0  0  0  0  0  0-0  0  0  11  645  58.6  5  0 
Oct 09, 2021  SOUTH CAROLINA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  424  60.6  3  0 
Oct 16, 2021  OLE MISS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  215  53.8  0  0 
Oct 23, 2021  at Alabama  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  255  51.0  2  0 
Nov 06, 2021  at Kentucky  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  455  65.0  7  0 
Nov 13, 2021  GEORGIA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  239  59.8  2  0 
Nov 20, 2021  SOUTH ALABAMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  448  49.8  2  0 
Nov 27, 2021  VANDERBILT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  470  58.8  6  0 
Dec 30, 2021  vs Purdue  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  420  52.5  4  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  81  4522  55.8  35  0