Scoring Summary |
Bowling Green (0-1) vs. Tennessee (1-0)
Date: Sep 02, 2021 Site: Knoxville, Tennessee Stadium: Neyland Stadium Attendance: 84314
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowling Green | 0 | 6 | 0 | 0 | 6 |
Tennessee | 14 | 0 | 14 | 10 | 38 |
SCORING SUMMARY | BGSU -UT | |||
1st | 10:25 | UT | Milton III,Joe 4 yd run (McGrath,Chase kick) | |
12 plays, 66 yards, TOP 2:59 | 0 - 7 | |||
06:52 | UT | Small,Jabari 1 yd run (McGrath,Chase kick) | ||
8 plays, 67 yards, TOP 2:01 | 0 - 14 | |||
2nd | 09:54 | BGSU | Needham,Nate 42 yd field goal | |
11 plays, 70 yards, TOP 5:24 | 3 - 14 | |||
01:16 | BGSU | Needham,Nate 50 yd field goal | ||
11 plays, 48 yards, TOP 7:16 | 6 - 14 | |||
3rd | 12:53 | UT | Milton III,Joe 1 yd run (McGrath,Chase kick) | |
8 plays, 72 yards, TOP 1:58 | 6 - 21 | |||
07:51 | UT | Evans,Tiyon 19 yd run (McGrath,Chase kick) | ||
5 plays, 58 yards, TOP 1:18 | 6 - 28 | |||
4th | 09:36 | UT | McGrath,Chase 43 yd field goal | |
14 plays, 41 yards, TOP 3:28 | 6 - 31 | |||
05:11 | UT | Tillman,Cedric 40 yd pass from Milton III,Joe (McGrath,Chase kick) | ||
6 plays, 75 yards, TOP 1:45 | 6 - 38 |
Kickoff time: 8:04pm End of Game: 11:45pm Total elapsed time: 03:41 Referee: Marlowe,Steve Umpire: Myers,Paul Linesman: Green,Ralph Line judge: Bovos,Marc Back judge: Gautney,Wayne Field judge: Britton,Andy Side judge: Larrew,Justin Temperature: 77 Wind: E 8mph Weather: Sunny |
Team Statistics |
Team Totals | BGSU | UT |
FIRST DOWNS | 11 | 31 |
Rushing | 3 | 22 |
Passing | 8 | 6 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 32 | 331 |
Rushing Attempts | 23 | 64 |
Average Per Rush | 1.4 | 5.2 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 60 | 354 |
Yards Lost Rushing | 28 | 23 |
NET YARDS PASSING | 187 | 144 |
Completions-Attempts-Int | 25-38-0 | 12-24-0 |
Average Per Attempt | 4.9 | 6.0 |
Average Per Completion | 7.5 | 12.0 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 219 | 475 |
Total offense plays | 61 | 88 |
Average Gain Per Play | 3.6 | 5.4 |
Fumbles: Number-Lost | 1-0 | 2-2 |
Penalties: Number-Yards | 10-70 | 5-45 |
PUNTS-YARDS | 8-346 | 3-147 |
Average Yards Per Punt | 43.2 | 49.0 |
Net Yards Per Punt | 41.8 | 42.3 |
Inside 20 | 0 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 3-165 | 7-449 |
Average Yards Per Kickoff | 55.0 | 64.1 |
Net Yards Per Kickoff | 31.3 | 43.3 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-12-0 |
Average Per Return | 0.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 5-96-0 | 3-71-0 |
Average Per Return | 19.2 | 23.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:53 | 26:07 |
1st Quarter | 6:03 | 8:57 |
2nd Quarter | 12:22 | 2:38 |
3rd Quarter | 8:17 | 6:43 |
4th Quarter | 7:11 | 7:49 |
Third-Down Conversions | 2 of 14 | 7 of 15 |
Fourth-Down Conversions | 0 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 1-1 | 5-5 |
Touchdowns | 0-1 | 4-5 |
Field goals | 1-1 | 1-5 |
Sacks By: Number-Yards | 3-12 | 2-13 |
PAT Kicks | 0-0 | 5-5 |
Field Goals | 2-2 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bowling Green-TEAM 1-0. Tennessee-Pierce,Marcus 1-1; Milton III,Joe 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BGSU | 1st | F27 | 14:55 | Kickoff | F30 | 13:24 | Punt | 3-3 | 1:31 | ||
BGSU | 1st | F21 | 10:19 | Kickoff | F21 | 08:53 | Punt | 3-0 | 1:26 | ||
BGSU | 1st | F15 | 06:47 | Kickoff | F22 | 04:15 | Punt | 5-7 | 2:32 | ||
BGSU | 1st | F06 | 00:18 | Punt | V24 | 09:54 | * | FIELD GOAL | 11-70 | 5:24 | |
BGSU | 2nd | F20 | 08:32 | Punt | V32 | 01:16 | * | FIELD GOAL | 11-48 | 7:16 | # |
BGSU | 2nd | F50 | 00:00 | Downs | F50 | 00:00 | End of half | 0-0 | 0:00 | ||
BGSU | 3rd | F15 | 12:53 | Kickoff | F18 | 11:10 | Punt | 3-3 | 1:43 | ||
BGSU | 3rd | F14 | 10:05 | Punt | F08 | 09:09 | Punt | 3--6 | 0:56 | ||
BGSU | 3rd | F25 | 07:51 | Kickoff | V42 | 03:06 | Downs | 9-33 | 4:45 | ||
BGSU | 3rd | F36 | 01:55 | Downs | F37 | 01:02 | Punt | 3-1 | 0:53 | ||
BGSU | 4th | V42 | 14:22 | Fumble | V33 | 13:04 | Downs | 4-9 | 1:18 | ||
BGSU | 4th | F23 | 09:32 | Kickoff | F24 | 06:56 | Punt | 3-1 | 2:36 | ||
BGSU | 4th | F16 | 05:04 | Kickoff | F18 | 02:33 | Punt | 3-2 | 2:31 | ||
BGSU | 4th | F24 | 00:35 | Fumble | F47 | 00:00 | End of half | 2-23 | 0:35 | ||
UT | 1st | V34 | 13:24 | Punt | F00 | 10:25 | * | TOUCHDOWN | 12-66 | 2:59 | # |
UT | 1st | V33 | 08:53 | Punt | F00 | 06:52 | * | TOUCHDOWN | 8-67 | 2:01 | # |
UT | 1st | V25 | 04:15 | Punt | F49 | 00:18 | Punt | 8-26 | 3:57 | ||
UT | 2nd | V31 | 09:48 | Kickoff | V36 | 08:32 | Punt | 3-5 | 1:16 | ||
UT | 2nd | V42 | 01:10 | Kickoff | V50 | 00:00 | Downs | 4-8 | 1:10 | ||
UT | 3rd | V28 | 14:51 | Kickoff | F00 | 12:53 | * | TOUCHDOWN | 8-72 | 1:58 | # |
UT | 3rd | V49 | 11:10 | Punt | V46 | 10:05 | Punt | 3--3 | 1:05 | ||
UT | 3rd | V42 | 09:09 | Punt | F00 | 07:51 | * | TOUCHDOWN | 5-58 | 1:18 | # |
UT | 3rd | V42 | 03:06 | Downs | F36 | 01:55 | Downs | 5-22 | 1:11 | ||
UT | 3rd | V28 | 01:02 | Punt | V42 | 14:22 | Fumble | 6-14 | 1:40 | ||
UT | 4th | V33 | 13:04 | Downs | F26 | 09:36 | * | FIELD GOAL | 14-41 | 3:28 | # |
UT | 4th | V25 | 06:56 | Punt | F00 | 05:11 | * | TOUCHDOWN | 6-75 | 1:45 | |
UT | 4th | V42 | 02:33 | Punt | F24 | 00:35 | Fumble | 7-34 | 1:58 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowling Green | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:03 | 12:22 | 08:17 | 07:11 | 18:25 | 15:28 | 33:53 | ||
3rd Down Conversions | 0/3 | 1/3 | 1/5 | 0/3 | 1/6 | 1/8 | 2/14 | ||
Average field position | F17 | F20 | F22 | F30 | F17 | F26 | F23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:57 | 02:38 | 06:43 | 07:49 | 11:35 | 14:32 | 26:07 | ||
3rd Down Conversions | 4/5 | 0/2 | 2/4 | 1/4 | 4/7 | 3/8 | 7/15 | ||
Average field position | V30 | V36 | V37 | V33 | V33 | V36 | V34 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BGSU | 1st | F27 | 14:55 | Kickoff | F30 | 13:24 | Punt | 3-3 | 1:31 | ||
UT | 1st | V34 | 13:24 | Punt | F00 | 10:25 | * | TOUCHDOWN | 12-66 | 2:59 | # |
BGSU | 1st | F21 | 10:19 | Kickoff | F21 | 08:53 | Punt | 3-0 | 1:26 | ||
UT | 1st | V33 | 08:53 | Punt | F00 | 06:52 | * | TOUCHDOWN | 8-67 | 2:01 | # |
BGSU | 1st | F15 | 06:47 | Kickoff | F22 | 04:15 | Punt | 5-7 | 2:32 | ||
UT | 1st | V25 | 04:15 | Punt | F49 | 00:18 | Punt | 8-26 | 3:57 | ||
BGSU | 1st | F06 | 00:18 | Punt | V24 | 09:54 | * | FIELD GOAL | 11-70 | 5:24 | |
UT | 2nd | V31 | 09:48 | Kickoff | V36 | 08:32 | Punt | 3-5 | 1:16 | ||
BGSU | 2nd | F20 | 08:32 | Punt | V32 | 01:16 | * | FIELD GOAL | 11-48 | 7:16 | # |
UT | 2nd | V42 | 01:10 | Kickoff | V50 | 00:00 | Downs | 4-8 | 1:10 | ||
BGSU | 2nd | F50 | 00:00 | Downs | F50 | 00:00 | End of half | 0-0 | 0:00 | ||
UT | 3rd | V28 | 14:51 | Kickoff | F00 | 12:53 | * | TOUCHDOWN | 8-72 | 1:58 | # |
BGSU | 3rd | F15 | 12:53 | Kickoff | F18 | 11:10 | Punt | 3-3 | 1:43 | ||
UT | 3rd | V49 | 11:10 | Punt | V46 | 10:05 | Punt | 3--3 | 1:05 | ||
BGSU | 3rd | F14 | 10:05 | Punt | F08 | 09:09 | Punt | 3--6 | 0:56 | ||
UT | 3rd | V42 | 09:09 | Punt | F00 | 07:51 | * | TOUCHDOWN | 5-58 | 1:18 | # |
BGSU | 3rd | F25 | 07:51 | Kickoff | V42 | 03:06 | Downs | 9-33 | 4:45 | ||
UT | 3rd | V42 | 03:06 | Downs | F36 | 01:55 | Downs | 5-22 | 1:11 | ||
BGSU | 3rd | F36 | 01:55 | Downs | F37 | 01:02 | Punt | 3-1 | 0:53 | ||
UT | 3rd | V28 | 01:02 | Punt | V42 | 14:22 | Fumble | 6-14 | 1:40 | ||
BGSU | 4th | V42 | 14:22 | Fumble | V33 | 13:04 | Downs | 4-9 | 1:18 | ||
UT | 4th | V33 | 13:04 | Downs | F26 | 09:36 | * | FIELD GOAL | 14-41 | 3:28 | # |
BGSU | 4th | F23 | 09:32 | Kickoff | F24 | 06:56 | Punt | 3-1 | 2:36 | ||
UT | 4th | V25 | 06:56 | Punt | F00 | 05:11 | * | TOUCHDOWN | 6-75 | 1:45 | |
BGSU | 4th | F16 | 05:04 | Kickoff | F18 | 02:33 | Punt | 3-2 | 2:31 | ||
UT | 4th | V42 | 02:33 | Punt | F24 | 00:35 | Fumble | 7-34 | 1:58 | ||
BGSU | 4th | F24 | 00:35 | Fumble | F47 | 00:00 | End of half | 2-23 | 0:35 |
Defensive Statistics |
## | Bowling Green | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Anders,Darren | 4 | 10 | 14 | 1.0/7 | 1 | 1-0 | . | . | . | 1.0/7 | . |
5 | Dabney,Sy | 6 | 4 | 10 | 1.0/4 | . | . | . | . | . | . | . |
7 | Ferguson,Davon | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
9 | Spires,Blaine | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
28 | Burns,Diata | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
44 | Brooks,Karl | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
0 | Anderson,Jordan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
56 | Haire,Walter | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
4 | Jones Jr.,Desha | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
34 | Horne,Brock | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
93 | Roberts,Billie | 3 | . | 3 | . | . | . | . | . | . | . | . |
12 | Brown,JB | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
6 | Brand,Bryce | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | Neri,Diego | . | 3 | 3 | . | . | . | . | . | . | . | . |
38 | Kelly,Dierre | 2 | . | 2 | . | . | . | . | . | . | . | . |
49 | Rosser,Charles | 2 | . | 2 | . | . | . | . | . | . | . | . |
15 | McGary,Avi | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Taylor,Devin | 1 | . | 1 | . | . | . | . | 3 | . | . | . |
21 | Sheppard,Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Saad,Ali | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Day,Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
60 | Brown,Dontrez | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Tennessee | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | Jackson,Theo | 6 | 5 | 11 | 2.5/4 | . | . | . | 3 | . | . | . |
2T | Taylor,Alontae | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
18 | Mohan,William | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
22 | McCollough,Jayl | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
30 | Harrison,Roman | . | 4 | 4 | . | . | . | . | . | . | . | . |
33 | Banks,Jeremy | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
1F | Flowers,Trevon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | Beasley,Aaron | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
38 | Page III,Solon | . | 3 | 3 | . | . | . | . | . | . | . | . |
95 | Terry,Da'Jon | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
4B | Burrell,Warren | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
20 | Eason,Bryson | 2 | . | 2 | 2.0/7 | . | . | . | . | . | . | . |
14 | Charles,Christi | 2 | . | 2 | . | . | . | . | . | . | . | . |
9B | Baron,Tyler | 1 | 1 | 2 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | 1 |
97 | Tremblay,Caleb | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | 1 |
99 | Garland,Kurott | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | McDonald,Tamari | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Butler,Matthew | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
48 | Blakely,Ja'Quai | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Simmons,Elijah | . | . | . | . | . | . | . | 1 | . | . | . |
2O | Thomas,Omari | . | . | . | . | . | . | . | 1 | . | . | 1 |
Participation Report |
|
|
Bowling Green: 1D-Davis,LaBronz, 2P-Patterson,Jaiso, 4-Jones Jr.,Desha, 5E-Brown,Gabriel, 5D-Fortner,Matt, 5M-Mosley,Nick, 6-Brand,Bryce, 9L-Lawler,Mason, 9N-Naranjo,Matt, 10-Gazarek,Levi, 11-Smith,Jaylen, 12-Brown,JB, 15-McGary,Avi, 18-Burton,Jalen, 19-Keith,Taron, 20-Johnson,Jamal, 26-Daniels,Davion, 28-Burns,Diata, 32-Day,Patrick, 33-Porter,Jordan, 34-Horne,Brock, 38-Kelly,Dierre, 39-Needham,Nate, 48-Carolan,James, 49-Rosser,Charles, 60-Brown,Dontrez, 65-Kilbane,Brian, 80-McKinstry,Jaedy, 94-Wilson,Adrian, 97-Hardamon,Demetr, 99-Saad,Ali. |
Tennessee: 0-Frerking,Grant, 1G-Garland,Kwauze, 1-Jones Jr.,Velus, 1B-Bumphus,LaTrell, 2O-Thomas,Omari, 2L-Labruzza,Cheyen, 2J-Jancek,Jack, 3S-Slaughter,Donei, 3P-Pierce,Marcus, 3W-Wright,William, 5-Hooker,Hendon, 5G-George Jr.,Kenn, 6-Holiday,Jimmy, 7E-Edwards,Romello, 8-Evans,Tiyon, 8J-Jones,Bradley, 12-McDonald,Tamari, 14-Charles,Christi, 18-Mohan,William, 19-Merrill,Walker, 20-Eason,Bryson, 23-Wright,Jaylen, 24-Beasley,Aaron, 25-Joseph,Morven, 27-Whitehead,Len'N, 28-Rucker,De'Shawn, 29-Turnage,Brandon, 30-Harrison,Roman, 35-Brooks,Will, 37-Brooks,Paxton, 38-Page III,Solon, 40-McGrath,Chase, 50-Lampley,Jackson, 52-Salansky,Matthe, 53-Crawford,Jeremi, 54-Harris,Kingston, 65-Ball,Parker, 66-Davis,Dayne, 71-Robinson,James, 78-Lane,Ollie, 82-Coby,Andison, 88-Fant,Princeton, 95-Terry,Da'Jon, 97-Tremblay,Caleb, 99-Garland,Kurott. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bowling Green....... 0 6 0 0 - 6 Record: (0-1) Tennessee........... 14 0 14 10 - 38 Record: (1-0) Scoring Summary: 1st 10:25 UT - Milton III,Joe 4 yd run (McGrath,Chase kick), 12-66 2:59, BGSU 0 - UT 7 06:52 UT - Small,Jabari 1 yd run (McGrath,Chase kick), 8-67 2:01, BGSU 0 - UT 14 2nd 09:54 BGSU - Needham,Nate 42 yd field goal, 11-70 5:24, BGSU 3 - UT 14 01:16 BGSU - Needham,Nate 50 yd field goal, 11-48 7:16, BGSU 6 - UT 14 3rd 12:53 UT - Milton III,Joe 1 yd run (McGrath,Chase kick), 8-72 1:58, BGSU 6 - UT 21 07:51 UT - Evans,Tiyon 19 yd run (McGrath,Chase kick), 5-58 1:18, BGSU 6 - UT 28 4th 09:36 UT - McGrath,Chase 43 yd field goal, 14-41 3:28, BGSU 6 - UT 31 05:11 UT - Tillman,Cedric 40 yd pass from Milton III,Joe (McGrath,Chase kick), 6-75 1:45, BGSU 6 - UT 38 BGSU UT FIRST DOWNS................... 11 31 RUSHES-YARDS (NET)............ 23-32 64-331 PASSING YDS (NET)............. 187 144 Passes Att-Comp-Int........... 38-25-0 24-12-0 TOTAL OFFENSE PLAYS-YARDS..... 61-219 88-475 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-12 Kickoff Returns-Yards......... 5-96 3-71 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 8-43.2 3-49.0 Fumbles-Lost.................. 1-0 2-2 Penalties-Yards............... 10-70 5-45 Possession Time............... 33:53 26:07 Third-Down Conversions........ 2 of 14 7 of 15 Fourth-Down Conversions....... 0 of 2 1 of 3 Red-Zone Scores-Chances....... 1-1 5-5 Sacks By: Number-Yards........ 3-12 2-13 RUSHING: Bowling Green-Mosley,Nick 8-26; Stewart,Terion 7-13; Embry,Jhaylin 3-4; Patterson,Jaiso 1-1; Keith,Taron 1-minus 1; McDonald,Matt 3-minus 11. Tennessee-Evans,Tiyon 16-120; Small,Jabari 22-117; Milton III,Joe 14-44; Pierce,Marcus 8-36; Wright,Jaylen 4-14. PASSING: Bowling Green-McDonald,Matt 25-38-0-187. Tennessee-Milton III,Joe 11-23-0-139; Hooker,Hendon 1-1-0-5. RECEIVING: Bowling Green-Osborne,Austin 8-46; Croom,Cavon 5-45; Johnson,Jamal 3-44; Gazarek,Levi 3-23; McKinstry,Jaedy 3-22; Embry,Jhaylin 1-7; Keith,Taron 1-0; Stewart,Terion 1-0. Tennessee-Hyatt,Jalin 4-62; Tillman,Cedric 2-48; Payton,JaVonta 2-14; Fant,Princeton 1-6; Frerking,Grant 1-5; Small,Jabari 1-5; Warren,Jacob 1-4. INTERCEPTIONS: Bowling Green-None. Tennessee-None. FUMBLES: Bowling Green-TEAM 1-0. Tennessee-Pierce,Marcus 1-1; Milton III,Joe 1-1. Stadium: Neyland Stadium Attendance: 84314 Kickoff time: 8:04pm End of Game: 11:45pm Total elapsed time: 03:41 Officials: Referee: Marlowe,Steve; Umpire: Myers,Paul; Linesman: Green,Ralph; Line judge: Bovos,Marc; Back judge: Gautney,Wayne; Field judge: Britton,Andy; Side judge: Larrew,Justin; Temperature: 77 Wind: E 8mph Weather: Sunny |
Play-by-Play Summary |
Tennessee wins toss and defers | |||
BGS will receive | |||
TEN will defend South end-zone | |||
Bgsu | 1-10 | at Bgsu35 | . |
Bgsu | 1-10 | at Bgsu35 | Start of 1st quarter, clock 15:00, UT ball on UT35. |
Brooks,Paxton kickoff 65 yards to the BGSU0, Ferguson,Davon return 27 yards to the BGSU27 (Mohan,William). | |||
Bgsu | 1-10 | at Bgsu27 | BOWLING GREEN drive start at 14:55. |
Bgsu | 1-10 | at Bgsu27 | McDonald,Matt RE pass incomplete, QB hurry by Baron,Tyler. |
Bgsu | 2-10 | at Bgsu27 | Embry,Jhaylin rush over left end for 8 yards to the BGSU35, out-of-bounds (Taylor,Alontae). |
Bgsu | 3-2 | at Bgsu35 | Stewart,Terion rush up middle for no gain to the BGSU35 (Banks,Jeremy). |
Bgsu | 4-2 | at Bgsu35 | PENALTY BGSU delay of game (Naranjo,Matt) 5 yards to the BGSU30. |
Bgsu | 4-7 | at Bgsu30 | 4th and 7. |
Bgsu | 4-7 | at Bgsu30 | Naranjo,Matt punt 36 yards to the UT34. |
Drive: 3 plays, 3 yards, TOP 01:31 | |||
Ut | 1-10 | at Ut34 | TENNESSEE drive start at 13:24. |
Ut | 1-10 | at Ut34 | Small,Jabari rush up middle for 1 yard to the UT35 (Dabney,Sy). |
Ut | 2-9 | at Ut35 | Milton III,Joe LE pass complete to Warren,Jacob for 4 yards to the UT39 (Ferguson,Davon). |
Ut | 3-5 | at Ut39 | Milton III,Joe LE pass complete to Hyatt,Jalin for 7 yards to the UT46, 1ST DOWN UT (Neri,Diego;Anders,Darren). |
Ut | 1-10 | at Ut46 | Small,Jabari rush up middle for 9 yards to the BGSU45 (Neri,Diego;Anders,Darren). |
Ut | 2-1 | at Bgsu45 | Small,Jabari rush up middle for 4 yards to the BGSU41, 1ST DOWN UT (Brooks,Karl). |
Ut | 1-10 | at Bgsu41 | Milton III,Joe LE pass complete to Payton,JaVonta for 4 yards to the BGSU37, out-of-bounds (Spires,Blaine). |
Ut | 2-6 | at Bgsu37 | Milton III,Joe LE pass complete to Payton,JaVonta for 10 yards to the BGSU27, 1ST DOWN UT, out-of-bounds (Dabney,Sy). |
Ut | 1-10 | at Bgsu27 | Milton III,Joe rush up middle for 4 yards to the BGSU23 (Ferguson,Davon). |
Ut | 2-6 | at Bgsu23 | Milton III,Joe LE pass incomplete to Hyatt,Jalin. |
Ut | 3-6 | at Bgsu23 | PENALTY BGSU holding (Sheppard,Marcus) 10 yards to the BGSU13, 1ST DOWN UT. |
Ut | 1-10 | at Bgsu13 | 1st and 10. |
Ut | 1-10 | at Bgsu13 | Small,Jabari rush over right end for 3 yards to the BGSU10 (Burns,Diata). |
Ut | 2-7 | at Bgsu10 | Small,Jabari rush up middle for 6 yards to the BGSU4 (Burns,Diata). |
Ut | 3-1 | at Bgsu04 | Milton III,Joe rush over right end for 4 yards to the BGSU0, 1ST DOWN UT, TOUCHDOWN, clock 10:25. |
McGrath,Chase kick attempt good. | |||
Tennessee 7, Bowling Green 0 | |||
Drive: 12 plays, 66 yards, TOP 03:05 | |||
Brooks,Paxton kickoff 62 yards to the BGSU3, Ferguson,Davon return 18 yards to the BGSU21 (Charles,Christi). | |||
Bgsu | 1-10 | at Bgsu21 | BOWLING GREEN drive start at 10:19. |
Bgsu | 1-10 | at Bgsu21 | Patterson,Jaiso rush over left end for 1 yard to the BGSU22 (Flowers,Trevon;Jackson,Theo). |
Bgsu | 2-9 | at Bgsu22 | McDonald,Matt RE pass complete to Osborne,Austin for loss of 1 yard to the BGSU21 (Jackson,Theo). |
Bgsu | 3-10 | at Bgsu21 | McDonald,Matt middle pass incomplete (Simmons,Elijah). |
Bgsu | 4-10 | at Bgsu21 | Naranjo,Matt punt 46 yards to the UT33. |
Drive: 3 plays, 0 yards, TOP 01:26 | |||
Ut | 1-10 | at Ut33 | TENNESSEE drive start at 08:53. |
Ut | 1-10 | at Ut33 | Milton III,Joe LE pass complete to Fant,Princeton for 6 yards to the UT39 (Dabney,Sy;Anders,Darren). |
Ut | 2-4 | at Ut39 | Milton III,Joe rush over left end for 5 yards to the UT44, 1ST DOWN UT (Horne,Brock;Anders,Darren). |
Ut | 1-10 | at Ut44 | Milton III,Joe RE pass incomplete to Tillman,Cedric. |
Ut | 2-10 | at Ut44 | Milton III,Joe LE pass complete to Hyatt,Jalin for 6 yards to the 50 yardline (Dabney,Sy). |
Ut | 3-4 | at Ut50 | Milton III,Joe rush up middle for 12 yards to the BGSU38, 1ST DOWN UT (Dabney,Sy;Anders,Darren). |
Ut | 1-10 | at Bgsu38 | Milton III,Joe LE pass complete to Hyatt,Jalin for 30 yards to the BGSU8, 1ST DOWN UT, out-of-bounds (Anders,Darren). |
Ut | 1-G | at Bgsu08 | Small,Jabari rush up middle for 7 yards to the BGSU1 (Ferguson,Davon;Anderson,Jordan). |
Ut | 2-G | at Bgsu01 | Small,Jabari rush over left end for 1 yard to the BGSU0, TOUCHDOWN, clock 06:52. |
McGrath,Chase kick attempt good. | |||
Tennessee 14, Bowling Green 0 | |||
Drive: 8 plays, 67 yards, TOP 02:06 | |||
