Scoring Summary |
Tennessee (2-2,0-1) vs. Florida (3-1,1-1)
Date: Sep 25, 2021 Site: Gainesville, Florida Stadium: Ben Hill Griffin Sta Attendance: 88478
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee | 7 | 7 | 0 | 0 | 14 |
Florida | 10 | 7 | 14 | 7 | 38 |
SCORING SUMMARY | UT -UF | |||
1st | 09:20 | UF | Davis,Malik 4 yd pass from Jones,Emory (Christmann,Jace kick) | |
10 plays, 66 yards, TOP 4:33 | 0 - 7 | |||
07:05 | UT | Evans,Tiyon 47 yd pass from Hooker,Hendon (McGrath,Chase kick) | ||
6 plays, 80 yards, TOP 2:05 | 7 - 7 | |||
01:07 | UF | Christmann,Jace 47 yd field goal | ||
10 plays, 45 yards, TOP 5:58 | 7 - 10 | |||
2nd | 11:31 | UT | Payton,JaVonta 75 yd pass from Hooker,Hendon (McGrath,Chase kick) | |
4 plays, 89 yards, TOP 1:17 | 14 - 10 | |||
04:15 | UF | Wright,Nay'Quan 23 yd run (Christmann,Jace kick) | ||
5 plays, 59 yards, TOP 2:22 | 14 - 17 | |||
3rd | 12:21 | UF | Gamble,Kemore 13 yd pass from Whittemore,Tren (Christmann,Jace kick) | |
6 plays, 78 yards, TOP 2:33 | 14 - 24 | |||
02:04 | UF | Wells,Rick 9 yd pass from Jones,Emory (Christmann,Jace kick) | ||
8 plays, 70 yards, TOP 4:05 | 14 - 31 | |||
4th | 01:39 | UF | Davis,Malik 9 yd run (Christmann,Jace kick) | |
12 plays, 80 yards, TOP 6:20 | 14 - 38 |
Kickoff time: 7:12pm End of Game: 10:26pm Total elapsed time: 03:13 Referee: Loeffler,Matt Umpire: Weihe,Stan Linesman: Theriot,Nichola Line judge: Shirey,Michael Back judge: Fimmen,Tom Field judge: Smith,Antonio Side judge: Dupuy,Jesse Temperature: 80 Wind: N 2mph Weather: Cloudy |
Team Statistics |
Team Totals | UT | UF |
FIRST DOWNS | 20 | 26 |
Rushing | 10 | 12 |
Passing | 9 | 13 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 148 | 283 |
Rushing Attempts | 37 | 40 |
Average Per Rush | 4.0 | 7.1 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 163 | 290 |
Yards Lost Rushing | 15 | 7 |
NET YARDS PASSING | 275 | 222 |
Completions-Attempts-Int | 15-31-0 | 22-28-0 |
Average Per Attempt | 8.9 | 7.9 |
Average Per Completion | 18.3 | 10.1 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 423 | 505 |
Total offense plays | 68 | 68 |
Average Gain Per Play | 6.2 | 7.4 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 10-125 | 6-45 |
PUNTS-YARDS | 6-259 | 3-137 |
Average Yards Per Punt | 43.2 | 45.7 |
Net Yards Per Punt | 39.0 | 39.0 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 3-190 | 7-395 |
Average Yards Per Kickoff | 63.3 | 56.4 |
Net Yards Per Kickoff | 41.0 | 41.1 |
Touchbacks | 1 | 1 |
Fair Catch Yards | 0 | 44 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-5-0 |
Average Per Return | 0.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 4-82-0 | 2-42-0 |
Average Per Return | 20.5 | 21.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:31 | 35:29 |
1st Quarter | 4:29 | 10:31 |
2nd Quarter | 5:55 | 9:05 |
3rd Quarter | 8:16 | 6:44 |
4th Quarter | 5:51 | 9:09 |
Third-Down Conversions | 5 of 13 | 9 of 14 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 0-1 | 5-5 |
Touchdowns | 0-1 | 4-5 |
Field goals | 0-1 | 1-5 |
Sacks By: Number-Yards | 1-2 | 4-12 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee-Hooker,Hendon 1-0. Florida-Copeland,Jacob 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UT | 1st | V25 | 15:00 | Kickoff | V31 | 13:53 | Punt | 3-6 | 1:07 | ||
UT | 1st | V20 | 09:10 | Kickoff | G00 | 07:05 | * | TOUCHDOWN | 6-80 | 2:05 | |
UT | 1st | V22 | 01:00 | Kickoff | V28 | 14:51 | Punt | 3-6 | 1:09 | ||
UT | 2nd | V11 | 12:48 | Punt | G00 | 11:31 | * | TOUCHDOWN | 4-89 | 1:17 | |
UT | 2nd | V09 | 09:00 | Punt | V25 | 06:37 | Punt | 5-16 | 2:23 | ||
UT | 2nd | V26 | 04:07 | Kickoff | V25 | 03:16 | Punt | 3--1 | 0:51 | ||
UT | 2nd | V15 | 01:07 | Fumble | G30 | 00:00 | Missed FG | 7-55 | 1:07 | ||
UT | 3rd | V14 | 12:14 | Kickoff | G30 | 06:09 | Downs | 14-56 | 6:05 | ||
UT | 3rd | V25 | 02:04 | Kickoff | G48 | 13:46 | Punt | 7-27 | 3:18 | ||
UT | 4th | V20 | 10:57 | Punt | V39 | 07:59 | Punt | 8-19 | 2:58 | ||
UT | 4th | V25 | 01:39 | Kickoff | G10 | 00:00 | End of half | 9-65 | 1:39 | ||
UF | 1st | G34 | 13:53 | Punt | V00 | 09:20 | * | TOUCHDOWN | 10-66 | 4:33 | |
UF | 1st | G25 | 07:05 | Kickoff | V30 | 01:07 | * | FIELD GOAL | 10-45 | 5:58 | |
UF | 2nd | G29 | 14:51 | Punt | G31 | 12:48 | Punt | 3-2 | 2:03 | ||
UF | 2nd | G25 | 11:22 | Kickoff | V49 | 09:00 | Punt | 6-26 | 2:22 | ||
UF | 2nd | G41 | 06:37 | Punt | V00 | 04:15 | * | TOUCHDOWN | 5-59 | 2:22 | |
UF | 2nd | V40 | 03:16 | Punt | V15 | 01:07 | Fumble | 4-25 | 2:09 | ||
UF | 2nd | G30 | 00:00 | Missed FG | G30 | 00:00 | End of half | 0-0 | 0:00 | ||
UF | 3rd | G22 | 14:54 | Kickoff | V00 | 12:21 | * | TOUCHDOWN | 6-78 | 2:33 | |
UF | 3rd | G30 | 06:09 | Downs | V00 | 02:04 | * | TOUCHDOWN | 8-70 | 4:05 | |
UF | 4th | G12 | 13:46 | Punt | V39 | 10:57 | Punt | 5-49 | 2:49 | ||
UF | 4th | G20 | 07:59 | Punt | V00 | 01:39 | * | TOUCHDOWN | 12-80 | 6:20 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:29 | 05:55 | 08:16 | 05:51 | 10:24 | 14:07 | 24:31 | ||
3rd Down Conversions | 1/3 | 0/2 | 1/3 | 3/5 | 1/5 | 4/8 | 5/13 | ||
Average field position | V22 | V15 | V19 | V22 | V18 | V21 | V19 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:31 | 09:05 | 06:44 | 09:09 | 19:36 | 15:53 | 35:29 | ||
3rd Down Conversions | 3/4 | 2/5 | 2/2 | 2/3 | 5/9 | 4/5 | 9/14 | ||
Average field position | G29 | G38 | G26 | G16 | G35 | G21 | G29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UT | 1st | V25 | 15:00 | Kickoff | V31 | 13:53 | Punt | 3-6 | 1:07 | ||
UF | 1st | G34 | 13:53 | Punt | V00 | 09:20 | * | TOUCHDOWN | 10-66 | 4:33 | |
UT | 1st | V20 | 09:10 | Kickoff | G00 | 07:05 | * | TOUCHDOWN | 6-80 | 2:05 | |
UF | 1st | G25 | 07:05 | Kickoff | V30 | 01:07 | * | FIELD GOAL | 10-45 | 5:58 | |
UT | 1st | V22 | 01:00 | Kickoff | V28 | 14:51 | Punt | 3-6 | 1:09 | ||
UF | 2nd | G29 | 14:51 | Punt | G31 | 12:48 | Punt | 3-2 | 2:03 | ||
UT | 2nd | V11 | 12:48 | Punt | G00 | 11:31 | * | TOUCHDOWN | 4-89 | 1:17 | |
UF | 2nd | G25 | 11:22 | Kickoff | V49 | 09:00 | Punt | 6-26 | 2:22 | ||
UT | 2nd | V09 | 09:00 | Punt | V25 | 06:37 | Punt | 5-16 | 2:23 | ||
UF | 2nd | G41 | 06:37 | Punt | V00 | 04:15 | * | TOUCHDOWN | 5-59 | 2:22 | |
UT | 2nd | V26 | 04:07 | Kickoff | V25 | 03:16 | Punt | 3--1 | 0:51 | ||
UF | 2nd | V40 | 03:16 | Punt | V15 | 01:07 | Fumble | 4-25 | 2:09 | ||
UT | 2nd | V15 | 01:07 | Fumble | G30 | 00:00 | Missed FG | 7-55 | 1:07 | ||
UF | 2nd | G30 | 00:00 | Missed FG | G30 | 00:00 | End of half | 0-0 | 0:00 | ||
UF | 3rd | G22 | 14:54 | Kickoff | V00 | 12:21 | * | TOUCHDOWN | 6-78 | 2:33 | |
UT | 3rd | V14 | 12:14 | Kickoff | G30 | 06:09 | Downs | 14-56 | 6:05 | ||
UF | 3rd | G30 | 06:09 | Downs | V00 | 02:04 | * | TOUCHDOWN | 8-70 | 4:05 | |
UT | 3rd | V25 | 02:04 | Kickoff | G48 | 13:46 | Punt | 7-27 | 3:18 | ||
UF | 4th | G12 | 13:46 | Punt | V39 | 10:57 | Punt | 5-49 | 2:49 | ||
UT | 4th | V20 | 10:57 | Punt | V39 | 07:59 | Punt | 8-19 | 2:58 | ||
UF | 4th | G20 | 07:59 | Punt | V00 | 01:39 | * | TOUCHDOWN | 12-80 | 6:20 | |
UT | 4th | V25 | 01:39 | Kickoff | G10 | 00:00 | End of half | 9-65 | 1:39 |
Defensive Statistics |
## | Tennessee | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1F | Flowers,Trevon | 6 | 9 | 15 | . | . | . | . | . | . | . | 1 |
33 | Banks,Jeremy | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | . |
26 | Jackson,Theo | . | 7 | 7 | 0.5/2 | . | . | . | . | . | . | . |
2T | Taylor,Alontae | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
22 | McCollough,Jayl | 5 | 1 | 6 | 0.5/2 | . | . | . | 1 | . | . | 1 |
24 | Beasley,Aaron | 1 | 5 | 6 | . | . | 1-0 | . | . | . | . | . |
48 | Blakely,Ja'Quai | 1 | 4 | 5 | 1.5/3 | . | . | . | . | . | 1.0/2 | 1 |
30 | Harrison,Roman | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
9B | Baron,Tyler | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
38 | Page III,Solon | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
6Y | Young,Byron | . | 3 | 3 | . | . | . | . | . | . | . | . |
94 | Butler,Matthew | . | 3 | 3 | . | . | . | . | . | . | . | . |
1B | Bumphus,LaTrell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | Charles,Christi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | Simmons,Elijah | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
97 | Tremblay,Caleb | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
2L | Labruzza,Cheyen | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Terry,Da'Jon | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Mitchell,Juwan | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | Fant,Princeton | . | 1 | 1 | . | . | . | . | . | . | . | . |
4B | Burrell,Warren | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
2O | Thomas,Omari | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Salansky,Matthe | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Mohan,William | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Florida | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0 | Dean III,Trey | 5 | 6 | 11 | 1.5/2 | . | . | . | 1 | . | 0.5/1 | . |
11 | Diabate,Mohamou | 1 | 7 | 8 | . | . | . | . | . | . | . | 1 |
7 | Moon,Jeremiah | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
28 | Hopper,Ty'Ron | . | 7 | 7 | 0.5/0 | . | . | . | 1 | . | 0.5/0 | . |
44 | Newkirk,Daquan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
2 | Burney,Amari | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
9D | Dexter,Gervon | . | 5 | 5 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
33 | Umanmielen,Prin | 3 | 1 | 4 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | 1 |
1C | Cox Jr.,Brenton | 2 | 2 | 4 | 2.5/2 | . | . | . | . | . | 0.5/0 | . |
16 | Johnson,Tre'Vez | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
3 | Marshall Jr.,Ja | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
39 | Graham,Fenley | . | 3 | 3 | . | . | . | . | . | . | . | . |
25 | Pouncey,Ethan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Carter,Zachary | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
24 | Helm,Avery | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
8B | Bogle,Khris | . | 2 | 2 | . | . | . | . | . | . | . | . |
2P | Perkins,Jadarri | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Blades,Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Black,Diwun | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | McDaniel,Mordec | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Brunson,Lacedri | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Valentino,Anton | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Shorter,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Wingo,Derek | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Powell,Antwaun | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Tennessee: 1G-Garland,Kwauze, 1-Jones Jr.,Velus, 1B-Bumphus,LaTrell, 2L-Labruzza,Cheyen, 2O-Thomas,Omari, 3S-Slaughter,Donei, 5G-George Jr.,Kenn, 6Y-Young,Byron, 6-Holiday,Jimmy, 7-Milton III,Joe, 8J-Jones,Bradley, 8-Evans,Tiyon, 10-Mitchell,Juwan, 11-Hyatt,Jalin, 12-McDonald,Tamari, 14-Charles,Christi, 18-Mohan,William, 19-Merrill,Walker, 27-Whitehead,Len'N, 28-Rucker,De'Shawn, 30-Harrison,Roman, 31-Humphrey,Nick, 35-Brooks,Will, 37-Brooks,Paxton, 38-Page III,Solon, 39-Wilson,Toby, 40-McGrath,Chase, 50-Lampley,Jackson, 52-Salansky,Matthe, 65-Ball,Parker, 66-Davis,Dayne, 71-Robinson,James, 78-Lane,Ollie, 80-Keyton,Ramel, 88-Fant,Princeton, 95-Terry,Da'Jon, 97-Tremblay,Caleb, 98-Solomon,Aubrey, 99-Garland,Kurott. |
Florida: 0F-Fraziars,Ja'Qua, 2-Burney,Amari, 2R-Ricks,Isaac, 2W-Watson,Desmond, 2P-Perkins,Jadarri, 3H-Henderson,Xzavi, 5M-Mincey,Gerald, 6W-Wright,Nay'Quan, 8B-Bogle,Khris, 9-Zipperer,Keon, 12-Wells,Rick, 13-McMillon,Donova, 15-Wingo,Derek, 18-Zanders,Dante, 19-Blades,Elijah, 21-Lingard,Lorenzo, 25-Pouncey,Ethan, 26-Crawshaw,Jeremy, 27-Pierce,Dameon, 28-Hopper,Ty'Ron, 30-Black,Diwun, 32-McDaniel,Mordec, 33-Umanmielen,Prin, 34-Brunson,Lacedri, 39-Graham,Fenley, 45-Ortiz,Marco, 47-Christmann,Jace, 52-Powell,Antwaun, 55-Valentino,Anton, 64-Simonds,Riley, 67-Leonard,Richie, 70-Tarquin,Michael, 82-Weston,Ja'Marki, 84-Elksnis,Nick, 86-Pouncey,Jordan, 92-Lee,Jalen, 95-Truesdell,Tyron, 97-McDowell,Griffi, 99-Summerall,Lloyd. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee........... 7 7 0 0 - 14 Record: (2-2,0-1) Florida............. 10 7 14 7 - 38 Record: (3-1,1-1) Scoring Summary: 1st 09:20 UF - Davis,Malik 4 yd pass from Jones,Emory (Christmann,Jace kick), 10-66 4:33, UT 0 - UF 7 07:05 UT - Evans,Tiyon 47 yd pass from Hooker,Hendon (McGrath,Chase kick), 6-80 2:05, UT 7 - UF 7 01:07 UF - Christmann,Jace 47 yd field goal, 10-45 5:58, UT 7 - UF 10 2nd 11:31 UT - Payton,JaVonta 75 yd pass from Hooker,Hendon (McGrath,Chase kick), 4-89 1:17, UT 14 - UF 10 04:15 UF - Wright,Nay'Quan 23 yd run (Christmann,Jace kick), 5-59 2:22, UT 14 - UF 17 3rd 12:21 UF - Gamble,Kemore 13 yd pass from Whittemore,Tren (Christmann,Jace kick), 6-78 2:33, UT 14 - UF 24 02:04 UF - Wells,Rick 9 yd pass from Jones,Emory (Christmann,Jace kick), 8-70 4:05, UT 14 - UF 31 4th 01:39 UF - Davis,Malik 9 yd run (Christmann,Jace kick), 12-80 6:20, UT 14 - UF 38 UT UF FIRST DOWNS................... 20 26 RUSHES-YARDS (NET)............ 37-148 40-283 PASSING YDS (NET)............. 275 222 Passes Att-Comp-Int........... 31-15-0 28-22-0 TOTAL OFFENSE PLAYS-YARDS..... 68-423 68-505 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-5 Kickoff Returns-Yards......... 4-82 2-42 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 6-43.2 3-45.7 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 10-125 6-45 Possession Time............... 24:31 35:29 Third-Down Conversions........ 5 of 13 9 of 14 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 0-1 5-5 Sacks By: Number-Yards........ 1-2 4-12 RUSHING: Tennessee-Small,Jabari 11-59; Evans,Tiyon 11-50; Hooker,Hendon 13-23; Hyatt,Jalin 1-10; Milton III,Joe 1-6. Florida-Jones,Emory 15-144; Pierce,Dameon 8-62; Davis,Malik 10-45; Wright,Nay'Quan 7-32. PASSING: Tennessee-Hooker,Hendon 13-23-0-221; Milton III,Joe 2-8-0-54. Florida-Jones,Emory 21-27-0-209; Whittemore,Tren 1-1-0-13. RECEIVING: Tennessee-Evans,Tiyon 3-71; Jones Jr.,Velus 3-64; Tillman,Cedric 3-10; Payton,JaVonta 2-82; Warren,Jacob 2-23; Small,Jabari 1-22; Calloway,Jimmy 1-3. Florida-Wells,Rick 4-39; Shorter,Justin 3-54; Henderson,Xzavi 3-36; Copeland,Jacob 3-32; Gamble,Kemore 3-29; Davis,Malik 2-14; Pierce,Dameon 2-2; Wright,Nay'Quan 1-13; Whittemore,Tren 1-3. INTERCEPTIONS: Tennessee-None. Florida-None. FUMBLES: Tennessee-Hooker,Hendon 1-0. Florida-Copeland,Jacob 1-1. Stadium: Ben Hill Griffin Sta Attendance: 88478 Kickoff time: 7:12pm End of Game: 10:26pm Total elapsed time: 03:13 Officials: Referee: Loeffler,Matt; Umpire: Weihe,Stan; Linesman: Theriot,Nichola; Line judge: Shirey,Michael; Back judge: Fimmen,Tom; Field judge: Smith,Antonio; Side judge: Dupuy,Jesse; Temperature: 80 Wind: N 2mph Weather: Cloudy |
Play-by-Play Summary |
Florida wins toss and defers | |||
TEN will receive | |||
UFL will defend South end-zone | |||
Ut | 1-10 | at Ut35 | . |
Ut | 1-10 | at Ut35 | Start of 1st quarter, clock 15:00, UF ball on UF35. |
Christmann,Jace kickoff 65 yards to the UT0, touchback. | |||
Ut | 1-10 | at Ut25 | TENNESSEE drive start at 15:00. |
Ut | 1-10 | at Ut25 | Hooker,Hendon rush up middle for 2 yards to the UT27 (Newkirk,Daquan;Dexter,Gervon). |
Ut | 2-8 | at Ut27 | Small,Jabari rush over right end for 4 yards to the UT31 (Diabate,Mohamou;Dean III,Trey). |
Ut | 3-4 | at Ut31 | Hooker,Hendon RE pass incomplete to Calloway,Jimmy (Helm,Avery). |
Ut | 4-4 | at Ut31 | Brooks,Paxton punt 40 yards to the UF29, Henderson,Xzavi return 5 yards to the UF34 (Salansky,Matthe;Fant,Princeton). |
Drive: 3 plays, 6 yards, TOP 01:07 | |||
Uf | 1-10 | at Uf34 | FLORIDA drive start at 13:53. |
Uf | 1-10 | at Uf34 | Jones,Emory rush over right end for 12 yards to the UF46, 1ST DOWN UF, out-of-bounds (Banks,Jeremy). |
Uf | 1-10 | at Uf46 | Davis,Malik rush over left end for no gain to the UF46 (Baron,Tyler). |
Uf | 2-10 | at Uf46 | Davis,Malik rush up middle for 6 yards to the UT48 (Banks,Jeremy;Flowers,Trevon), PENALTY UT face mask (Banks,Jeremy) 15 yards to the UT33, 1ST DOWN UF. |
Uf | 1-10 | at Ut33 | 1st and 10. |
Uf | 1-10 | at Ut33 | Jones,Emory RE pass complete to Shorter,Justin for 16 yards to the UT17, 1ST DOWN UF (McCollough,Jayl). |
Uf | 1-10 | at Ut17 | Jones,Emory LE pass incomplete to Shorter,Justin (McCollough,Jayl). |
Uf | 2-10 | at Ut17 | Jones,Emory rush over right end for 6 yards to the UT11 (Flowers,Trevon;Blakely,Ja'Quai). |
Uf | 3-4 | at Ut11 | Jones,Emory rush over left end for 5 yards to the UT6, 1ST DOWN UF (Taylor,Alontae). |
Uf | 1-G | at Ut06 | Davis,Malik rush up middle for 1 yard to the UT5 (Bumphus,LaTrell). |
Uf | 2-G | at Ut05 | Jones,Emory rush up middle for 1 yard to the UT4 (Blakely,Ja'Quai;Butler,Matthew). |
Uf | 3-G | at Ut04 | Jones,Emory LE pass complete to Davis,Malik for 4 yards to the UT0, TOUCHDOWN, clock 09:20. |
Christmann,Jace kick attempt good. | |||
Florida 7, Tennessee 0 | |||
Drive: 10 plays, 66 yards, TOP 04:43 | |||
Christmann,Jace kickoff 63 yards to the UT2, Jones Jr.,Velus return 18 yards to the UT20 (Shorter,Justin;Graham,Fenley). | |||
Ut | 1-10 | at Ut20 | TENNESSEE drive start at 09:10. |
Ut | 1-10 | at Ut20 | Hooker,Hendon LE pass incomplete to Fant,Princeton. |
Ut | 2-10 | at Ut20 | Hooker,Hendon rush up middle for 15 yards to the UT35, 1ST DOWN UT (Dean III,Trey). |
Ut | 1-10 | at Ut35 | Small,Jabari rush over left end for 16 yards to the UF49, 1ST DOWN UT (Marshall Jr.,Ja). |
Ut | 1-10 | at Uf49 | Hooker,Hendon sacked for loss of 1 yard to the 50 yardline (Dean III,Trey;Cox Jr.,Brenton). |
Ut | 2-11 | at Ut50 | Hooker,Hendon RE pass complete to Tillman,Cedric for 3 yards to the UF47 (Moon,Jeremiah). |
Ut | 3-8 | at Uf47 | Hooker,Hendon LE pass complete to Evans,Tiyon for 47 yards to the UF0, 1ST DOWN UT, TOUCHDOWN, clock 07:05. |
McGrath,Chase kick attempt good. | |||
Tennessee 7, Florida 7 | |||
Drive: 6 plays, 80 yards, TOP 02:05 | |||
Wilson,Toby kickoff 65 yards to the UF0, touchback. | |||
Uf | 1-10 | at Uf25 | FLORIDA drive start at 07:05. |
Uf | 1-10 | at Uf25 | Jones,Emory rush over left end for loss of 1 yard to the UF24 (Banks,Jeremy;Tremblay,Caleb). |
Uf | 2-11 | at Uf24 | Jones,Emory middle pass complete to Wells,Rick for 7 yards to the UF31 (McCollough,Jayl), PENALTY UT offside defense (Tremblay,Caleb) 5 yards to the UF29, NO PLAY. |
Uf | 2-6 | at Uf29 | 2nd and 6. |
Uf | 2-6 | at Uf29 | Pierce,Dameon rush over right end for 14 yards to the UF43, 1ST DOWN UF (Flowers,Trevon;Young,Byron). |
Uf | 1-10 | at Uf43 | Jones,Emory rush over left end for 13 yards to the UT44, 1ST DOWN UF (Flowers,Trevon). |
Uf | 1-10 | at Ut44 | Jones,Emory RE pass complete to Pierce,Dameon for loss of 4 yards to the UT48 (Jackson,Theo;McCollough,Jayl). |
Uf | 2-14 | at Ut48 | Jones,Emory LE pass complete to Henderson,Xzavi for 10 yards to the UT38 (Taylor,Alontae). |
Uf | 3-4 | at Ut38 | Jones,Emory middle pass complete to Wright,Nay'Quan for 13 yards to the UT25, 1ST DOWN UF (Charles,Christi). |
Uf | 1-10 | at Ut25 | Wright,Nay'Quan rush over left end for 7 yards to the UT18 (Flowers,Trevon;Jackson,Theo). |
Uf | 2-3 | at Ut18 | Wright,Nay'Quan rush over left end for loss of 2 yards to the UT20 (Page III,Solon). |
Uf | 3-5 | at Ut20 | PENALTY UF false start (Delance,Jean) 5 yards to the UT25. |
Uf | 3-10 | at Ut25 | 3rd and 10. |
Uf | 3-10 | at Ut25 | PENALTY UF delay of game (Jones,Emory) 5 yards to the UT30. |
Uf | 3-15 | at Ut30 | 3rd and 15. |
Uf | 3-15 | at Ut30 | Jones,Emory middle pass incomplete to Wells,Rick. |
Uf | 4-15 | at Ut30 | Christmann,Jace field goal attempt from 47 GOOD, clock 01:07. |
Florida 10, Tennessee 7 | |||
Drive: 10 plays, 45 yards, TOP 06:05 | |||
