Tennessee

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 01, 2002  at  Miami (Fla.)    4-5  L     4-10-3  /  5-8-1  9   0-1-0  0-0-0   Hicklen (L 0-1)  4632  2:55 
  Feb 02, 2002  at  Miami (Fla.)  W  7-4       7-13-2  /  4-9-4  9   1-1-0  0-0-0   Andrews (W 1-0)  2816  3:15 
  Feb 03, 2002  at  Miami (Fla.)    4-9  L     4-7-0  /  9-10-1  9   1-2-0  0-0-0   St. Jean, B. (L 0-1)  2532  2:53 
  Feb 08, 2002  at  Arizona State    4-7  L     4-10-2  /  7-6-2  9   1-3-0  0-0-0   Sadlowe, J. (L 0-1)  2229  3:27 
  Feb 09, 2002  at  Arizona State    1-8  L     1-7-0  /  8-15-0  9   1-4-0  0-0-0   Hicklen (L 0-2)  3251  2:27 
  Feb 10, 2002  at  Arizona State    4-5  L     4-6-1  /  5-7-3  9   1-5-0  0-0-0   Andrews (L 1-1)  2961  2:48 
  Feb 15, 2002    BOWLING GREEN STATE  W  5-0       5-7-0  /  0-0-2  9   2-5-0  0-0-0   Terrell, J. (W 1-0)  1156  2:18 
  Feb 16, 2002    BOWLING GREEN STATE  W  10-6       10-7-4  /  6-6-1  9   3-5-0  0-0-0   Riley (W 1-0)  1343  3:03 
  Feb 17, 2002    BOWLING GREEN STATE    11-15  L     11-16-1  /  15-18-0  9   3-6-0  0-0-0   Sadlowe, J. (L 0-2)  1031  3:15 
  Feb 22, 2002    EASTERN MICHIGAN    0-5  L     0-3-3  /  5-6-0  9   3-7-0  0-0-0   Terrell, J. (L 1-1)  1049  2:48 
  Feb 23, 2002    EASTERN MICHIGAN  W  11-4       11-14-0  /  4-5-1  9   4-7-0  0-0-0   Hicklen (W 1-2)  1021  3:00 
  Feb 24, 2002    EASTERN MICHIGAN    1-4  L     1-2-3  /  4-7-1  9   4-8-0  0-0-0   Sadlowe, J. (L 0-3)  1096  2:33 
1  Mar 01, 2002  vs  Alabama    0-9  L     0-8-2  /  9-15-0  9   4-9-0  0-0-0   Terrell, J. (L 1-2)  1246  2:27 
1  Mar 02, 2002  vs  Florida Atlantic  W  5-2       5-9-1  /  2-8-2  9   5-9-0  0-0-0   Hicklen (W 2-2)  5860  2:24 
1  Mar 03, 2002  at  Minnesota  W  21-2       21-21-1  /  2-2-4  9   6-9-0  0-0-0   Riley (W 2-0)  3117  3:25 
  Mar 05, 2002    MOREHEAD STATE    1-2  L     1-4-2  /  2-5-0  (10)   6-10-0  0-0-0   Andrews (L 1-2)  731  2:28 
  Mar 06, 2002    MOREHEAD STATE  W  18-2       18-23-1  /  2-6-4  9   7-10-0  0-0-0   Johnson (W 1-0)  945  2:47 
  Mar 08, 2002    UNC ASHEVILLE  W  6-4       6-14-1  /  4-12-1  9   8-10-0  0-0-0   Andrews (W 2-2)  1060  2:47 
  Mar 09, 2002    UNC ASHEVILLE  W  11-5       11-9-1  /  5-10-3  9   9-10-0  0-0-0   Hicklen (W 3-2)  836  2:50 
  Mar 10, 2002    UNC ASHEVILLE  W  16-7       16-15-1  /  7-8-6  9   10-10-0  0-0-0   Terrell, J. (W 2-2)  993  2:35 
*  Mar 15, 2002  at  Alabama    3-7  L     3-6-2  /  7-10-2  9   10-11-0  0-1-0   Andrews (L 2-3)  5484  2:25 
*  Mar 16, 2002  at  Alabama    2-14  L     2-6-0  /  14-15-4  9   10-12-0  0-2-0   Hicklen (L 3-3)  5135  2:46 
*  Mar 17, 2002  at  Alabama    1-7  L     1-11-3  /  7-10-0  9   10-13-0  0-3-0   Terrell, J. (L 2-3)  5336  2:32 
  Mar 19, 2002    CINCINNATI  W  5-4       5-12-0  /  4-7-2  9   11-13-0  0-3-0   Andrews (W 3-3)  854  2:45 
  Mar 20, 2002    CINCINNATI  W  8-5       8-11-1  /  5-9-0  9   12-13-0  0-3-0   St. Jean, B. (W 1-1)  701  3:12 
*  Mar 22, 2002    AUBURN    0-3  L     0-4-3  /  3-6-0  9   12-14-0  0-4-0   Riley (L 2-1)  849  2:04 
*  Mar 23, 2002    AUBURN  W  5-2       5-7-0  /  2-9-2  9   13-14-0  1-4-0   Hicklen (W 4-3)  1192  2:29 
*  Mar 24, 2002    AUBURN    1-8  L     1-4-0  /  8-15-1  9   13-15-0  1-5-0   Terrell, J. (L 2-4)  1359  2:58 
*  Mar 29, 2002  at  Georgia    8-9  L     8-10-1  /  9-12-0  9   13-16-0  1-6-0   Andrews (L 3-4)  2865  2:47 
*  Mar 30, 2002  at  Georgia    3-5  L     3-4-0  /  5-9-1  9   13-17-0  1-7-0   Terrell, J. (L 2-5)  1109  2:20 
*  Mar 31, 2002  at  Georgia  W  10-9       10-12-0  /  9-15-2  7   14-17-0  2-7-0   Sadlowe, J. (W 1-3)  1064  2:38 
  Apr 03, 2002    EAST TENNESSEE STATE  W  6-1       6-9-0  /  1-5-2  9   15-17-0  2-7-0   St. Jean, B. (W 2-1)  1074  2:15 
*  Apr 05, 2002    KENTUCKY  W  12-7       12-15-2  /  7-8-2  9   16-17-0  3-7-0   Andrews (W 4-4)  1310  3:14 
*  Apr 06, 2002    KENTUCKY  W  16-10       16-16-4  /  10-12-8  9   17-17-0  4-7-0   Hicklen (W 5-3)  1417  3:03 
*  Apr 07, 2002    KENTUCKY    1-6  L     1-7-1  /  6-10-1  9   17-18-0  4-8-0   Sadlowe, J. (L 1-4)  1504  2:49 
*  Apr 12, 2002    FLORIDA    1-15  L     1-7-6  /  15-15-0  9   17-19-0  4-9-0   Riley (L 2-2)  1607  2:27 
*  Apr 13, 2002    FLORIDA    5-8  L     5-12-2  /  8-10-1  (10)   17-20-0  4-10-0   Terrell, J. (L 2-6)  2555  3:07 
*  Apr 14, 2002    FLORIDA  W  6-5       6-10-2  /  5-15-1  9   18-20-0  5-10-0   Johnson (W 2-0)  937  2:29 
  Apr 17, 2002    EAST TENNESSEE STATE  W  15-7       15-18-3  /  7-11-3  9   19-20-0  5-10-0   Sadlowe, J. (W 2-4)  1126  2:45 
*  Apr 19, 2002  at  Arkansas  W  14-9       14-10-2  /  9-10-2  9   20-20-0  6-10-0   Riley (W 3-2)  1234  3:04 
*  Apr 20, 2002  at  Arkansas    6-7  L     6-11-1  /  7-12-0  (12)   20-21-0  6-11-0   Massey, B. (L 0-1)  2841  4:15 
*  Apr 21, 2002  at  Arkansas    2-9  L     2-9-2  /  9-12-1  9   20-22-0  6-12-0   Fitzgerald (L 0-1)  1711  2:51 
  Apr 24, 2002    TENNESSEE TECH  W  7-2       7-9-0  /  2-3-2  9   21-22-0  6-12-0   Terrell, J. (W 3-6)  853  2:13 
*  Apr 26, 2002  at  Mississippi  W  8-5       8-13-6  /  5-13-1  9   22-22-0  7-12-0   Riley (W 4-2)  1757  3:11 
*  Apr 27, 2002  at  Mississippi  W  14-6       14-15-0  /  6-14-4  9   23-22-0  8-12-0   Terrell, J. (W 4-6)  4084  3:20 
*  Apr 28, 2002  at  Mississippi    2-9  L     2-5-2  /  9-12-1  9   23-23-0  8-13-0   Fitzgerald (L 0-2)  1947  2:54 
*  May 04, 2002    LSU-1  W  2-1       2-4-1  /  1-5-1  9   24-23-0  9-13-0   Riley (W 5-2)  1402  2:01 
*  May 04, 2002    LSU-2    4-16  L     4-7-2  /  16-24-1  9   24-24-0  9-14-0   Terrell, J. (L 4-7)  986  3:02 
*  May 05, 2002    LSU    2-6  L     2-7-1  /  6-15-1  9   24-25-0  9-15-0   Johnson (L 2-1)  1570  2:36 
*  May 10, 2002  at  South Carolina    6-10  L     6-13-1  /  10-10-1  9   24-26-0  9-16-0   Riley (L 5-3)  4561  2:48 
*  May 11, 2002  at  South Carolina  W  8-7       8-11-1  /  7-13-1  9   25-26-0  10-16-0   Terrell, J. (W 5-7)  4068  2:56 
*  May 12, 2002  at  South Carolina    3-5  L     3-8-2  /  5-6-1  9   25-27-0  10-17-0   Gomez, D. (L 0-1)  3878  2:33 
*  May 17, 2002    VANDERBILT  W  5-4       5-11-1  /  4-10-2  (12)   26-27-0  11-17-0   Massey, B. (W 1-1)  932  3:13 
*  May 18, 2002    VANDERBILT    5-7  L     5-12-0  /  7-12-0  9   26-28-0  11-18-0   Terrell, J. (L 5-8)  957  2:34 
*  May 19, 2002    VANDERBILT  W  10-9       10-17-3  /  9-12-3  9   27-28-0  12-18-0   Sadlowe, J. (W 3-4)  1005  3:10 

* - Conference game
1 - Hormel Foods Classic (Minneapolis, Minn.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 01, 2002  at  Miami (Fla.)   34  4  10  3  1  0  0  11  2  0  1  1  1  0  2  1  9  24  10  3  8  .294 
  Feb 02, 2002  at  Miami (Fla.)   39  7  13  5  4  0  0  17  2  0  4  0  2  0  0  0  7  27  14  2  9  .315 
  Feb 03, 2002  at  Miami (Fla.)   30  4  7  4  1  0  2  14  5  1  1  0  1  1  0  1  4  24  7  0  6  .291 
  Feb 08, 2002  at  Arizona State   37  4  10  4  2  0  1  15  4  0  3  0  1  1  1  0  15  24  10  2  13  .286 
  Feb 09, 2002  at  Arizona State   32  1  7  1  0  0  0  7  0  0  3  0  1  0  0  2  3  24  12  0  5  .273 
  Feb 10, 2002  at  Arizona State   35  4  6  3  1  0  0  7  8  1  1  0  1  0  0  0  12  24  13  1  13  .256 
  Feb 15, 2002    BOWLING GREEN STATE   25  5  7  4  4  0  0  11  6  0  1  4  1  3  0  0  3  27  10  0  6  .259 
  Feb 16, 2002    BOWLING GREEN STATE   27  10  7  8  2  0  0  9  14  0  2  1  0  0  2  1  3  27  11  4  9  .259 
  Feb 17, 2002    BOWLING GREEN STATE   41  11  16  10  5  0  2  27  5  0  0  1  2  1  0  0  3  27  11  1  11  .277 
  Feb 22, 2002    EASTERN MICHIGAN   27  0  3  0  1  0  0  4  6  0  1  2  1  0  0  1  6  27  8  3  7  .263 
  Feb 23, 2002    EASTERN MICHIGAN   33  11  14  10  1  0  2  21  7  0  4  1  1  1  2  1  4  27  12  0  9  .278 
  Feb 24, 2002    EASTERN MICHIGAN   28  1  2  1  1  0  0  3  5  0  2  0  1  0  0  2  9  27  13  3  6  .263 
  Mar 01, 2002  vs  Alabama   34  0  8  0  0  0  0  8  0  0  1  0  1  0  0  0  11  27  12  2  8  .261 
  Mar 02, 2002  vs  Florida Atlantic   36  5  9  5  1  1  0  12  3  0  2  0  0  0  0  0  8  27  7  1  7  .260 
  Mar 03, 2002  at  Minnesota   49  21  21  17  2  1  5  40  5  0  5  2  2  0  0  1  7  27  9  1  8  .276 
  Mar 05, 2002    MOREHEAD STATE   33  1  4  1  1  0  0  5  0  0  1  0  1  0  0  0  6  30  4  2  3  .267 
  Mar 06, 2002    MOREHEAD STATE   43  18  23  14  4  0  1  30  5  0  3  0  3  0  3  0  3  27  8  1  12  .286 
  Mar 08, 2002    UNC ASHEVILLE   34  6  14  5  5  0  1  22  4  0  0  3  0  1  0  1  5  27  10  1  9  .293 
  Mar 09, 2002    UNC ASHEVILLE   32  11  9  11  3  0  0  12  8  0  0  0  1  0  0  2  2  27  11  1  6  .293 
  Mar 10, 2002    UNC ASHEVILLE   41  16  15  15  5  0  0  20  3  0  7  1  2  0  2  0  6  27  9  1  8  .297 
*  Mar 15, 2002  at  Alabama   32  3  6  2  1  0  1  10  1  0  2  0  1  1  0  1  5  24  12  2  5  .292 
*  Mar 16, 2002  at  Alabama   36  2  6  1  2  0  1  11  4  0  0  0  0  1  0  0  10  24  10  0  12  .286 
*  Mar 17, 2002  at  Alabama   34  1  11  0  1  0  0  12  1  0  0  2  0  0  0  2  7  24  18  3  7  .288 
  Mar 19, 2002    CINCINNATI   36  5  12  5  0  0  1  15  1  0  1  0  0  2  1  0  8  27  10  0  10  .290 
  Mar 20, 2002    CINCINNATI   34  8  11  8  5  0  1  19  6  1  3  1  1  0  0  0  3  27  9  1  9  .291 
*  Mar 22, 2002    AUBURN   29  0  4  0  0  0  0  4  2  0  0  1  0  1  0  0  6  27  10  3  5  .286 
*  Mar 23, 2002    AUBURN   29  5  7  3  0  1  1  12  3  0  0  0  2  2  0  0  1  27  11  0  7  .285 
*  Mar 24, 2002    AUBURN   32  1  4  1  1  0  0  5  4  0  2  0  0  0  0  0  7  27  8  0  8  .279 
*  Mar 29, 2002  at  Georgia   35  8  10  7  4  0  0  14  3  0  1  0  3  1  1  0  6  26  6  1  8  .280 
*  Mar 30, 2002  at  Georgia   28  3  4  3  0  0  1  7  3  0  0  0  0  0  1  2  7  24  6  0  2  .276 
*  Mar 31, 2002  at  Georgia   31  10  12  9  4  0  0  16  5  0  1  0  1  0  0  3  3  21  7  0  6  .279 
  Apr 03, 2002    EAST TENNESSEE STATE  32  6  9  4  3  1  0  14  3  0  3  0  0  1  0  0  5  27  9  0  6  .279 
*  Apr 05, 2002    KENTUCKY   39  12  15  9  5  1  0  22  4  0  5  1  1  0  0  0  10  27  11  2  8  .283 
*  Apr 06, 2002    KENTUCKY   41  16  16  15  5  1  0  23  1  1  2  2  2  0  2  0  7  27  12  4  6  .287 
*  Apr 07, 2002    KENTUCKY   33  1  7  1  1  0  0  8  1  0  0  0  1  0  0  1  6  27  10  1  7  .285 
*  Apr 12, 2002    FLORIDA   34  1  7  1  1  1  0  10  3  0  1  0  0  0  0  0  7  27  10  6  9  .282 
*  Apr 13, 2002    FLORIDA   39  5  12  3  0  0  2  18  4  1  1  0  1  2  0  0  8  30  10  2  11  .283 
*  Apr 14, 2002    FLORIDA   33  6  10  6  3  0  0  13  0  0  1  1  0  2  1  0  6  27  12  2  6  .284 
  Apr 17, 2002    EAST TENNESSEE STATE  37  15  18  14  2  3  1  29  6  0  3  1  0  1  2  1  4  27  11  3  7  .289 
*  Apr 19, 2002  at  Arkansas   37  14  10  12  3  0  2  19  8  0  1  1  0  0  0  0  8  27  7  2  4  .289 
*  Apr 20, 2002  at  Arkansas   43  6  11  6  3  1  0  16  2  0  0  2  1  0  1  0  6  34  11  1  5  .288 
*  Apr 21, 2002  at  Arkansas   34  2  9  2  1  1  0  12  4  0  0  0  0  1  0  1  6  24  9  2  10  .287 
  Apr 24, 2002    TENNESSEE TECH   34  7  9  6  1  0  2  16  4  0  4  0  1  0  0  0  7  27  11  0  8  .287 
*  Apr 26, 2002  at  Mississippi   38  8  13  7  2  0  2  21  3  0  2  1  0  2  0  1  7  27  11  6  8  .288 
*  Apr 27, 2002  at  Mississippi   39  14  15  13  4  1  0  21  3  0  4  1  3  2  1  2  7  27  9  0  7  .291 
*  Apr 28, 2002  at  Mississippi   31  2  5  2  2  0  0  7  5  0  1  0  3  0  0  1  7  24  10  2  10  .288 
*  May 04, 2002    LSU   29  2  4  2  0  0  0  4  1  0  0  0  0  0  0  0  3  27  11  1  4  .285 
*  May 04, 2002    LSU   34  4  7  4  0  1  0  9  5  0  1  0  0  0  0  1  13  27  6  2  8  .284 
*  May 05, 2002    LSU   33  2  7  2  1  1  1  13  6  0  3  0  1  0  0  2  9  27  18  1  11  .282 
*  May 10, 2002  at  South Carolina   36  6  13  6  2  0  1  18  1  0  1  1  3  1  0  2  6  24  8  1  8  .284 
*  May 11, 2002  at  South Carolina   35  8  11  8  1  0  2  18  4  0  1  0  0  2  0  3  4  27  11  1  6  .285 
*  May 12, 2002  at  South Carolina   35  3  8  3  0  0  1  11  3  0  1  0  0  1  0  0  5  24  10  2  9  .283 
*  May 17, 2002    VANDERBILT   42  5  11  4  2  0  0  13  5  1  2  2  0  1  0  2  9  36  16  1  8  .283 
*  May 18, 2002    VANDERBILT   36  5  12  5  3  1  1  20  3  0  0  2  1  0  0  1  1  27  6  0  8  .284 
*  May 19, 2002    VANDERBILT   42  10  17  10  1  1  3  29  4  0  0  1  0  0  1  2  2  27  13  3  11  .287 
   Totals        1912  346  548  305  108  17  38  804  208  6  89  36  49  32  23  41  342  1461  560  84  427  .287 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2002  at  Miami (Fla.)   8.0  8  5  2  1  2  1  0  0  1  0  2  0  0  4-5  0  1  0  2.25 
  Feb 02, 2002  at  Miami (Fla.)   9.0  9  4  3  6  4  2  0  0  0  1  1  1  0  7-4  1  1  1  2.65 
  Feb 03, 2002  at  Miami (Fla.)   8.0  10  9  9  3  4  1  0  2  0  1  0  0  0  4-9  1  2  1  5.04 
  Feb 08, 2002  at  Arizona State   8.0  6  7  7  11  6  1  1  0  0  0  1  1  0  4-7  1  3  1  5.73 
  Feb 09, 2002  at  Arizona State   8.0  15  8  8  2  4  3  2  1  0  0  4  3  0  1-8  1  4  1  6.37 
  Feb 10, 2002  at  Arizona State   8.0  7  5  5  7  3  0  0  0  0  0  0  1  0  4-5  1  5  1  6.24 
  Feb 15, 2002    BOWLING GREEN STATE   9.0  0  0  0  1  7  0  0  0  0  0  1  1  0  5-0  2  5  1  5.28 
  Feb 16, 2002    BOWLING GREEN STATE   9.0  6  6  1  11  8  1  0  0  0  0  0  1  0  10-6  3  5  1  4.70 
  Feb 17, 2002    BOWLING GREEN STATE   9.0  18  15  14  5  8  5  0  2  3  0  0  1  0  11-15  3  6  1  5.80 
  Feb 22, 2002    EASTERN MICHIGAN   9.0  6  5  1  4  13  3  0  0  0  0  0  0  0  0-5  3  7  1  5.29 
  Feb 23, 2002    EASTERN MICHIGAN   9.0  5  4  4  5  12  1  1  2  0  0  0  0  0  11-4  4  7  1  5.17 
  Feb 24, 2002    EASTERN MICHIGAN   9.0  7  4  4  3  5  2  0  1  2  0  0  1  0  1-4  4  8  1  5.07 
  Mar 01, 2002  vs  Alabama   9.0  15  9  8  3  5  3  1  1  1  0  0  1  0  0-9  4  9  1  5.30 
  Mar 02, 2002  vs  Florida Atlantic   9.0  8  2  2  1  12  1  0  0  0  0  0  1  1  5-2  5  9  1  5.06 
  Mar 03, 2002  at  Minnesota   9.0  2  2  2  3  8  1  0  0  0  0  2  1  0  21-2  6  9  1  4.85 
  Mar 05, 2002    MOREHEAD STATE   10.0  5  2  2  6  13  1  0  0  0  0  0  0  0  1-2  6  10  1  4.63 
  Mar 06, 2002    MOREHEAD STATE   9.0  6  2  2  2  9  0  0  0  1  0  0  0  0  18-2  7  10  1  4.47 
  Mar 08, 2002    UNC ASHEVILLE   9.0  12  4  3  2  9  2  0  0  0  0  0  0  0  6-4  8  10  2  4.39 
  Mar 09, 2002    UNC ASHEVILLE   9.0  10  5  5  5  7  4  0  1  1  0  0  1  0  11-5  9  10  2  4.42 
  Mar 10, 2002    UNC ASHEVILLE   9.0  8  7  7  1  12  1  1  1  0  0  2  2  0  16-7  10  10  2  4.55 
*  Mar 15, 2002  at  Alabama   8.0  10  7  6  7  4  2  0  1  1  1  0  1  1  3-7  10  11  2  4.65 
*  Mar 16, 2002  at  Alabama   8.0  15  14  14  4  4  3  1  1  1  0  2  0  0  2-14  10  12  2  5.11 
*  Mar 17, 2002  at  Alabama   8.0  10  7  3  2  1  3  1  0  0  2  1  2  0  1-7  10  13  2  5.04 
  Mar 19, 2002    CINCINNATI   9.0  7  4  4  2  6  2  0  1  0  0  2  1  0  5-4  11  13  2  5.00 
  Mar 20, 2002    CINCINNATI   9.0  9  5  4  8  9  0  0  0  1  0  3  1  0  8-5  12  13  3  4.95 
*  Mar 22, 2002    AUBURN   9.0  6  3  2  4  12  0  0  0  0  0  0  1  0  0-3  12  14  3  4.84 
*  Mar 23, 2002    AUBURN   9.0  9  2  2  1  8  1  0  1  1  0  0  1  0  5-2  13  14  4  4.73 
*  Mar 24, 2002    AUBURN   9.0  15  8  8  3  8  2  0  1  0  1  1  1  0  1-8  13  15  4  4.85 
*  Mar 29, 2002  at  Georgia   8.2  12  9  9  5  9  4  0  3  0  0  0  0  1  8-9  13  16  4  5.00 
*  Mar 30, 2002  at  Georgia   8.0  9  5  5  7  8  1  0  0  1  2  2  1  1  3-5  13  17  4  5.02 
*  Mar 31, 2002  at  Georgia   7.0  15  9  9  5  2  1  0  2  1  0  1  0  0  10-9  14  17  5  5.19 
  Apr 03, 2002    EAST TENNESSEE STATE  9.0  5  1  1  5  6  0  0  0  0  0  0  0  0  6-1  15  17  5  5.06 
*  Apr 05, 2002    KENTUCKY   9.0  8  7  6  7  12  1  1  0  1  0  2  0  1  12-7  16  17  5  5.09 
*  Apr 06, 2002    KENTUCKY   9.0  12  10  5  4  6  3  0  1  0  0  1  1  0  16-10  17  17  6  5.08 
*  Apr 07, 2002    KENTUCKY   9.0  10  6  6  6  8  2  0  1  0  0  3  1  1  1-6  17  18  6  5.11 
*  Apr 12, 2002    FLORIDA   9.0  15  15  13  5  5  3  1  1  0  0  1  2  0  1-15  17  19  6  5.34 
*  Apr 13, 2002    FLORIDA   10.0  10  8  6  2  5  2  0  2  1  0  3  1  1  5-8  17  20  6  5.34 
*  Apr 14, 2002    FLORIDA   9.0  15  5  4  2  7  3  0  2  0  0  0  1  1  6-5  18  20  7  5.30 
  Apr 17, 2002    EAST TENNESSEE STATE  9.0  11  7  7  1  11  4  1  0  1  0  0  0  0  15-7  19  20  7  5.35 
*  Apr 19, 2002  at  Arkansas   9.0  10  9  7  5  9  0  0  2  1  1  1  0  0  14-9  20  20  7  5.39 
*  Apr 20, 2002  at  Arkansas   11.1  12  7  7  10  13  3  0  0  0  1  6  0  2  6-7  20  21  7  5.40 
*  Apr 21, 2002  at  Arkansas   8.0  12  9  8  7  6  2  1  1  1  0  2  0  1  2-9  20  22  7  5.47 
  Apr 24, 2002    TENNESSEE TECH   9.0  3  2  2  1  7  0  0  0  0  0  0  1  0  7-2  21  22  7  5.39 
*  Apr 26, 2002  at  Mississippi   9.0  13  5  2  5  7  0  0  0  0  0  0  3  0  8-5  22  22  8  5.31 
*  Apr 27, 2002  at  Mississippi   9.0  14  6  6  5  7  4  0  0  1  0  0  1  0  14-6  23  22  8  5.33 
*  Apr 28, 2002  at  Mississippi   8.0  12  9  6  6  2  1  0  1  3  0  1  1  0  2-9  23  23  8  5.36 
*  May 04, 2002    LSU   9.0  5  1  1  1  4  0  0  1  0  0  0  1  0  2-1  24  23  9  5.26 
*  May 04, 2002    LSU   9.0  24  16  16  5  12  8  0  3  1  0  0  0  1  4-16  24  24  9  5.49 
*  May 05, 2002    LSU   9.0  15  6  6  0  6  2  0  1  2  0  0  3  0  2-6  24  25  9  5.50 
*  May 10, 2002  at  South Carolina   8.0  10  10  10  7  4  3  0  1  0  1  2  0  1  6-10  24  26  9  5.60 
*  May 11, 2002  at  South Carolina   9.0  13  7  5  3  6  2  0  2  0  0  1  1  0  8-7  25  26  9  5.59 
*  May 12, 2002  at  South Carolina   8.0  6  5  4  6  7  0  0  0  1  1  0  1  1  3-5  25  27  9  5.57 
*  May 17, 2002    VANDERBILT   12.0  10  4  4  3  14  1  0  1  0  0  1  2  0  5-4  26  27  9  5.51 
*  May 18, 2002    VANDERBILT   9.0  12  7  7  1  8  2  0  2  0  0  0  0  0  5-7  26  28  9  5.54 
*  May 19, 2002    VANDERBILT   9.0  12  9  4  4  7  3  0  1  2  0  0  2  0  10-9  27  28  9  5.51 
   Totals        487.0  549  349  298  231  401  101  12  44  30  12  49  47  14  346-349  27  28  9  5.51 

* = SEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 01, 2002  at  Miami (Fla.)   10-34  1-1  9-33  5-13  5-21  0-2  4-12  2-7  2-9  2-4  7 
  Feb 02, 2002  at  Miami (Fla.)   13-39  0-0  13-39  7-21  6-18  0-1  9-17  5-15  3-9  0-0  9 
  Feb 03, 2002  at  Miami (Fla.)   7-30  0-0  7-30  2-9  5-21  0-2  0-6  1-5  3-9  0-2  6 
  Feb 08, 2002  at  Arizona State   10-37  0-0  10-37  3-18  7-19  0-3  3-13  3-15  4-9  1-4  13 
  Feb 09, 2002  at  Arizona State   7-32  0-0  7-32  1-9  6-23  0-0  4-12  1-5  1-9  0-0  5 
  Feb 10, 2002  at  Arizona State   6-35  2-23  4-12  2-22  4-13  0-3  1-11  1-14  4-9  2-4  13 
  Feb 15, 2002    Bowling Green State   7-25  0-0  7-25  3-15  4-10  0-0  1-7  2-10  5-8  2-3  6 
  Feb 16, 2002    Bowling Green State   7-27  2-12  5-15  3-16  4-11  1-1  0-7  2-10  5-8  6-6  7 
  Feb 17, 2002    Bowling Green State   16-41  10-29  6-12  9-25  7-16  0-0  6-15  5-15  5-9  3-5  11 
  Feb 22, 2002    Eastern Michigan   3-27  0-0  3-27  1-10  2-17  0-0  1-8  0-4  1-9  0-0  6 
  Feb 23, 2002    Eastern Michigan   14-33  5-8  9-25  7-20  7-13  0-1  3-11  3-11  7-8  5-5  9 
  Feb 24, 2002    Eastern Michigan   2-28  0-0  2-28  0-10  2-18  0-0  0-10  0-6  3-9  1-2  6 
  Mar 01, 2002  vs  Alabama   8-34  0-0  8-34  2-12  6-22  0-0  5-14  0-4  2-9  0-2  8 
  Mar 02, 2002  vs  Florida Atlantic   9-36  2-5  7-31  5-16  4-20  0-0  1-10  3-10  2-9  3-3  7 
  Mar 03, 2002  at  Minnesota   21-49  1-4  20-45  10-27  11-22  0-0  14-23  6-17  3-9  3-3  7 
  Mar 05, 2002    Morehead State   4-33  0-0  4-33  2-8  2-25  0-0  0-10  0-4  1-10  1-1  3 
  Mar 06, 2002    Morehead State   23-43  1-3  22-40  15-33  8-10  0-2  4-13  11-25  6-8  8-12  12 
  Mar 08, 2002    UNC Asheville   14-34  0-1  14-33  6-19  8-15  0-1  5-12  4-10  4-8  1-1  9 
  Mar 09, 2002    UNC Asheville   9-32  0-4  9-28  6-17  3-15  2-3  2-10  5-12  4-8  6-8  6 
  Mar 10, 2002    UNC Asheville   15-41  4-7  11-34  11-33  4-8  0-1  4-11  9-25  6-8  6-9  8 
*  Mar 15, 2002  at  Alabama   6-32  0-0  6-32  1-6  5-26  0-0  3-12  0-3  3-9  1-2  4 
*  Mar 16, 2002  at  Alabama   6-36  0-11  6-25  1-21  5-15  0-0  1-11  0-13  4-9  0-1  12 
*  Mar 17, 2002  at  Alabama   11-34  3-14  8-20  5-13  6-21  0-0  5-11  2-7  2-9  0-1  6 
  Mar 19, 2002    Cincinnati   12-36  0-0  12-36  6-19  6-17  0-1  3-11  3-12  4-9  1-3  9 
  Mar 20, 2002    Cincinnati   11-34  3-4  8-30  6-21  5-13  1-2  1-9  4-16  4-8  2-2  9 
*  Mar 22, 2002    Auburn   4-29  0-0  4-29  1-8  3-21  0-0  0-9  1-5  2-9  0-1  5 
*  Mar 23, 2002    Auburn   7-29  1-4  6-25  2-13  5-16  0-0  4-12  1-5  3-8  1-1  6 
*  Mar 24, 2002    Auburn   4-32  0-0  4-32  2-13  2-19  0-0  3-12  1-11  2-9  0-3  8 
*  Mar 29, 2002  at  Georgia   10-35  7-22  3-13  3-12  7-23  1-2  3-12  3-11  2-9  4-4  8 
*  Mar 30, 2002  at  Georgia   4-28  0-0  4-28  2-9  2-19  0-0  0-8  2-2  4-9  1-1  2 
*  Mar 31, 2002  at  Georgia   12-31  1-1  11-30  7-20  5-11  1-2  4-9  5-13  4-7  3-4  6 
  Apr 03, 2002    East Tennessee State  9-32  0-0  9-32  4-14  5-18  0-0  3-11  4-14  3-8  2-5  4 
*  Apr 05, 2002    Kentucky   15-39  5-9  10-30  8-21  7-18  1-1  7-15  5-17  3-8  1-3  8 
