Tennessee

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 01, 2002  at  Miami (Fla.)    4-5  L     4-10-3  5-8-1  9   0-1-0  0-0-0   Hicklen (L 0-1)  4632  2:55 
  Feb 02, 2002  at  Miami (Fla.)  7-4       7-13-2  4-9-4  9   1-1-0  0-0-0   Andrews (W 1-0)  2816  3:15 
  Feb 03, 2002  at  Miami (Fla.)    4-9  L     4-7-0  9-10-1  9   1-2-0  0-0-0   St. Jean, B. (L 0-1)  2532  2:53 
  Feb 08, 2002  at  Arizona State    4-7  L     4-10-2  7-6-2  9   1-3-0  0-0-0   Sadlowe, J. (L 0-1)  2229  3:27 
  Feb 09, 2002  at  Arizona State    1-8  L     1-7-0  8-15-0  9   1-4-0  0-0-0   Hicklen (L 0-2)  3251  2:27 
  Feb 10, 2002  at  Arizona State    4-5  L     4-6-1  5-7-3  9   1-5-0  0-0-0   Andrews (L 1-1)  2961  2:48 
  Feb 15, 2002    BOWLING GREEN STATE  5-0       5-7-0  0-0-2  9   2-5-0  0-0-0   Terrell, J. (W 1-0)  1156  2:18 
  Feb 16, 2002    BOWLING GREEN STATE  10-6       10-7-4  6-6-1  9   3-5-0  0-0-0   Riley (W 1-0)  1343  3:03 
  Feb 17, 2002    BOWLING GREEN STATE    11-15  L     11-16-1  15-18-0  9   3-6-0  0-0-0   Sadlowe, J. (L 0-2)  1031  3:15 
  Feb 22, 2002    EASTERN MICHIGAN    0-5  L     0-3-3  5-6-0  9   3-7-0  0-0-0   Terrell, J. (L 1-1)  1049  2:48 
  Feb 23, 2002    EASTERN MICHIGAN  11-4       11-14-0  4-5-1  9   4-7-0  0-0-0   Hicklen (W 1-2)  1021  3:00 
  Feb 24, 2002    EASTERN MICHIGAN    1-4  L     1-2-3  4-7-1  9   4-8-0  0-0-0   Sadlowe, J. (L 0-3)  1096  2:33 
Mar 01, 2002  vs  Alabama    0-9  L     0-8-2  9-15-0  9   4-9-0  0-0-0   Terrell, J. (L 1-2)  1246  2:27 
Mar 02, 2002  vs  Florida Atlantic  5-2       5-9-1  2-8-2  9   5-9-0  0-0-0   Hicklen (W 2-2)  5860  2:24 
Mar 03, 2002  at  Minnesota  21-2       21-21-1  2-2-4  9   6-9-0  0-0-0   Riley (W 2-0)  3117  3:25 
  Mar 05, 2002    MOREHEAD STATE    1-2  L     1-4-2  2-5-0  (10)   6-10-0  0-0-0   Andrews (L 1-2)  731  2:28 
  Mar 06, 2002    MOREHEAD STATE  18-2       18-23-1  2-6-4  9   7-10-0  0-0-0   Johnson (W 1-0)  945  2:47 
  Mar 08, 2002    UNC ASHEVILLE  6-4       6-14-1  4-12-1  9   8-10-0  0-0-0   Andrews (W 2-2)  1060  2:47 
  Mar 09, 2002    UNC ASHEVILLE  11-5       11-9-1  5-10-3  9   9-10-0  0-0-0   Hicklen (W 3-2)  836  2:50 
  Mar 10, 2002    UNC ASHEVILLE  16-7       16-15-1  7-8-6  9   10-10-0  0-0-0   Terrell, J. (W 2-2)  993  2:35 
Mar 15, 2002  at  Alabama    3-7  L     3-6-2  7-10-2  9   10-11-0  0-1-0   Andrews (L 2-3)  5484  2:25 
Mar 16, 2002  at  Alabama    2-14  L     2-6-0  14-15-4  9   10-12-0  0-2-0   Hicklen (L 3-3)  5135  2:46 
Mar 17, 2002  at  Alabama    1-7  L     1-11-3  7-10-0  9   10-13-0  0-3-0   Terrell, J. (L 2-3)  5336  2:32 
  Mar 19, 2002    CINCINNATI  5-4       5-12-0  4-7-2  9   11-13-0  0-3-0   Andrews (W 3-3)  854  2:45 
  Mar 20, 2002    CINCINNATI  8-5       8-11-1  5-9-0  9   12-13-0  0-3-0   St. Jean, B. (W 1-1)  701  3:12 
Mar 22, 2002    AUBURN    0-3  L     0-4-3  3-6-0  9   12-14-0  0-4-0   Riley (L 2-1)  849  2:04 
Mar 23, 2002    AUBURN  5-2       5-7-0  2-9-2  9   13-14-0  1-4-0   Hicklen (W 4-3)  1192  2:29 
Mar 24, 2002    AUBURN    1-8  L     1-4-0  8-15-1  9   13-15-0  1-5-0   Terrell, J. (L 2-4)  1359  2:58 
Mar 29, 2002  at  Georgia    8-9  L     8-10-1  9-12-0  9   13-16-0  1-6-0   Andrews (L 3-4)  2865  2:47 
Mar 30, 2002  at  Georgia    3-5  L     3-4-0  5-9-1  9   13-17-0  1-7-0   Terrell, J. (L 2-5)  1109  2:20 
Mar 31, 2002  at  Georgia  10-9       10-12-0  9-15-2  7   14-17-0  2-7-0   Sadlowe, J. (W 1-3)  1064  2:38 
  Apr 03, 2002    EAST TENNESSEE STATE  6-1       6-9-0  1-5-2  9   15-17-0  2-7-0   St. Jean, B. (W 2-1)  1074  2:15 
Apr 05, 2002    KENTUCKY  12-7       12-15-2  7-8-2  9   16-17-0  3-7-0   Andrews (W 4-4)  1310  3:14 
Apr 06, 2002    KENTUCKY  16-10       16-16-4  10-12-8  9   17-17-0  4-7-0   Hicklen (W 5-3)  1417  3:03 
Apr 07, 2002    KENTUCKY    1-6  L     1-7-1  6-10-1  9   17-18-0  4-8-0   Sadlowe, J. (L 1-4)  1504  2:49 
Apr 12, 2002    FLORIDA    1-15  L     1-7-6  15-15-0  9   17-19-0  4-9-0   Riley (L 2-2)  1607  2:27 
Apr 13, 2002    FLORIDA    5-8  L     5-12-2  8-10-1  (10)   17-20-0  4-10-0   Terrell, J. (L 2-6)  2555  3:07 
Apr 14, 2002    FLORIDA  6-5       6-10-2  5-15-1  9   18-20-0  5-10-0   Johnson (W 2-0)  937  2:29 
  Apr 17, 2002    EAST TENNESSEE STATE  15-7       15-18-3  7-11-3  9   19-20-0  5-10-0   Sadlowe, J. (W 2-4)  1126  2:45 
Apr 19, 2002  at  Arkansas  14-9       14-10-2  9-10-2  9   20-20-0  6-10-0   Riley (W 3-2)  1234  3:04 
Apr 20, 2002  at  Arkansas    6-7  L     6-11-1  7-12-0  (12)   20-21-0  6-11-0   Massey, B. (L 0-1)  2841  4:15 
Apr 21, 2002  at  Arkansas    2-9  L     2-9-2  9-12-1  9   20-22-0  6-12-0   Fitzgerald (L 0-1)  1711  2:51 
  Apr 24, 2002    TENNESSEE TECH  7-2       7-9-0  2-3-2  9   21-22-0  6-12-0   Terrell, J. (W 3-6)  853  2:13 
Apr 26, 2002  at  Mississippi  8-5       8-13-6  5-13-1  9   22-22-0  7-12-0   Riley (W 4-2)  1757  3:11 
Apr 27, 2002  at  Mississippi  14-6       14-15-0  6-14-4  9   23-22-0  8-12-0   Terrell, J. (W 4-6)  4084  3:20 
Apr 28, 2002  at  Mississippi    2-9  L     2-5-2  9-12-1  9   23-23-0  8-13-0   Fitzgerald (L 0-2)  1947  2:54 
May 04, 2002    LSU-1  2-1       2-4-1  1-5-1  9   24-23-0  9-13-0   Riley (W 5-2)  1402  2:01 
May 04, 2002    LSU-2    4-16  L     4-7-2  16-24-1  9   24-24-0  9-14-0   Terrell, J. (L 4-7)  986  3:02 
May 05, 2002    LSU    2-6  L     2-7-1  6-15-1  9   24-25-0  9-15-0   Johnson (L 2-1)  1570  2:36 
May 10, 2002  at  South Carolina    6-10  L     6-13-1  10-10-1  9   24-26-0  9-16-0   Riley (L 5-3)  4561  2:48 
May 11, 2002  at  South Carolina  8-7       8-11-1  7-13-1  9   25-26-0  10-16-0   Terrell, J. (W 5-7)  4068  2:56 
May 12, 2002  at  South Carolina    3-5  L     3-8-2  5-6-1  9   25-27-0  10-17-0   Gomez, D. (L 0-1)  3878  2:33 
May 17, 2002    VANDERBILT  5-4       5-11-1  4-10-2  (12)   26-27-0  11-17-0   Massey, B. (W 1-1)  932  3:13 
May 18, 2002    VANDERBILT    5-7  L     5-12-0  7-12-0  9   26-28-0  11-18-0   Terrell, J. (L 5-8)  957  2:34 
May 19, 2002    VANDERBILT  10-9       10-17-3  9-12-3  9   27-28-0  12-18-0   Sadlowe, J. (W 3-4)  1005  3:10 

* - Conference game
1 - Hormel Foods Classic (Minneapolis, Minn.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 01, 2002  at  Miami (Fla.)   34  10  11  24  10  .294 
  Feb 02, 2002  at  Miami (Fla.)   39  13  17  27  14  .315 
  Feb 03, 2002  at  Miami (Fla.)   30  14  24  .291 
  Feb 08, 2002  at  Arizona State   37  10  15  15  24  10  13  .286 
  Feb 09, 2002  at  Arizona State   32  24  12  .273 
  Feb 10, 2002  at  Arizona State   35  12  24  13  13  .256 
  Feb 15, 2002    BOWLING GREEN STATE   25  11  27  10  .259 
  Feb 16, 2002    BOWLING GREEN STATE   27  10  14  27  11  .259 
  Feb 17, 2002    BOWLING GREEN STATE   41  11  16  10  27  27  11  11  .277 
  Feb 22, 2002    EASTERN MICHIGAN   27  27  .263 
  Feb 23, 2002    EASTERN MICHIGAN   33  11  14  10  21  27  12  .278 
  Feb 24, 2002    EASTERN MICHIGAN   28  27  13  .263 
  Mar 01, 2002  vs  Alabama   34  11  27  12  .261 
  Mar 02, 2002  vs  Florida Atlantic   36  12  27  .260 
  Mar 03, 2002  at  Minnesota   49  21  21  17  40  27  .276 
  Mar 05, 2002    MOREHEAD STATE   33  30  .267 
  Mar 06, 2002    MOREHEAD STATE   43  18  23  14  30  27  12  .286 
  Mar 08, 2002    UNC ASHEVILLE   34  14  22  27  10  .293 
  Mar 09, 2002    UNC ASHEVILLE   32  11  11  12  27  11  .293 
  Mar 10, 2002    UNC ASHEVILLE   41  16  15  15  20  27  .297 
Mar 15, 2002  at  Alabama   32  10  24  12  .292 
Mar 16, 2002  at  Alabama   36  11  10  24  10  12  .286 
Mar 17, 2002  at  Alabama   34  11  12  24  18  .288 
  Mar 19, 2002    CINCINNATI   36  12  15  27  10  10  .290 
  Mar 20, 2002    CINCINNATI   34  11  19  27  .291 
Mar 22, 2002    AUBURN   29  27  10  .286 
Mar 23, 2002    AUBURN   29  12  27  11  .285 
Mar 24, 2002    AUBURN   32  27  .279 
Mar 29, 2002  at  Georgia   35  10  14  26  .280 
Mar 30, 2002  at  Georgia   28  24  .276 
Mar 31, 2002  at  Georgia   31  10  12  16  21  .279 
  Apr 03, 2002    EAST TENNESSEE STATE  32  14  27  .279 
Apr 05, 2002    KENTUCKY   39  12  15  22  10  27  11  .283 
Apr 06, 2002    KENTUCKY   41  16  16  15  23  27  12  .287 
Apr 07, 2002    KENTUCKY   33  27  10  .285 
Apr 12, 2002    FLORIDA   34  10  27  10  .282 
Apr 13, 2002    FLORIDA   39  12  18  30  10  11  .283 
Apr 14, 2002    FLORIDA   33  10  13  27  12  .284 
  Apr 17, 2002    EAST TENNESSEE STATE  37  15  18  14  29  27  11  .289 
Apr 19, 2002  at  Arkansas   37  14  10  12  19  27  .289 
Apr 20, 2002  at  Arkansas   43  11  16  34  11  .288 
Apr 21, 2002  at  Arkansas   34  12  24  10  .287 
  Apr 24, 2002    TENNESSEE TECH   34  16  27  11  .287 
Apr 26, 2002  at  Mississippi   38  13  21  27  11  .288 
Apr 27, 2002  at  Mississippi   39  14  15  13  21  27  .291 
Apr 28, 2002  at  Mississippi   31  24  10  10  .288 
May 04, 2002    LSU   29  27  11  .285 
May 04, 2002    LSU   34  13  27  .284 
May 05, 2002    LSU   33  13  27  18  11  .282 
May 10, 2002  at  South Carolina   36  13  18  24  .284 
May 11, 2002  at  South Carolina   35  11  18  27  11  .285 
May 12, 2002  at  South Carolina   35  11  24  10  .283 
May 17, 2002    VANDERBILT   42  11  13  36  16  .283 
May 18, 2002    VANDERBILT   36  12  20  27  .284 
May 19, 2002    VANDERBILT   42  10  17  10  29  27  13  11  .287 
   Totals        1912  346  548  305  108  17  38  804  208  89  36  49  32  23  41  342  1461  560  84  427  .287 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 01, 2002  at  Miami (Fla.)   8.0  4-5  2.25 
  Feb 02, 2002  at  Miami (Fla.)   9.0  7-4  2.65 
  Feb 03, 2002  at  Miami (Fla.)   8.0  10  4-9  5.04 
  Feb 08, 2002  at  Arizona State   8.0  11  4-7  5.73 
  Feb 09, 2002  at  Arizona State   8.0  15  1-8  6.37 
  Feb 10, 2002  at  Arizona State   8.0  4-5  6.24 
  Feb 15, 2002    BOWLING GREEN STATE   9.0  5-0  5.28 
  Feb 16, 2002    BOWLING GREEN STATE   9.0  11  10-6  4.70 
  Feb 17, 2002    BOWLING GREEN STATE   9.0  18  15  14  11-15  5.80 
  Feb 22, 2002    EASTERN MICHIGAN   9.0  13  0-5  5.29 
  Feb 23, 2002    EASTERN MICHIGAN   9.0  12  11-4  5.17 
  Feb 24, 2002    EASTERN MICHIGAN   9.0  1-4  5.07 
  Mar 01, 2002  vs  Alabama   9.0  15  0-9  5.30 
  Mar 02, 2002  vs  Florida Atlantic   9.0  12  5-2  5.06 
  Mar 03, 2002  at  Minnesota   9.0  21-2  4.85 
  Mar 05, 2002    MOREHEAD STATE   10.0  13  1-2  10  4.63 
  Mar 06, 2002    MOREHEAD STATE   9.0  18-2  10  4.47 
  Mar 08, 2002    UNC ASHEVILLE   9.0  12  6-4  10  4.39 
  Mar 09, 2002    UNC ASHEVILLE   9.0  10  11-5  10  4.42 
  Mar 10, 2002    UNC ASHEVILLE   9.0  12  16-7  10  10  4.55 
Mar 15, 2002  at  Alabama   8.0  10  3-7  10  11  4.65 
Mar 16, 2002  at  Alabama   8.0  15  14  14  2-14  10  12  5.11 
Mar 17, 2002  at  Alabama   8.0  10  1-7  10  13  5.04 
  Mar 19, 2002    CINCINNATI   9.0  5-4  11  13  5.00 
  Mar 20, 2002    CINCINNATI   9.0  8-5  12  13  4.95 
Mar 22, 2002    AUBURN   9.0  12  0-3  12  14  4.84 
Mar 23, 2002    AUBURN   9.0  5-2  13  14  4.73 
Mar 24, 2002    AUBURN   9.0  15  1-8  13  15  4.85 
Mar 29, 2002  at  Georgia   8.2  12  8-9  13  16  5.00 
Mar 30, 2002  at  Georgia   8.0  3-5  13  17  5.02 
Mar 31, 2002  at  Georgia   7.0  15  10-9  14  17  5.19 
  Apr 03, 2002    EAST TENNESSEE STATE  9.0  6-1  15  17  5.06 
Apr 05, 2002    KENTUCKY   9.0  12  12-7  16  17  5.09 
Apr 06, 2002    KENTUCKY   9.0  12  10  16-10  17  17  5.08 
Apr 07, 2002    KENTUCKY   9.0  10  1-6  17  18  5.11 
Apr 12, 2002    FLORIDA   9.0  15  15  13  1-15  17  19  5.34 
Apr 13, 2002    FLORIDA   10.0  10  5-8  17  20  5.34 
Apr 14, 2002    FLORIDA   9.0  15  6-5  18  20  5.30 
  Apr 17, 2002    EAST TENNESSEE STATE  9.0  11  11  15-7  19  20  5.35 
Apr 19, 2002  at  Arkansas   9.0  10  14-9  20  20  5.39 
Apr 20, 2002  at  Arkansas   11.1  12  10  13  6-7  20  21  5.40 
Apr 21, 2002  at  Arkansas   8.0  12  2-9  20  22  5.47 
  Apr 24, 2002    TENNESSEE TECH   9.0  7-2  21  22  5.39 
Apr 26, 2002  at  Mississippi   9.0  13  8-5  22  22  5.31 
Apr 27, 2002  at  Mississippi   9.0  14  14-6  23  22  5.33 
Apr 28, 2002  at  Mississippi   8.0  12  2-9  23  23  5.36 
May 04, 2002    LSU   9.0  2-1  24  23  5.26 
May 04, 2002    LSU   9.0  24  16  16  12  4-16  24  24  5.49 
May 05, 2002    LSU   9.0  15  2-6  24  25  5.50 
May 10, 2002  at  South Carolina   8.0  10  10  10  6-10  24  26  5.60 
May 11, 2002  at  South Carolina   9.0  13  8-7  25  26  5.59 
May 12, 2002  at  South Carolina   8.0  3-5  25  27  5.57 
May 17, 2002    VANDERBILT   12.0  10  14  5-4  26  27  5.51 
May 18, 2002    VANDERBILT   9.0  12  5-7  26  28  5.54 
May 19, 2002    VANDERBILT   9.0  12  10-9  27  28  5.51 
   Totals        487.0  549  349  298  231  401  101  12  44  30  12  49  47  14  346-349  27  28  5.51 

* = SEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 01, 2002  at  Miami (Fla.)   10-34  1-1  9-33  5-13  5-21  0-2  4-12  2-7  2-9  2-4 
  Feb 02, 2002  at  Miami (Fla.)   13-39  0-0  13-39  7-21  6-18  0-1  9-17  5-15  3-9  0-0 
  Feb 03, 2002  at  Miami (Fla.)   7-30  0-0  7-30  2-9  5-21  0-2  0-6  1-5  3-9  0-2 
  Feb 08, 2002  at  Arizona State   10-37  0-0  10-37  3-18  7-19  0-3  3-13  3-15  4-9  1-4  13 
  Feb 09, 2002  at  Arizona State   7-32  0-0  7-32  1-9  6-23  0-0  4-12  1-5  1-9  0-0 
  Feb 10, 2002  at  Arizona State   6-35  2-23  4-12  2-22  4-13  0-3  1-11  1-14  4-9  2-4  13 
  Feb 15, 2002    Bowling Green State   7-25  0-0  7-25  3-15  4-10  0-0  1-7  2-10  5-8  2-3 
  Feb 16, 2002    Bowling Green State   7-27  2-12  5-15  3-16  4-11  1-1  0-7  2-10  5-8  6-6 
  Feb 17, 2002    Bowling Green State   16-41  10-29  6-12  9-25  7-16  0-0  6-15  5-15  5-9  3-5  11 
  Feb 22, 2002    Eastern Michigan   3-27  0-0  3-27  1-10  2-17  0-0  1-8  0-4  1-9  0-0 
  Feb 23, 2002    Eastern Michigan   14-33  5-8  9-25  7-20  7-13  0-1  3-11  3-11  7-8  5-5 
  Feb 24, 2002    Eastern Michigan   2-28  0-0  2-28  0-10  2-18  0-0  0-10  0-6  3-9  1-2 
  Mar 01, 2002  vs  Alabama   8-34  0-0  8-34  2-12  6-22  0-0  5-14  0-4  2-9  0-2 
  Mar 02, 2002  vs  Florida Atlantic   9-36  2-5  7-31  5-16  4-20  0-0  1-10  3-10  2-9  3-3 
  Mar 03, 2002  at  Minnesota   21-49  1-4  20-45  10-27  11-22  0-0  14-23  6-17  3-9  3-3 
  Mar 05, 2002    Morehead State   4-33  0-0  4-33  2-8  2-25  0-0  0-10  0-4  1-10  1-1 
  Mar 06, 2002    Morehead State   23-43  1-3  22-40  15-33  8-10  0-2  4-13  11-25  6-8  8-12  12 
  Mar 08, 2002    UNC Asheville   14-34  0-1  14-33  6-19  8-15  0-1  5-12  4-10  4-8  1-1 
  Mar 09, 2002    UNC Asheville   9-32  0-4  9-28  6-17  3-15  2-3  2-10  5-12  4-8  6-8 
  Mar 10, 2002    UNC Asheville   15-41  4-7  11-34  11-33  4-8  0-1  4-11  9-25  6-8  6-9 
Mar 15, 2002  at  Alabama   6-32  0-0  6-32  1-6  5-26  0-0  3-12  0-3  3-9  1-2 
Mar 16, 2002  at  Alabama   6-36  0-11  6-25  1-21  5-15  0-0  1-11  0-13  4-9  0-1  12 
Mar 17, 2002  at  Alabama   11-34  3-14  8-20  5-13  6-21  0-0  5-11  2-7  2-9  0-1 
  Mar 19, 2002    Cincinnati   12-36  0-0  12-36  6-19  6-17  0-1  3-11  3-12  4-9  1-3 
  Mar 20, 2002    Cincinnati   11-34  3-4  8-30  6-21  5-13  1-2  1-9  4-16  4-8  2-2 
Mar 22, 2002    Auburn   4-29  0-0  4-29  1-8  3-21  0-0  0-9  1-5  2-9  0-1 
Mar 23, 2002    Auburn   7-29  1-4  6-25  2-13  5-16  0-0  4-12  1-5  3-8  1-1 
Mar 24, 2002    Auburn   4-32  0-0  4-32  2-13  2-19  0-0  3-12  1-11  2-9  0-3 
Mar 29, 2002  at  Georgia   10-35  7-22  3-13  3-12  7-23  1-2  3-12  3-11  2-9  4-4 
Mar 30, 2002  at  Georgia   4-28  0-0  4-28  2-9  2-19  0-0  0-8  2-2  4-9  1-1 
Mar 31, 2002  at  Georgia   12-31  1-1  11-30  7-20  5-11  1-2  4-9  5-13  4-7  3-4 
  Apr 03, 2002    East Tennessee State  9-32  0-0  9-32  4-14  5-18  0-0  3-11  4-14  3-8  2-5 
Apr 05, 2002    Kentucky   15-39  5-9  10-30  8-21  7-18  1-1  7-15  5-17  3-8  1-3 
Apr 06, 2002    Kentucky   16-41  5-8  11-33  12-25  4-16  1-1  3-10  10-21  3-8  7-10 
Apr 07, 2002    Kentucky   7-33  0-0  7-33  3-11  4-22  0-0  3-12  1-7  2-9  0-0 
Apr 12, 2002    Florida   7-34  6-30  1-4  3-15  4-19  0-3  2-11  1-10  2-9  0-2 
Apr 13, 2002    Florida   12-39  4-11  8-28  4-17  8-22  0-0  3-12  1-7  3-10  0-0  11 
Apr 14, 2002    Florida   10-33  7-22  3-11  4-16  6-17  0-0  1-9  2-12  4-8  4-4 
  Apr 17, 2002    East Tennessee State  18-37  9-23  9-14  11-21  7-16  1-2  5-11  7-16  4-8  6-7 
Apr 19, 2002  at  Arkansas   10-37  4-10  6-27  8-16  2-21  1-3  4-13  6-13  1-9  4-6 
Apr 20, 2002  at  Arkansas   11-43  0-0  11-43  5-18  6-25  1-1  2-13  3-10  4-12  1-3 
Apr 21, 2002  at  Arkansas   9-34  0-0  9-34  3-19  6-15  0-0  3-12  1-11  4-9  1-1  10 
  Apr 24, 2002    Tennessee Tech   9-34  0-0  9-34  5-18  4-16  0-0  2-11  3-12  4-8  1-3 
Apr 26, 2002  at  Mississippi   13-38  0-0  13-38  6-21  7-17  0-0  5-13  4-16  6-9  0-1 
Apr 27, 2002  at  Mississippi   15-39  3-12  12-27  8-24  7-15  2-3  2-10  7-17  6-9  7-8 
Apr 28, 2002  at  Mississippi   5-31  0-0  5-31  1-20  4-11  0-0  1-10  1-15  6-9  1-1  10 
May 04, 2002    LSU   4-29  4-29  0-0  2-7  2-22  0-0  4-13  1-2  0-8  0-0 
May 04, 2002    LSU   7-34  0-3  7-31  4-17  3-17  0-0  1-9  3-10  2-9  2-2 
May 05, 2002    LSU   7-33  0-0  7-33  1-18  6-15  0-0  1-9  0-15  3-9  1-1  11 
May 10, 2002  at  South Carolina   13-36  4-9  9-27  6-20  7-16  0-0  4-11  3-10  5-9  2-2 
May 11, 2002  at  South Carolina   11-35  8-28  3-7  5-17  6-18  0-0  2-8  3-12  5-9  2-4 
May 12, 2002  at  South Carolina   8-35  5-21  3-14  3-18  5-17  0-1  3-12  2-10  5-9  0-0 
May 17, 2002    Vanderbilt   11-42  0-0  11-42  5-20  6-22  0-0  4-13  3-9  5-12  1-2 
May 18, 2002    Vanderbilt   12-36  11-32  1-4  3-16  9-20  0-0  5-12  2-9  3-9  0-1 
May 19, 2002    Vanderbilt   17-42  0-0  17-42  10-28  7-14  0-2  5-11  4-16  8-9  3-5 
   Totals        548-1912  118-400  430-1512  260-945  288-967  13-44  169-619  162-613  196-485  109-168  412 
            .287  .295  .284  .275  .298  .295  .273  .264  .404  .649 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 01, 2002  at  Miami (Fla.)   4-5  L   8-27  2-4  6-23  2-10  6-17  2-9  4-8  12  2.25 
  Feb 02, 2002  at  Miami (Fla.)   7-4  W   9-35  0-2  9-33  6-20  3-15  2-10  4-9  13  2.65 
  Feb 03, 2002  at  Miami (Fla.)   4-9  L   10-33  1-4  9-29  4-9  6-24  4-12  1-8  11  5.04 
  Feb 08, 2002  at  Arizona State   4-7  L   6-29  0-4  6-25  2-17  4-12  2-7  4-8  10  5.73 
  Feb 09, 2002  at  Arizona State   1-8  L   15-35  3-7  12-28  10-21  5-14  1-7  3-8  6.37 
  Feb 10, 2002  at  Arizona State   4-5  L   7-29  5-13  2-16  3-14  4-15  1-9  4-8  12  6.24 
  Feb 15, 2002    Bowling Green State   5-0  W   0-26  0-12  0-14  0-4  0-22  0-9  2-9  10  5.28 
  Feb 16, 2002    Bowling Green State   10-6  W   6-34  3-17  3-17  2-18  4-16  1-11  4-9  4.70 
  Feb 17, 2002    Bowling Green State   11-15  L   18-43  9-27  9-16  11-25  7-18  4-12  4-9  10  5.80 
  Feb 22, 2002    Eastern Michigan   0-5  L   6-31  1-3  5-28  4-12  2-19  2-12  4-9  5.29 
  Feb 23, 2002    Eastern Michigan   11-4  W   5-31  4-8  1-23  1-9  4-22  2-11  3-9  11  5.17 
  Feb 24, 2002    Eastern Michigan   1-4  L   7-34  1-6  6-28  3-16  4-18  2-10  4-9  13  5.07 
  Mar 01, 2002  vs  Alabama   0-9  L   15-38  0-3  15-35  9-17  6-21  4-13  2-9  10  5.30 
  Mar 02, 2002  vs  Florida Atlantic   5-2  W   8-34  4-15  4-19  3-14  5-20  3-11  3-9  5.06 
  Mar 03, 2002  at  Minnesota   21-2  W   2-26  1-9  1-17  0-7  2-19  1-9  2-9  10  4.85 
  Mar 05, 2002    Morehead State   1-2  L   5-34  1-11  4-23  2-14  3-20  1-12  2-10  10  4.63 
  Mar 06, 2002    Morehead State   18-2  W   6-31  1-11  5-20  3-7  3-24  3-11  1-9  4.47 
  Mar 08, 2002    UNC Asheville   6-4  W   12-39  1-6  11-33  8-20  4-19  7-16  3-9  10  4.39 
  Mar 09, 2002    UNC Asheville   11-5  W   10-36  3-11  7-25  5-20  5-16  2-10  4-9  10  4.42 
  Mar 10, 2002    UNC Asheville   16-7  W   8-34  2-4  6-30  5-12  3-22  2-10  2-9  4.55 
Mar 15, 2002  at  Alabama   3-7  L   10-32  3-8  7-24  5-16  5-16  5-12  2-8  11  4.65 
Mar 16, 2002  at  Alabama   2-14  L   15-36  2-8  13-28  11-21  4-15  2-10  6-8  10  5.11 
Mar 17, 2002  at  Alabama   1-7  L   10-30  2-8  8-22  5-12  5-18  6-11  2-8  12  5.04 
  Mar 19, 2002    Cincinnati   5-4  W   7-33  1-9  6-24  3-12  4-21  4-12  3-9  10  10  5.00 
  Mar 20, 2002    Cincinnati   8-5  W   9-36  4-12  5-24  5-21  4-15  4-12  4-9  4.95 
Mar 22, 2002    Auburn   0-3  L   6-32  2-9  4-23  4-15  2-17  4-12  2-9  4.84 
Mar 23, 2002    Auburn   5-2  W   9-34  4-15  5-19  3-12  6-22  3-11  2-9  10  4.73 
Mar 24, 2002    Auburn   1-8  L   15-40  1-10  14-30  9-27  6-13  3-11  6-9  11  4.85 
Mar 29, 2002  at  Georgia   8-9  L   12-38  5-9  7-29  6-17  6-21  8-16  3-9  11  5.00 
Mar 30, 2002  at  Georgia   3-5  L   9-31  3-9  6-22  5-18  4-13  3-11  4-8  5.02 
Mar 31, 2002  at  Georgia   10-9  W   15-36  4-14  11-22  8-24  7-12  4-11  4-7  12  5.19 
  Apr 03, 2002    East Tennessee State  6-1  W   5-31  2-11  3-20  1-8  4-23  5-14  1-9  11  10  5.06 
Apr 05, 2002    Kentucky   12-7  W   8-35  0-7  8-28  5-18  3-17  2-11  3-9  5.09 
Apr 06, 2002    Kentucky   16-10  W   12-39  2-10  10-29  7-22  5-17  4-12  4-9  11  5.08 
Apr 07, 2002    Kentucky   1-6  L   10-34  0-4  10-30  5-20  5-14  1-8  5-9  5.11 
Apr 12, 2002    Florida   1-15  L   15-43  0-4  15-39  13-25  2-18  3-11  5-9  12  5.34 
Apr 13, 2002    Florida   5-8  L   10-40  1-7  9-33  5-16  5-24  5-15  3-10  10  14  5.34 
Apr 14, 2002    Florida   6-5  W   15-40  2-6  13-34  6-21  9-19  8-15  4-9  11  5.30 
  Apr 17, 2002    East Tennessee State  15-7  W   11-39  4-8  7-31  4-22  7-17  1-9  6-9  11  5.35 
