Tennessee

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
!  Feb 10, 2006  vs  Illinois State  W  1-0       1-6-0  /  0-1-1  (8)   1-0-0  0-0-0   M. Abbott (W 1-0)  122  1:58 
!  Feb 10, 2006  at  Coastal Carolina  W  10-4       10-13-1  /  4-7-1  7   2-0-0  0-0-0   M. Rhodes (W 1-0)  134  2:30 
!  Feb 11, 2006  at  Coastal Carolina  W  8-0       8-7-0  /  0-0-3  5   3-0-0  0-0-0   M. Abbott (W 2-0)  67  1:39 
@  Feb 17, 2006  vs  #18 Oregon  W  1-0       1-5-1  /  0-0-1  7   4-0-0  0-0-0   M. Abbott (W 3-0)  184  2:09 
@  Feb 17, 2006  vs  Cal-Poly  W  10-0       10-11-1  /  0-1-0  5   5-0-0  0-0-0   M. Rhodes (W 2-0)  112  1:21 
@  Feb 18, 2006  vs  Purdue  W  12-3       12-11-0  /  3-4-5  5   6-0-0  0-0-0   M. Rhodes (W 3-0)  253  1:47 
@  Feb 18, 2006  vs  Kansas  W  13-1       13-15-2  /  1-3-0  5   7-0-0  0-0-0   M. Abbott (W 4-0)  174  1:44 
@  Feb 19, 2006  vs  Hawaii  W  13-1       13-17-0  /  1-4-2  7   8-0-0  0-0-0   M. Abbott (W 5-0)  256  2:08 
#  Feb 24, 2006  vs  #25 Iowa  W  11-2       11-11-0  /  2-2-1  5   9-0-0  0-0-0   M. Abbott (W 6-0)  0  1:43 
#  Feb 24, 2006  vs  Florida State  W  1-0       1-4-0  /  0-2-1  7   10-0-0  0-0-0   M. Abbott (W 7-0)  284  1:27 
%  Mar 03, 2006  vs  UC Davis  W  7-0       7-9-0  /  0-4-3  7   11-0-0  0-0-0   M. Abbott (W 8-0)  549  1:56 
%  Mar 04, 2006  vs  #16 Northwestern  W  3-2       3-5-0  /  2-6-1  7   12-0-0  0-0-0   M. Abbott (W 9-0)  0  1:52 
%  Mar 04, 2006  vs  Texas Tech  W  4-0       4-7-1  /  0-1-2  7   13-0-0  0-0-0   M. Rhodes (W 4-0)  1152  1:49 
^  Mar 09, 2006  vs  North Carolina State  W  9-0       9-13-0  /  0-2-3  7   14-0-0  0-0-0   M. Abbott (W 10-0)  315  1:52 
^  Mar 09, 2006  vs  Buffalo  W  9-0       9-8-0  /  0-1-4  5   15-0-0  0-0-0   M. Rhodes (W 5-0)  184  1:09 
^  Mar 10, 2006  vs  Temple  W  14-0       14-15-1  /  0-3-2  5   16-0-0  0-0-0   M. Rhodes (W 6-0)  197  1:51 
^  Mar 10, 2006  vs  Illinois-Chicago  W  2-0       2-9-0  /  0-1-0  7   17-0-0  0-0-0   M. Abbott (W 11-0)  174  1:23 
^  Mar 11, 2006  vs  Hofstra  W  5-0       5-7-0  /  0-0-2  7   18-0-0  0-0-0   M. Rhodes (W 7-0)  201  1:45 
^  Mar 11, 2006  vs  USF  W  8-0       8-14-0  /  0-0-2  6   19-0-0  0-0-0   M. Abbott (W 12-0)  319  1:43 
^  Mar 12, 2006  vs  Tennessee Tech  W  8-0       8-7-0  /  0-0-2  6   20-0-0  0-0-0   M. Rhodes (W 8-0)  245  1:37 
^  Mar 12, 2006  vs  UMass  W  20-0       20-18-0  /  0-2-2  5   21-0-0  0-0-0   M. Abbott (W 13-0)  174  2:02 
  Mar 14, 2006    BELMONT-1  W  8-0       8-13-1  /  0-1-2  5   22-0-0  0-0-0   M. Abbott (W 14-0)  -  1:08 
  Mar 14, 2006    BELMONT-2  W  15-1       15-14-0  /  1-1-2  5   23-0-0  0-0-0   M. Rhodes (W 9-0)  487  1:29 
*  Mar 18, 2006    #18 AUBURN-1  W  2-0       2-8-0  /  0-0-1  7   24-0-0  1-0-0   M. Abbott (W 15-0)  -  1:35 
*  Mar 18, 2006    #18 AUBURN-2    1-3  L     1-7-1  /  3-6-2  7   24-1-0  1-1-0   M. Rhodes (L 9-1)  896  2:09 
*  Mar 19, 2006    #18 AUBURN  W  8-0       8-9-0  /  0-0-3  5   25-1-0  2-1-0   M. Abbott (W 16-0)  327  1:38 
  Mar 23, 2006    LIBERTY-1  W  8-0       8-12-0  /  0-2-0  6   26-1-0  2-1-0   M. Abbott (W 17-0)  -  1:34 
  Mar 23, 2006    LIBERTY-2  W  9-1       9-13-0  /  1-3-2  5   27-1-0  2-1-0   M. Rhodes (W 10-1)  363  1:22 
*  Mar 25, 2006  at  #6 Alabama-1    2-3  L     2-6-2  /  3-5-1  7   27-2-0  2-2-0   M. Abbott (L 17-1)  -  1:58 
*  Mar 25, 2006  at  #6 Alabama-2    4-5  L     4-9-1  /  5-12-1  (9)   27-3-0  2-3-0   M. Abbott (L 17-2)  1759  2:32 
*  Mar 26, 2006  at  #6 Alabama    3-6  L     3-9-3  /  6-9-1  7   27-4-0  2-4-0   M. Abbott (L 17-3)  1243  2:09 
*  Mar 29, 2006  at  Kentucky-1  W  8-0       8-11-0  /  0-2-0  5   28-4-0  3-4-0   M. Abbott (W 18-3)  -  1:17 
*  Mar 29, 2006  at  Kentucky-2  W  4-0       4-9-1  /  0-1-0  7   29-4-0  4-4-0   M. Abbott (W 19-3)  174  1:48 
*  Mar 30, 2006  at  Kentucky  W  8-0       8-13-0  /  0-2-0  7   30-4-0  5-4-0   M. Abbott (W 20-3)  132  1:51 
*  Apr 01, 2006  at  Arkansas-1  W  5-0       5-10-2  /  0-0-3  7   31-4-0  6-4-0   M. Abbott (W 21-3)  -  1:55 
*  Apr 01, 2006  at  Arkansas-2  W  8-1       8-10-1  /  1-4-2  7   32-4-0  7-4-0   M. Abbott (W 22-3)  1023  2:18 
*  Apr 02, 2006  at  Arkansas  W  6-0       6-13-1  /  0-4-2  7   33-4-0  8-4-0   M. Abbott (W 23-3)  322  1:59 
  Apr 05, 2006    EAST TENNESSEE STATE-1  W  10-2       10-12-1  /  2-4-0  5   34-4-0  8-4-0   M. Rhodes (W 11-1)  -  1:23 
  Apr 05, 2006    EAST TENNESSEE STATE-2  W  10-0       10-11-0  /  0-2-1  5   35-4-0  8-4-0   M. Abbott (W 24-3)  346  1:23 
*  Apr 08, 2006    #24 FLORIDA    4-6  L     4-5-1  /  6-11-1  7   35-5-0  8-5-0   M. Abbott (L 24-4)  523  2:27 
*  Apr 09, 2006    #24 FLORIDA-1    0-2  L     0-5-0  /  2-4-1  7   35-6-0  8-6-0   M. Abbott (L 24-5)  -  1:52 
*  Apr 09, 2006    #24 FLORIDA-2  W  8-0       8-8-0  /  0-4-3  6   36-6-0  9-6-0   M. Rhodes (W 12-1)  788  1:44 
  Apr 11, 2006    AUSTIN PEAY-1  W  2-0       2-5-0  /  0-4-0  7   37-6-0  9-6-0   M. Abbott (W 25-5)  -  1:22 
  Apr 11, 2006    AUSTIN PEAY-2  W  5-2       5-10-1  /  2-5-2  7   38-6-0  9-6-0   M. Abbott (W 26-5)  478  1:49 
*  Apr 15, 2006    OLE MISS-1  W  4-0       4-8-0  /  0-1-2  7   39-6-0  10-6-0   M. Abbott (W 27-5)  -  1:35 
*  Apr 15, 2006    OLE MISS-2  W  9-3       9-9-1  /  3-7-3  7   40-6-0  11-6-0   M. Abbott (W 28-5)  769  2:05 
*  Apr 16, 2006    OLE MISS  W  3-1       3-5-0  /  1-5-1  7   41-6-0  12-6-0   M. Abbott (W 29-5)  403  1:27 
*  Apr 18, 2006    SOUTH CAROLINA-1  W  7-0       7-12-0  /  0-2-2  7   42-6-0  13-6-0   M. Abbott (W 30-5)  -  1:37 
*  Apr 18, 2006    SOUTH CAROLINA-2  W  5-3       5-6-0  /  3-5-2  7   43-6-0  14-6-0   M. Abbott (W 31-5)  369  1:37 
*  Apr 19, 2006    SOUTH CAROLINA  W  3-0       3-7-0  /  0-3-1  7   44-6-0  15-6-0   M. Abbott (W 32-5)  269  1:39 
*  Apr 22, 2006  at  Mississippi State-1  W  2-1       2-8-0  /  1-6-0  7   45-6-0  16-6-0   M. Abbott (W 33-5)  -  1:49 
*  Apr 22, 2006  at  Mississippi State-2  W  3-1       3-9-0  /  1-4-0  7   46-6-0  17-6-0   M. Rhodes (W 13-1)  308  1:43 
*  Apr 23, 2006  at  Mississippi State  W  10-0       10-15-0  /  0-3-1  5   47-6-0  18-6-0   M. Abbott (W 34-5)  323  1:39 
*  Apr 29, 2006  at  #9 Georgia-1    3-5  L     3-10-4  /  5-5-1  7   47-7-0  18-7-0   M. Abbott (L 34-6)  -  2:02 
*  Apr 29, 2006  at  #9 Georgia-2  W  12-0       12-11-0  /  0-2-1  5   48-7-0  19-7-0   M. Rhodes (W 14-1)  1521  1:34 
*  Apr 30, 2006  at  #9 Georgia    6-7  L     6-8-0  /  7-9-0  7   48-8-0  19-8-0   M. Rhodes (L 14-2)  1371  2:17 
*  May 06, 2006    #11 LSU-1  W  4-0       4-5-1  /  0-4-2  7   49-8-0  20-8-0   M. Abbott (W 35-6)  -  1:46 
*  May 06, 2006    #11 LSU-2  W  10-1       10-11-0  /  1-4-2  5   50-8-0  21-8-0   M. Rhodes (W 15-2)  1233  1:24 
*  May 07, 2006    #11 LSU    0-4  L     0-4-0  /  4-8-0  7   50-9-0  21-9-0   M. Abbott (L 35-7)  657  1:55 
&  May 11, 2006  vs  Florida  W  6-0       6-8-0  /  0-2-3  7   51-9-0  21-9-0   M. Abbott (W 38-5)  527  1:54 
&  May 12, 2006  vs  #4 Alabama  W  2-1       2-8-0  /  1-3-1  7   52-9-0  21-9-0   M. Rhodes (W 16-2)  0  2:01 
&  May 13, 2006  vs  #12 LSU  W  3-0       3-9-0  /  0-5-2  7   53-9-0  21-9-0   M. Abbott (W 37-7)  394  1:48 
+  May 19, 2006    TENNESSEE TECH  W  6-4       6-13-0  /  4-5-2  7   54-9-0  21-9-0   M. Rhodes (W 17-2)  1081  1:53 
+  May 20, 2006    VIRGINIA TECH  W  9-1       9-8-1  /  1-4-1  5   55-9-0  21-9-0   M. Abbott (W 38-7)  0  2:32 
+  May 21, 2006    #18 LOUISVILLE  W  8-1       8-10-0  /  1-2-4  7   56-9-0  21-9-0   M. Abbott (W 39-7)  983  2:11 
=  May 27, 2006    #13 MICHIGAN  W  5-3       5-7-1  /  3-4-1  7   57-9-0  21-9-0   M. Abbott (W 40-7)  1425  1:50 
=  May 28, 2006    #13 MICHIGAN    1-5  L     1-7-2  /  5-5-0  7   57-10-0  21-9-0   M. Abbott (L 40-8)  1283  2:03 
=  May 28, 2006    #13 MICHIGAN  W  1-0       1-7-0  /  0-5-1  7   58-10-0  21-9-0   M. Abbott (W 41-8)  0  1:51 
$  Jun 01, 2006  vs  #1 UCLA  W  4-3       4-9-2  /  3-9-2  7   59-10-0  21-9-0   M. Abbott (W 42-8)  4335  2:40 
$  Jun 02, 2006  vs  #11 Northwestern    0-2  L     0-1-0  /  2-5-0  7   59-11-0  21-9-0   M. Abbott (L 42-9)  5887  2:00 
$  Jun 03, 2006  vs  #9 Arizona State  W  3-1       3-8-0  /  1-4-2  (9)   60-11-0  21-9-0   M. Abbott (W 43-9)  7436  2:32 
$  Jun 04, 2006  vs  #3 Arizona  W  1-0       1-3-3  /  0-2-1  7   61-11-0  21-9-0   M. Abbott (W 44-9)  5641  1:46 
$  Jun 04, 2006  vs  #3 Arizona    0-6  L     0-2-3  /  6-9-1  7   61-12-0  21-9-0   M. Abbott (L 44-10)  3864  1:52 

! Coastal Carolina Tournament, Conway, S.C.
@ Louisville Slugger Desert Classic, Las Vegas, Nev.
# NFCA Leadoff Classic, Columbus, Ga.
% Worth Invitational, Fullerton, Calif.
^ USF adidas Tournament, Clearwater, Fla.
& SEC Tournament, Athens, Ga.
+ NCAA Regional, Knoxville, Tenn.
= NCAA Super Regional, Knoxville, Tenn.
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10, 2006  vs  Illinois State   29  1  6  1  0  0  0  6  2  0  0  1  0  0  0  0  6  24  3  0  7  .207 
  Feb 10, 2006  at  Coastal Carolina   28  10  13  8  2  0  0  15  8  0  4  0  0  3  2  0  3  21  3  1  10  .333 
  Feb 11, 2006  at  Coastal Carolina   24  8  7  6  0  0  0  7  2  0  0  0  2  0  1  0  4  15  1  0  6  .321 
  Feb 17, 2006  vs  Oregon   26  1  5  1  0  0  0  5  3  1  0  0  0  1  0  0  6  21  1  1  8  .290 
  Feb 17, 2006  vs  Cal-Poly   22  10  11  10  2  0  1  16  6  0  0  0  0  0  2  0  1  15  4  1  8  .326 
  Feb 18, 2006  vs  Purdue   26  12  11  9  5  0  0  16  2  0  0  1  1  1  0  0  3  15  2  0  6  .342 
  Feb 18, 2006  vs  Kansas   30  13  15  13  1  1  0  18  2  0  0  0  0  0  0  0  5  15  2  2  4  .368 
  Feb 19, 2006  vs  Hawaii   36  13  17  13  3  0  1  23  5  0  0  0  0  2  1  0  2  21  5  0  10  .385 
  Feb 24, 2006  vs  Iowa   23  11  11  8  1  0  2  18  4  0  3  2  0  1  0  0  2  15  5  0  2  .393 
  Feb 24, 2006  vs  Florida State   20  1  4  1  1  0  0  5  1  0  0  0  0  1  0  0  2  21  4  0  3  .379 
  Mar 03, 2006  vs  UC Davis   34  7  9  5  2  0  0  11  3  0  3  0  0  0  0  0  14  21  2  0  9  .366 
  Mar 04, 2006  vs  Northwestern   25  3  5  3  1  0  0  6  4  0  0  0  1  1  1  0  5  21  6  0  8  .353 
  Mar 04, 2006  vs  Texas Tech   24  4  7  4  0  0  1  10  0  0  1  0  1  1  0  0  6  21  1  1  4  .349 
  Mar 09, 2006  vs  North Carolina State  33  9  13  9  1  1  2  22  0  0  2  0  1  1  1  1  2  21  7  0  6  .353 
  Mar 09, 2006  vs  Buffalo   21  9  8  5  1  0  1  12  3  0  1  0  1  1  0  0  4  15  3  0  5  .354 
  Mar 10, 2006  vs  Temple   31  14  15  12  2  1  2  25  3  0  3  0  0  0  0  0  2  15  5  1  5  .363 
  Mar 10, 2006  vs  Illinois-Chicago   25  2  9  2  0  0  0  9  1  0  1  0  1  0  0  0  2  21  4  0  7  .363 
  Mar 11, 2006  vs  Hofstra   23  5  7  4  0  0  0  7  6  0  4  0  0  3  0  0  2  21  4  0  9  .360 
  Mar 11, 2006  vs  USF   30  8  14  7  2  0  0  16  3  0  1  0  1  1  0  1  1  18  1  0  11  .367 
  Mar 12, 2006  vs  Tennessee Tech   24  8  7  7  2  0  2  15  3  0  3  1  2  0  1  0  2  18  1  0  4  .363 
  Mar 12, 2006  vs  UMass   32  20  18  18  0  3  2  30  8  0  3  0  1  1  2  0  1  15  3  0  9  .375 
  Mar 14, 2006    BELMONT   25  8  13  6  3  0  1  19  0  0  4  1  0  0  0  0  4  15  1  1  5  .381 
  Mar 14, 2006    BELMONT   29  15  14  13  2  0  4  28  2  0  4  0  0  0  0  0  6  15  3  0  4  .385 
*  Mar 18, 2006    AUBURN   22  2  8  2  0  0  0  8  1  0  0  1  0  2  1  0  2  21  4  0  6  .385 
*  Mar 18, 2006    AUBURN   29  1  7  1  1  0  0  8  2  0  1  0  0  1  0  0  5  21  6  1  10  .379 
*  Mar 19, 2006    AUBURN   25  8  9  6  0  0  0  9  6  0  2  0  0  0  0  0  4  15  1  0  9  .378 
  Mar 23, 2006    LIBERTY   27  8  12  8  1  1  1  18  2  0  2  1  2  0  0  0  3  18  4  0  7  .380 
  Mar 23, 2006    LIBERTY   29  9  13  7  3  0  0  16  4  0  3  0  0  0  0  0  3  15  2  0  10  .383 
*  Mar 25, 2006  at  Alabama   28  2  6  2  0  0  0  6  2  0  1  0  1  0  0  0  10  18  8  2  8  .377 
*  Mar 25, 2006  at  Alabama   34  4  9  2  1  0  0  10  1  0  1  0  0  1  1  0  9  26  14  1  6  .372 
*  Mar 26, 2006  at  Alabama   30  3  9  3  0  0  0  9  0  0  2  0  0  0  0  0  10  18  8  3  6  .370 
*  Mar 29, 2006  at  Kentucky   25  8  11  8  3  0  1  17  2  0  5  1  0  0  0  0  1  15  2  0  4  .372 
*  Mar 29, 2006  at  Kentucky   28  4  9  4  3  0  1  15  2  0  2  0  0  1  1  0  4  21  7  1  7  .370 
*  Mar 30, 2006  at  Kentucky   30  8  13  8  4  0  2  23  3  0  4  0  1  0  2  0  9  21  2  0  7  .372 
*  Apr 01, 2006  at  Arkansas   31  5  10  4  1  0  0  11  3  0  4  0  1  1  0  1  2  21  5  2  10  .371 
*  Apr 01, 2006  at  Arkansas   32  8  10  7  1  0  0  11  4  0  2  1  2  1  0  0  7  21  7  1  10  .369 
*  Apr 02, 2006  at  Arkansas   34  6  13  5  4  0  0  17  2  0  3  1  1  1  0  0  5  21  5  1  11  .369 
  Apr 05, 2006    EAST TENNESSEE STATE  22  10  12  10  1  1  4  27  2  0  4  1  0  1  0  0  1  15  1  1  3  .373 
  Apr 05, 2006    EAST TENNESSEE STATE  21  10  11  9  2  1  1  18  4  0  3  0  0  0  1  0  2  15  4  0  4  .376 
*  Apr 08, 2006    FLORIDA   24  4  5  3  1  0  0  6  5  0  0  0  0  2  0  0  4  21  7  1  6  .372 
*  Apr 09, 2006    FLORIDA   23  0  5  0  1  0  0  6  4  0  1  0  0  2  0  0  4  21  5  0  8  .369 
*  Apr 09, 2006    FLORIDA   26  8  8  7  1  1  0  11  4  1  0  0  0  0  1  0  2  18  4  0  6  .368 
  Apr 11, 2006    AUSTIN PEAY   22  2  5  2  1  0  1  9  2  0  0  1  0  0  0  0  4  21  3  0  4  .365 
  Apr 11, 2006    AUSTIN PEAY   26  5  10  2  0  0  0  10  1  0  3  0  1  1  0  0  5  21  5  1  6  .365 
*  Apr 15, 2006    OLE MISS   26  4  8  2  0  0  1  11  0  0  3  0  0  0  0  0  4  21  6  0  4  .364 
*  Apr 15, 2006    OLE MISS   26  9  9  7  0  1  0  11  4  0  5  0  3  2  1  0  6  21  10  1  9  .364 
*  Apr 16, 2006    OLE MISS   22  3  5  2  0  0  1  8  2  0  4  0  0  1  0  0  2  21  6  0  4  .361 
*  Apr 18, 2006    SOUTH CAROLINA   29  7  12  7  0  0  1  15  2  0  2  0  1  0  1  0  3  21  4  0  8  .363 
*  Apr 18, 2006    SOUTH CAROLINA   20  5  6  3  0  0  1  9  3  0  0  1  0  2  1  0  5  21  4  0  3  .362 
*  Apr 19, 2006    SOUTH CAROLINA   23  3  7  2  2  0  1  12  5  1  2  0  1  1  0  0  6  21  5  0  9  .361 
*  Apr 22, 2006  at  Mississippi State   28  2  8  2  2  0  0  10  2  0  1  0  0  0  1  0  3  21  10  0  8  .359 
*  Apr 22, 2006  at  Mississippi State   27  3  9  3  2  0  0  11  3  0  0  1  0  2  0  0  8  21  8  0  8  .359 
*  Apr 23, 2006  at  Mississippi State   28  10  15  6  1  1  1  21  1  0  0  1  1  1  1  0  3  15  4  0  7  .362 
*  Apr 29, 2006  at  Georgia   30  3  10  3  0  0  0  10  2  0  3  1  0  0  0  0  3  18  5  4  8  .361 
*  Apr 29, 2006  at  Georgia   26  12  11  11  2  0  2  19  5  0  0  0  0  0  1  0  8  15  2  0  5  .363 
*  Apr 30, 2006  at  Georgia   27  6  8  6  1  0  1  12  6  0  1  0  1  2  1  0  3  19  2  0  10  .361 
*  May 06, 2006    LSU   22  4  5  4  1  0  1  9  2  0  2  0  0  2  0  0  5  21  5  1  4  .359 
*  May 06, 2006    LSU   24  10  11  10  2  0  0  13  4  0  0  0  1  0  0  0  2  15  6  0  7  .361 
*  May 07, 2006    LSU   24  0  4  0  1  0  0  5  5  0  0  1  0  0  0  0  10  21  8  0  8  .358 
  May 11, 2006  vs  Florida   28  6  8  4  0  0  0  8  4  0  0  1  1  0  0  0  4  21  7  0  9  .357 
  May 12, 2006  vs  Alabama   30  2  8  0  0  0  0  8  2  0  1  0  1  0  0  0  9  21  6  0  10  .355 
  May 13, 2006  vs  LSU   29  3  9  3  1  0  0  10  2  0  1  1  1  2  0  0  4  21  7  0  10  .354 
  May 19, 2006    TENNESSEE TECH   29  6  13  5  1  0  0  14  0  0  5  1  0  2  1  0  2  21  3  0  8  .356 
  May 20, 2006    VIRGINIA TECH   21  9  8  9  3  0  1  14  5  0  2  0  4  1  1  0  3  15  5  1  9  .356 
  May 21, 2006    LOUISVILLE   29  8  10  8  0  0  0  10  3  0  2  2  2  2  0  0  5  21  2  0  7  .356 
  May 27, 2006    MICHIGAN   23  5  7  5  0  0  0  7  1  1  1  1  0  0  1  0  9  21  5  1  2  .355 
  May 28, 2006    MICHIGAN   27  1  7  0  3  0  0  10  0  0  0  0  0  0  0  0  10  18  5  2  5  .354 
  May 28, 2006    MICHIGAN   25  1  7  1  1  0  0  8  1  0  2  1  0  1  0  0  3  21  6  0  5  .353 
  Jun 01, 2006  vs  UCLA   28  4  9  3  0  0  0  9  4  1  1  0  0  1  0  0  9  21  5  2  8  .352 
  Jun 02, 2006  vs  Northwestern   21  0  1  0  1  0  0  2  2  0  0  1  1  0  0  0  10  21  3  0  3  .349 
  Jun 03, 2006  vs  Arizona State   33  3  8  2  0  0  1  11  3  0  1  0  0  2  0  0  14  27  8  0  8  .347 
  Jun 04, 2006  vs  Arizona   20  1  3  1  0  0  1  6  0  0  0  0  1  0  0  0  6  21  7  3  2  .345 
  Jun 04, 2006  vs  Arizona   24  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  14  21  5  3  3  .342 
   Totals        1937  437  662  374  84  12  43  899  200  5  119  26  40  56  28  3  354  1407  334  41  489  .342 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2006  vs  Illinois State   8.0  1  0  0  1  18  0  0  0  0  0  0  0  1  1-0  1  0  0  0.00 
  Feb 10, 2006  at  Coastal Carolina   7.0  7  4  3  0  11  4  0  1  0  0  1  1  0  10-4  2  0  0  1.40 
  Feb 11, 2006  at  Coastal Carolina   5.0  0  0  0  0  10  0  0  0  0  0  0  0  0  8-0  3  0  0  1.05 
  Feb 17, 2006  vs  Oregon   7.0  0  0  0  0  17  0  0  0  0  0  1  0  0  1-0  4  0  0  0.78 
  Feb 17, 2006  vs  Cal-Poly   5.0  1  0  0  0  4  0  0  0  0  0  1  0  0  10-0  5  0  0  0.66 
  Feb 18, 2006  vs  Purdue   5.0  4  3  3  3  8  0  0  1  0  0  1  0  0  12-3  6  0  0  1.14 
  Feb 18, 2006  vs  Kansas   5.0  3  1  1  0  10  1  0  0  0  0  0  0  0  13-1  7  0  0  1.17 
  Feb 19, 2006  vs  Hawaii   7.0  4  1  1  0  7  2  0  0  0  0  0  1  0  13-1  8  0  0  1.14 
  Feb 24, 2006  vs  Iowa   5.0  2  2  2  2  8  0  0  0  0  1  1  0  0  11-2  9  0  0  1.30 
  Feb 24, 2006  vs  Florida State   7.0  2  0  0  1  13  0  0  0  0  0  0  0  0  1-0  10  0  0  1.15 
  Mar 03, 2006  vs  UC Davis   7.0  4  0  0  0  16  0  0  0  1  0  0  1  0  7-0  11  0  0  1.03 
  Mar 04, 2006  vs  Northwestern   7.0  6  2  2  0  16  0  0  1  0  0  1  0  0  3-2  12  0  0  1.12 
  Mar 04, 2006  vs  Texas Tech   7.0  1  0  0  0  16  0  0  0  0  0  1  0  0  4-0  13  0  1  1.02 
  Mar 09, 2006  vs  North Carolina State  7.0  2  0  0  0  12  0  0  0  0  0  0  0  0  9-0  14  0  1  0.94 
  Mar 09, 2006  vs  Buffalo   5.0  1  0  0  0  9  0  0  0  0  0  0  0  0  9-0  15  0  1  0.89 
  Mar 10, 2006  vs  Temple   5.0  3  0  0  2  5  0  0  0  0  0  0  0  0  14-0  16  0  1  0.85 
  Mar 10, 2006  vs  Illinois-Chicago   7.0  1  0  0  1  16  0  0  0  0  0  1  0  0  2-0  17  0  1  0.79 
  Mar 11, 2006  vs  Hofstra   7.0  0  0  0  0  14  0  0  0  0  0  1  0  0  5-0  18  0  2  0.74 
  Mar 11, 2006  vs  USF   6.0  0  0  0  0  13  0  0  0  0  0  1  0  0  8-0  19  0  2  0.71 
  Mar 12, 2006  vs  Tennessee Tech   6.0  0  0  0  0  8  0  0  0  0  0  0  0  0  8-0  20  0  2  0.67 
  Mar 12, 2006  vs  UMass   5.0  2  0  0  1  8  0  0  0  0  0  0  0  0  20-0  21  0  2  0.65 
  Mar 14, 2006    BELMONT   5.0  1  0  0  0  13  0  0  0  0  0  0  0  0  8-0  22  0  2  0.62 
  Mar 14, 2006    BELMONT   5.0  1  1  1  0  11  1  0  0  0  0  2  0  0  15-1  23  0  2  0.65 
*  Mar 18, 2006    AUBURN   7.0  0  0  0  1  16  0  0  0  0  0  0  0  0  2-0  24  0  2  0.62 
*  Mar 18, 2006    AUBURN   7.0  6  3  3  4  8  0  0  2  0  0  1  1  1  1-3  24  1  2  0.73 
*  Mar 19, 2006    AUBURN   5.0  0  0  0  2  9  0  0  0  0  0  1  0  0  8-0  25  1  2  0.70 
  Mar 23, 2006    LIBERTY   6.0  2  0  0  2  14  0  0  0  1  0  0  0  0  8-0  26  1  2  0.68 
  Mar 23, 2006    LIBERTY   5.0  3  1  1  0  10  1  0  1  0  0  0  0  0  9-1  27  1  2  0.70 
*  Mar 25, 2006  at  Alabama   6.0  5  3  2  3  4  0  0  0  0  0  1  0  0  2-3  27  2  2  0.76 
*  Mar 25, 2006  at  Alabama   8.2  12  5  1  5  6  2  0  0  0  0  0  1  2  4-5  27  3  2  0.76 
*  Mar 26, 2006  at  Alabama   6.0  9  6  2  3  7  3  0  1  0  0  1  0  0  3-6  27  4  2  0.81 
*  Mar 29, 2006  at  Kentucky   5.0  2  0  0  1  10  0  0  0  0  0  0  0  1  8-0  28  4  2  0.79 
*  Mar 29, 2006  at  Kentucky   7.0  1  0  0  0  9  1  0  0  0  0  0  0  0  4-0  29  4  2  0.76 
*  Mar 30, 2006  at  Kentucky   7.0  2  0  0  1  12  0  0  0  0  0  0  0  1  8-0  30  4  2  0.73 
*  Apr 01, 2006  at  Arkansas   7.0  0  0  0  0  11  0  0  0  0  0  0  1  0  5-0  31  4  2  0.71 
*  Apr 01, 2006  at  Arkansas   7.0  4  1  0  1  11  0  0  0  0  0  0  0  1  8-1  32  4  2  0.69 
*  Apr 02, 2006  at  Arkansas   7.0  4  0  0  0  8  0  0  0  0  0  0  0  0  6-0  33  4  2  0.67 
  Apr 05, 2006    EAST TENNESSEE STATE  5.0  4  2  0  1  8  3  0  0  0  0  0  0  1  10-2  34  4  2  0.65 
  Apr 05, 2006    EAST TENNESSEE STATE  5.0  2  0  0  0  11  0  0  0  0  0  0  0  0  10-0  35  4  2  0.64 
*  Apr 08, 2006    FLORIDA   7.0  11  6  5  2  7  1  0  2  1  0  1  0  0  4-6  35  5  2  0.76 
*  Apr 09, 2006    FLORIDA   7.0  4  2  2  1  10  0  0  2  0  0  1  0  0  0-2  35  6  2  0.80 
*  Apr 09, 2006    FLORIDA   6.0  4  0  0  0  6  0  0  0  0  0  0  0  0  8-0  36  6  2  0.78 
  Apr 11, 2006    AUSTIN PEAY   7.0  4  0  0  0  13  0  0  0  0  0  0  0  0  2-0  37  6  2  0.76 
  Apr 11, 2006    AUSTIN PEAY   7.0  5  2  2  0  10  0  0  1  0  0  1  0  0  5-2  38  6  2  0.79 
*  Apr 15, 2006    OLE MISS   7.0  1  0  0  0  11  1  0  0  0  1  1  0  0  4-0  39  6  2  0.77 
