Tennessee

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
!  Feb 09, 2007  vs  Coastal Carolina  W  8-0       8-8-0  /  0-1-2  5   1-0-0  0-0-0   M. Abbott (W 1-0)  211  1:29 
!  Feb 10, 2007  vs  Penn State  W  9-1       9-9-0  /  1-2-3  5   2-0-0  0-0-0   M. Rhodes (W 1-0)  235  1:24 
!  Feb 10, 2007  at  North Carolina  W  2-1       2-8-2  /  1-0-2  (8)   3-0-0  0-0-0   M. Abbott (W 2-0)  1244  2:18 
!  Feb 11, 2007  vs  Coll. of Charlesto  W  11-1       11-14-0  /  1-1-1  5   4-0-0  0-0-0   M. Abbott (W 3-0)  307  1:42 
@  Feb 16, 2007  vs  Florida Internationa  W  8-0       8-6-1  /  0-0-1  5   5-0-0  0-0-0   M. Abbott (W 4-0)  176  1:22 
@  Feb 17, 2007  vs  Sacramento State  W  9-2       9-11-1  /  2-4-0  7   6-0-0  0-0-0   M. Abbott (W 5-0)  214  2:27 
@  Feb 17, 2007  vs  Illinois  W  5-0       5-6-0  /  0-1-2  7   7-0-0  0-0-0   M. Abbott (W 6-0)  200  1:43 
@  Feb 18, 2007  vs  Cal State Northridge  W  9-0       9-13-0  /  0-0-1  7   8-0-0  0-0-0   M. Abbott (W 7-0)  184  2:10 
@  Feb 18, 2007  vs  UC Davis  W  10-0       10-11-0  /  0-1-0  5   9-0-0  0-0-0   M. Rhodes (W 2-0)  197  1:16 
  Feb 21, 2007  at  Cal St Fullerton  W  8-0       8-8-0  /  0-1-1  5   10-0-0  0-0-0   M. Abbott (W 8-0)  635  1:22 
#  Feb 22, 2007  vs  Loyola Marymount  W  8-0       8-6-1  /  0-0-1  5   11-0-0  0-0-0   M. Abbott (W 9-0)  245  1:42 
#  Feb 23, 2007  vs  #22 Fresno State  W  5-0       5-9-0  /  0-1-1  7   12-0-0  0-0-0   M. Abbott (W 10-0)  312  1:59 
#  Feb 23, 2007  vs  #12 UCLA  W  6-1       6-6-0  /  1-5-2  7   13-0-0  0-0-0   M. Rhodes (W 3-0)  405  2:39 
#  Feb 24, 2007  vs  Michigan State  W  3-0       3-8-0  /  0-2-0  7   14-0-0  0-0-0   M. Abbott (W 11-0)  398  1:31 
#  Feb 24, 2007  vs  Oklahoma State  W  8-0       8-8-0  /  0-1-0  5   15-0-0  0-0-0   M. Rhodes (W 4-0)  345  1:14 
%  Mar 02, 2007  vs  Illinois-Chicago  W  2-0       2-8-1  /  0-1-0  7   16-0-0  0-0-0   M. Abbott (W 12-0)  324  1:32 
%  Mar 02, 2007  vs  Oakland  W  7-0       7-15-0  /  0-0-1  7   17-0-0  0-0-0   M. Rhodes (W 5-0)  347  1:47 
%  Mar 03, 2007  vs  Tennessee Tech  W  4-0       4-8-0  /  0-2-1  7   18-0-0  0-0-0   M. Abbott (W 13-0)  778  1:37 
%  Mar 03, 2007  vs  Toledo  W  9-1       9-13-0  /  1-2-1  6   19-0-0  0-0-0   M. Rhodes (W 6-0)  524  1:38 
%  Mar 04, 2007  vs  Austin Peay  W  2-0       2-5-0  /  0-0-2  7   20-0-0  0-0-0   M. Abbott (W 14-0)  355  1:46 
  Mar 06, 2007    APPALACHIAN ST.-1  W  1-0       1-3-0  /  0-1-0  7   21-0-0  0-0-0   M. Abbott (W 15-0)  -  1:28 
  Mar 06, 2007    APPALACHIAN ST.-2  W  7-1       7-10-0  /  1-1-3  7   22-0-0  0-0-0   M. Abbott (W 16-0)  411  1:58 
*  Mar 10, 2007  at  #19 Florida-1  W  1-0       1-9-0  /  0-1-1  (10)   23-0-0  1-0-0   M. Abbott (W 17-0)  1464  2:42 
*  Mar 10, 2007  at  #19 Florida-2    0-4  L     0-4-2  /  4-6-0  7   23-1-0  1-1-0   M. Rhodes (L 6-1)  -  1:40 
*  Mar 11, 2007  at  #19 Florida  W  3-1       3-7-0  /  1-3-0  7   24-1-0  2-1-0   M. Abbott (W 18-0)  906  2:00 
*  Mar 14, 2007  at  Ole Miss-1  W  1-0       1-4-1  /  0-2-1  7   25-1-0  3-1-0   M. Abbott (W 19-0)  -  1:50 
*  Mar 14, 2007  at  Ole Miss-2    4-5  L     4-4-0  /  5-7-2  7   25-2-0  3-2-0   M. Abbott (L 19-1)  539  2:04 
*  Mar 17, 2007    MISSISSIPPI STATE-1  W  3-0       3-6-0  /  0-2-1  7   26-2-0  4-2-0   M. Abbott (W 20-1)  -  1:39 
*  Mar 17, 2007    MISSISSIPPI STATE-2  W  2-1       2-9-0  /  1-4-1  (8)   27-2-0  5-2-0   M. Abbott (W 21-1)  898  1:46 
*  Mar 18, 2007    MISSISSIPPI STATE  W  5-1       5-9-0  /  1-2-1  7   28-2-0  6-2-0   M. Abbott (W 22-1)  326  1:46 
*  Mar 21, 2007    SOUTH CAROLINA-1  W  2-0       2-5-0  /  0-2-0  7   29-2-0  7-2-0   M. Abbott (W 23-1)  -  1:31 
*  Mar 21, 2007    SOUTH CAROLINA-2  W  1-0       1-2-0  /  0-1-0  7   30-2-0  8-2-0   M. Rhodes (W 7-1)  587  1:24 
*  Mar 24, 2007    ARKANSAS-1  W  4-0       4-10-1  /  0-3-3  7   31-2-0  9-2-0   M. Abbott (W 24-1)  -  1:45 
*  Mar 24, 2007    ARKANSAS-2  W  1-0       1-5-0  /  0-1-1  7   32-2-0  10-2-0   M. Abbott (W 25-1)  894  1:24 
*  Mar 25, 2007    ARKANSAS  W  5-0       5-9-1  /  0-1-5  7   33-2-0  11-2-0   M. Abbott (W 26-1)  537  1:45 
  Mar 26, 2007    LIBERTY-1  W  5-1       5-11-0  /  1-5-2  7   34-2-0  11-2-0   M. Abbott (W 27-1)  -  1:42 
  Mar 26, 2007    LIBERTY-2  W  4-0       4-9-0  /  0-5-1  7   35-2-0  11-2-0   M. Abbott (W 28-1)  390  1:46 
  Mar 28, 2007    WESTERN KENTUCKY-1  W  6-0       6-9-0  /  0-2-0  7   36-2-0  11-2-0   M. Abbott (W 29-1)  -  1:37 
  Mar 28, 2007    WESTERN KENTUCKY-2  W  2-0       2-6-0  /  0-3-2  7   37-2-0  11-2-0   M. Rhodes (W 8-1)  491  1:35 
  Mar 30, 2007    ETSU-1  W  13-3       13-11-0  /  3-5-2  5   38-2-0  11-2-0   M. Abbott (W 30-1)  -  1:50 
  Mar 30, 2007    ETSU-2  W  8-0       8-9-0  /  0-1-2  5   39-2-0  11-2-0   M. Rhodes (W 9-1)  791  1:16 
  Apr 03, 2007    TENNESSEE TECH  W  12-0       12-11-1  /  0-1-1  5   40-2-0  11-2-0   M. Rhodes (W 10-1)  446  1:25 
*  Apr 07, 2007  at  Georgia-1  W  10-0       10-13-0  /  0-0-0  5   41-2-0  12-2-0   M. Abbott (W 31-1)  -  1:31 
*  Apr 07, 2007  at  Georgia-2  W  3-1       3-9-1  /  1-3-1  7   42-2-0  13-2-0   M. Rhodes (W 11-1)  1564  2:02 
*  Apr 08, 2007  at  Georgia  W  5-1       5-10-0  /  1-2-3  7   43-2-0  14-2-0   M. Abbott (W 32-1)  761  2:06 
  Apr 10, 2007    MEMPHIS  W  4-1       4-9-1  /  1-2-1  7   44-2-0  14-2-0   M. Abbott (W 33-1)  475  1:46 
*  Apr 14, 2007  at  Kentucky  W  12-0       12-13-0  /  0-1-2  7   45-2-0  15-2-0   M. Abbott (W 34-1)  307  2:21 
*  Apr 15, 2007  at  Kentucky-1  W  8-2       8-12-1  /  2-5-0  7   46-2-0  16-2-0   M. Abbott (W 35-1)  -  1:53 
*  Apr 15, 2007  at  Kentucky-2  W  9-4       9-11-0  /  4-6-2  7   47-2-0  17-2-0   M. Abbott (W 36-1)  293  2:02 
*  Apr 21, 2007    AUBURN-1  W  10-0       10-11-0  /  0-3-2  5   48-2-0  18-2-0   M. Rhodes (W 12-1)  -  1:38 
*  Apr 21, 2007    AUBURN-2  W  2-1       2-4-0  /  1-4-1  (8)   49-2-0  19-2-0   M. Abbott (W 37-1)  1483  2:16 
*  Apr 22, 2007    AUBURN  W  5-1       5-8-1  /  1-4-2  7   50-2-0  20-2-0   M. Abbott (W 38-1)  1003  1:46 
*  Apr 28, 2007  at  #6 LSU-1  W  2-1       2-6-0  /  1-4-2  7   51-2-0  21-2-0   M. Abbott (W 39-1)  -  1:54 
*  Apr 28, 2007  at  #6 LSU-2    1-5  L     1-5-0  /  5-9-1  7   51-3-0  21-3-0   M. Rhodes (L 12-2)  2326  1:54 
*  Apr 29, 2007  at  #6 LSU    2-3  L     2-4-0  /  3-2-0  7   51-4-0  21-4-0   M. Abbott (L 39-2)  1531  1:55 
*  May 06, 2007    #1 ALABAMA-1  W  9-2       9-12-1  /  2-5-4  7   52-4-0  22-4-0   M. Abbott (W 40-2)  -  2:36 
*  May 06, 2007    #1 ALABAMA-2  W  4-0       4-11-0  /  0-8-1  7   53-4-0  23-4-0   M. Rhodes (W 13-2)  1836  2:13 
+  May 10, 2007  vs  Ole Miss  W  6-0       6-9-0  /  0-1-4  7   54-4-0  23-4-0   M. Abbott (W 41-2)  731  2:00 
+  May 11, 2007  vs  #19 Florida    0-1  L     0-3-0  /  1-2-0  7   54-5-0  23-4-0   M. Abbott (L 41-3)  1032  2:00 
^  May 18, 2007    FURMAN  W  8-0       8-12-0  /  0-0-3  6   55-5-0  23-4-0   M. Abbott (W 42-3)  684  1:33 
^  May 19, 2007    NORTH CAROLINA  W  2-0       2-5-1  /  0-6-1  7   56-5-0  23-4-0   M. Abbott (W 43-3)  615  2:07 
^  May 20, 2007    WINTHROP  W  7-0       7-11-0  /  0-3-2  7   57-5-0  23-4-0   M. Abbott (W 44-3)  628  2:03 
=  May 25, 2007    #12 HAWAII  W  9-0       9-7-0  /  0-0-3  5   58-5-0  23-4-0   M. Abbott (W 45-3)  1104  1:29 
=  May 26, 2007    #12 HAWAII    6-9  L     6-10-1  /  9-11-1  7   58-6-0  23-4-0   M. Rhodes (L 13-3)  1109  2:07 
=  May 26, 2007    #12 HAWAII  W  7-1       7-9-0  /  1-6-0  7   59-6-0  23-4-0   M. Abbott (W 46-3)  1127  1:45 
$  May 31, 2007  vs  #7 Texas A&M  W  2-0       2-11-0  /  0-0-0  7   60-6-0  23-4-0   M. Abbott (W 47-3)  6812  2:21 
$  Jun 01, 2007  vs  #4 Arizona  W  1-0       1-2-0  /  0-6-1  7   61-6-0  23-4-0   M. Abbott (W 48-3)  7744  2:07 
$  Jun 03, 2007  vs  #6 Northwestern  W  3-0       3-3-0  /  0-2-2  7   62-6-0  23-4-0   M. Abbott (W 49-3)  6949  1:45 
$  Jun 04, 2007  vs  #4 Arizona  W  3-0       3-6-0  /  0-4-0  7   63-6-0  23-4-0   M. Abbott (W 50-3)  5231  1:53 
$  Jun 05, 2007  vs  #4 Arizona    0-1  L     0-7-1  /  1-4-1  (10)   63-7-0  23-4-0   M. Abbott (L 50-4)  5301  3:07 
$  Jun 06, 2007  vs  #4 Arizona    0-5  L     0-7-1  /  5-10-1  7   63-8-0  23-4-0   M. Abbott (L 50-5)  5533  2:25 

$ Women's College World Series, Oklahoma City, Okla.
= Knoxville Super Regional, Knoxville, Tenn.
^ Knoxville Regional, Knoxville, Tenn.
+ SEC Tournament, Auburn, Ala.
% Jim Frost Classic, Chattanooga, Tenn.
# Palm Springs Classic, Cathedral City, Calif.
@ Louisville Slugger Desert Classic, Las Vegas, Nev.
! Carolina Classic, Chapel Hill, N.C.
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 09, 2007  vs  Coastal Carolina   19  8  8  7  3  0  1  14  5  0  4  0  0  0  1  0  0  15  1  0  5  .421 
  Feb 10, 2007  vs  Penn State   23  9  9  6  2  0  0  11  2  0  4  0  0  0  0  0  7  15  3  0  4  .405 
  Feb 10, 2007  at  North Carolina   30  2  8  1  1  0  1  12  4  1  0  0  1  3  0  0  6  24  2  2  13  .347 
  Feb 11, 2007  vs  Coll. of Charlesto   26  11  14  10  0  1  2  22  2  0  5  0  1  0  1  0  3  15  2  0  7  .398 
  Feb 16, 2007  vs  Florida Internationa  18  8  6  6  1  1  1  12  6  0  3  0  0  1  0  0  0  15  2  1  5  .388 
  Feb 17, 2007  vs  Sacramento State   29  9  11  9  1  0  1  15  6  0  3  2  1  0  0  0  6  21  5  1  6  .386 
  Feb 17, 2007  vs  Illinois   25  5  6  5  1  0  3  16  0  0  0  0  0  1  0  0  4  21  4  0  3  .365 
  Feb 18, 2007  vs  Cal State Northridge  31  9  13  8  3  0  2  22  5  0  2  1  0  1  1  0  2  21  1  0  8  .373 
  Feb 18, 2007  vs  UC Davis   22  10  11  10  2  0  2  19  2  0  1  0  2  1  0  0  2  15  2  0  5  .386 
  Feb 21, 2007  at  Cal St Fullerton   23  8  8  7  1  0  1  12  2  0  3  0  0  1  0  0  4  15  1  0  3  .382 
  Feb 22, 2007  vs  Loyola Marymount   18  8  6  8  0  0  1  9  7  0  2  0  3  0  0  0  4  15  2  1  8  .379 
  Feb 23, 2007  vs  Fresno State   28  5  9  3  0  0  0  9  2  0  0  1  1  2  0  0  7  21  4  0  7  .373 
  Feb 23, 2007  vs  UCLA   29  6  6  5  1  0  0  7  6  0  2  0  2  0  0  0  8  21  5  0  10  .358 
  Feb 24, 2007  vs  Michigan State   27  3  8  3  1  0  0  9  2  0  1  0  0  0  0  0  0  21  3  0  5  .353 
  Feb 24, 2007  vs  Oklahoma State   20  8  8  8  1  0  1  12  3  0  2  0  1  0  0  0  6  15  5  0  4  .356 
  Mar 02, 2007  vs  Illinois-Chicago   25  2  8  2  1  0  0  9  2  0  3  0  0  0  1  0  2  21  3  1  8  .354 
  Mar 02, 2007  vs  Oakland   32  7  15  7  1  0  1  19  2  0  4  0  0  0  0  0  1  21  1  0  9  .362 
  Mar 03, 2007  vs  Tennessee Tech   26  4  8  4  0  0  1  11  1  0  2  0  0  0  0  0  8  21  1  0  5  .359 
  Mar 03, 2007  vs  Toledo   28  9  13  9  3  1  1  21  4  0  4  0  2  1  1  0  1  18  5  0  9  .365 
  Mar 04, 2007  vs  Austin Peay   24  2  5  2  1  1  0  8  4  0  6  1  0  0  0  0  6  21  5  0  8  .358 
  Mar 06, 2007    APPALACHIAN ST.   19  1  3  1  0  0  0  3  3  0  2  0  1  1  0  1  4  21  4  0  5  .351 
  Mar 06, 2007    APPALACHIAN ST.   29  7  10  6  1  0  2  17  2  0  3  0  0  1  0  0  5  21  4  0  7  .350 
*  Mar 10, 2007  at  Florida   36  1  9  0  0  0  0  9  1  0  2  1  2  2  0  1  9  30  4  0  11  .344 
*  Mar 10, 2007  at  Florida   23  0  4  0  0  0  0  4  3  0  0  0  0  1  0  1  1  18  6  2  6  .338 
*  Mar 11, 2007  at  Florida   27  3  7  3  2  0  0  9  1  0  1  0  2  1  0  0  2  21  4  0  7  .334 
*  Mar 14, 2007  at  Ole Miss   25  1  4  1  0  0  0  4  2  0  2  0  0  0  0  0  5  21  3  1  5  .328 
*  Mar 14, 2007  at  Ole Miss   25  4  4  4  0  2  0  8  6  0  1  1  0  1  0  0  6  18  8  0  7  .322 
*  Mar 17, 2007    MISSISSIPPI STATE   23  3  6  2  2  0  0  8  3  0  3  0  0  1  0  0  0  21  4  0  6  .320 
*  Mar 17, 2007    MISSISSIPPI STATE   31  2  9  2  2  0  0  11  2  0  1  1  0  0  0  0  4  24  10  0  9  .318 
*  Mar 18, 2007    MISSISSIPPI STATE   25  5  9  5  3  0  0  12  1  0  2  0  0  0  1  1  2  21  3  0  4  .320 
*  Mar 21, 2007    SOUTH CAROLINA   24  2  5  2  1  0  1  9  2  0  3  0  0  0  0  0  9  21  6  0  5  .316 
*  Mar 21, 2007    SOUTH CAROLINA   19  1  2  1  0  0  0  2  1  0  1  0  0  0  1  0  5  21  5  0  2  .311 
*  Mar 24, 2007    ARKANSAS   30  4  10  3  0  0  1  13  1  0  6  0  1  0  0  0  1  21  3  1  10  .312 
*  Mar 24, 2007    ARKANSAS   18  1  5  1  0  0  0  5  1  0  0  2  0  2  1  0  4  21  2  0  3  .312 
*  Mar 25, 2007    ARKANSAS   27  5  9  3  0  1  0  11  2  0  4  0  0  1  0  0  4  21  2  1  7  .312 
  Mar 26, 2007    LIBERTY   26  5  11  4  3  0  0  14  3  0  3  1  1  1  0  0  0  21  1  0  8  .315 
  Mar 26, 2007    LIBERTY   25  4  9  3  2  0  0  11  1  0  4  0  1  0  0  0  3  21  5  0  5  .317 
  Mar 28, 2007    WESTERN KENTUCKY   23  6  9  6  1  0  1  13  1  0  3  0  0  3  0  0  1  21  5  0  3  .318 
  Mar 28, 2007    WESTERN KENTUCKY   24  2  6  1  0  0  1  9  1  0  3  1  1  0  0  0  3  21  7  0  6  .317 
  Mar 30, 2007    ETSU   24  13  11  12  2  1  1  18  4  0  4  0  2  2  0  0  1  15  0  0  7  .320 
  Mar 30, 2007    ETSU   19  8  9  6  3  0  0  12  5  0  4  0  1  0  1  0  1  15  4  0  6  .323 
  Apr 03, 2007    TENNESSEE TECH   21  12  11  11  3  0  1  17  5  0  3  0  0  2  1  0  2  15  1  1  5  .327 
*  Apr 07, 2007  at  Georgia   27  10  13  10  1  0  1  17  6  0  1  0  0  0  0  1  3  15  3  0  8  .331 
*  Apr 07, 2007  at  Georgia   29  3  9  3  1  2  0  14  2  0  2  1  0  1  0  0  7  21  6  1  8  .330 
*  Apr 08, 2007  at  Georgia   28  5  10  4  0  0  0  10  6  1  0  0  0  4  0  0  6  21  3  0  12  .331 
  Apr 10, 2007    MEMPHIS   24  4  9  4  1  0  1  13  3  0  2  0  0  2  0  0  3  21  1  1  7  .332 
*  Apr 14, 2007  at  Kentucky   33  12  13  11  1  0  2  20  7  0  6  0  0  1  1  0  1  21  3  0  9  .334 
*  Apr 15, 2007  at  Kentucky   31  8  12  8  2  0  2  20  2  0  1  1  1  0  0  0  1  21  2  1  5  .335 
*  Apr 15, 2007  at  Kentucky   33  9  11  7  0  1  0  13  6  0  9  0  1  0  0  0  5  21  5  0  10  .335 
*  Apr 21, 2007    AUBURN   23  10  11  8  2  1  1  18  3  0  3  0  0  0  0  0  2  15  2  0  4  .338 
*  Apr 21, 2007    AUBURN   24  2  4  2  1  0  0  5  6  2  4  1  0  1  1  0  10  24  5  0  8  .334 
*  Apr 22, 2007    AUBURN   25  5  8  5  0  0  1  11  1  1  1  0  0  0  0  0  4  21  4  1  3  .334 
*  Apr 28, 2007  at  LSU   26  2  6  2  1  0  0  7  1  0  1  1  0  2  0  0  5  21  4  0  6  .332 
*  Apr 28, 2007  at  LSU   26  1  5  1  0  0  0  5  3  0  0  1  1  0  0  0  4  18  6  0  8  .329 
*  Apr 29, 2007  at  LSU   22  2  4  2  1  0  0  5  3  0  0  0  1  2  1  0  3  18  7  0  6  .327 
*  May 06, 2007    ALABAMA   30  9  12  6  2  0  0  14  9  1  4  0  0  1  0  0  4  21  6  1  13  .329 
*  May 06, 2007    ALABAMA   26  4  11  4  0  0  1  14  4  1  1  0  1  1  0  0  7  21  10  0  10  .330 
  May 10, 2007  vs  Ole Miss   28  6  9  4  1  0  0  10  5  0  5  0  0  0  0  0  3  21  2  0  9  .330 
  May 11, 2007  vs  Florida   21  0  3  0  0  0  0  3  1  0  1  0  2  1  0  1  6  21  4  0  4  .328 
  May 18, 2007    FURMAN   29  8  12  6  2  0  1  17  4  0  2  0  1  0  0  1  3  18  3  0  9  .329 
  May 19, 2007    NORTH CAROLINA   23  2  5  2  1  0  0  6  2  0  2  0  2  0  1  1  6  21  1  1  8  .328 
  May 20, 2007    WINTHROP   31  7  11  3  2  0  0  13  6  2  3  0  0  1  1  0  2  21  5  0  11  .328 
  May 25, 2007    HAWAII   22  9  7  8  3  1  0  12  3  0  4  0  0  0  0  0  5  15  3  0  4  .328 
  May 26, 2007    HAWAII   31  6  10  4  2  0  1  15  2  0  2  0  0  0  0  0  3  18  3  1  6  .328 
  May 26, 2007    HAWAII   26  7  9  7  2  0  0  11  1  0  0  0  0  1  0  0  4  21  9  0  3  .328 
  May 31, 2007  vs  Texas A&M   32  2  11  2  0  0  0  11  1  0  5  0  1  0  0  0  12  21  3  0  11  .328 
  Jun 01, 2007  vs  Arizona   18  1  2  0  0  0  0  2  4  0  0  1  0  0  0  0  10  21  1  0  3  .326 
  Jun 03, 2007  vs  Northwestern   23  3  3  2  1  0  0  4  1  0  1  0  0  0  0  0  6  21  1  0  3  .324 
  Jun 04, 2007  vs  Arizona   26  3  6  3  0  0  2  12  3  0  0  0  0  1  0  0  6  21  5  0  6  .322 
  Jun 05, 2007  vs  Arizona   37  0  7  0  0  0  0  7  6  1  1  0  0  1  0  1  11  30  8  1  14  .319 
  Jun 06, 2007  vs  Arizona   28  0  7  0  0  0  0  7  4  0  1  0  0  1  0  0  11  18  5  1  12  .318 
   Totals        1828  363  582  315  76  13  40  804  223  10  168  18  37  51  15  9  302  1410  268  21  486  .318 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2007  vs  Coastal Carolina   5.0  1  0  0  1  13  0  0  0  0  0  0  0  0  8-0  1  0  0  0.00 
  Feb 10, 2007  vs  Penn State   5.0  2  1  1  0  10  0  0  1  0  0  0  0  0  9-1  2  0  0  0.70 
  Feb 10, 2007  at  North Carolina   8.0  0  1  0  0  19  0  0  0  2  0  0  0  0  2-1  3  0  0  0.39 
  Feb 11, 2007  vs  Coll. of Charlesto   5.0  1  1  1  1  11  0  0  1  0  0  0  0  0  11-1  4  0  0  0.61 
  Feb 16, 2007  vs  Florida Internationa  5.0  0  0  0  1  12  0  0  0  0  0  0  0  0  8-0  5  0  0  0.50 
  Feb 17, 2007  vs  Sacramento State   7.0  4  2  1  3  12  1  0  1  0  0  0  0  1  9-2  6  0  0  0.60 
  Feb 17, 2007  vs  Illinois   7.0  1  0  0  1  17  0  0  0  0  0  0  0  0  5-0  7  0  0  0.50 
  Feb 18, 2007  vs  Cal State Northridge  7.0  0  0  0  3  19  0  0  0  0  0  0  0  0  9-0  8  0  0  0.43 
  Feb 18, 2007  vs  UC Davis   5.0  1  0  0  0  11  0  0  0  0  0  1  0  0  10-0  9  0  0  0.39 
  Feb 21, 2007  at  Cal St Fullerton   5.0  1  0  0  0  14  0  0  0  0  0  0  0  0  8-0  10  0  0  0.36 
  Feb 22, 2007  vs  Loyola Marymount   5.0  0  0  0  0  14  0  0  0  0  0  0  0  0  8-0  11  0  0  0.33 
  Feb 23, 2007  vs  Fresno State   7.0  1  0  0  0  14  0  0  0  0  0  0  0  0  5-0  12  0  0  0.30 
  Feb 23, 2007  vs  UCLA   7.0  5  1  1  4  15  0  0  1  0  0  2  0  0  6-1  13  0  1  0.36 
  Feb 24, 2007  vs  Michigan State   7.0  2  0  0  0  16  0  0  0  0  0  0  0  0  3-0  14  0  1  0.33 
  Feb 24, 2007  vs  Oklahoma State   5.0  1  0  0  1  9  0  0  0  0  0  1  0  0  8-0  15  0  1  0.31 
  Mar 02, 2007  vs  Illinois-Chicago   7.0  1  0  0  0  18  0  0  0  0  0  0  0  0  2-0  16  0  1  0.29 
  Mar 02, 2007  vs  Oakland   7.0  0  0  0  0  19  0  0  0  0  0  0  0  0  7-0  17  0  1  0.27 
  Mar 03, 2007  vs  Tennessee Tech   7.0  2  0  0  0  18  0  0  0  0  0  1  0  0  4-0  18  0  1  0.25 
  Mar 03, 2007  vs  Toledo   6.0  2  1  1  2  12  0  0  1  0  0  0  1  0  9-1  19  0  1  0.30 
  Mar 04, 2007  vs  Austin Peay   7.0  0  0  0  0  15  0  0  0  0  0  0  0  0  2-0  20  0  1  0.28 
  Mar 06, 2007    APPALACHIAN ST.   7.0  1  0  0  1  15  0  0  0  0  0  0  0  0  1-0  21  0  1  0.27 
  Mar 06, 2007    APPALACHIAN ST.   7.0  1  1  1  3  16  0  0  1  0  0  1  0  0  7-1  22  0  1  0.30 
*  Mar 10, 2007  at  Florida   10.0  1  0  0  1  22  0  0  0  0  0  0  0  0  1-0  23  0  1  0.28 
*  Mar 10, 2007  at  Florida   6.0  6  4  3  3  6  2  0  0  0  0  0  0  0  0-4  23  1  1  0.41 
*  Mar 11, 2007  at  Florida   7.0  3  1  1  1  9  0  0  0  1  0  0  0  0  3-1  24  1  1  0.43 
*  Mar 14, 2007  at  Ole Miss   7.0  2  0  0  0  17  0  0  0  0  0  0  0  0  1-0  25  1  1  0.42 
*  Mar 14, 2007  at  Ole Miss   6.0  7  5  5  2  7  1  0  2  0  2  0  1  0  4-5  25  2  1  0.60 
*  Mar 17, 2007    MISSISSIPPI STATE   7.0  2  0  0  1  13  0  0  0  0  0  0  0  0  3-0  26  2  1  0.58 
*  Mar 17, 2007    MISSISSIPPI STATE   8.0  4  1  1  1  10  0  0  0  0  0  1  2  0  2-1  27  2  1  0.59 
*  Mar 18, 2007    MISSISSIPPI STATE   7.0  2  1  1  0  13  0  0  1  0  0  2  0  0  5-1  28  2  1  0.61 
*  Mar 21, 2007    SOUTH CAROLINA   7.0  2  0  0  1  15  0  0  0  0  0  0  1  0  2-0  29  2  1  0.59 
*  Mar 21, 2007    SOUTH CAROLINA   7.0  1  0  0  1  10  0  0  0  0  0  0  0  0  1-0  30  2  2  0.57 
*  Mar 24, 2007    ARKANSAS   7.0  3  0  0  1  16  1  0  0  0  0  0  0  0  4-0  31  2  2  0.55 
*  Mar 24, 2007    ARKANSAS   7.0  1  0  0  1  14  0  0  0  0  0  0  0  1  1-0  32  2  2  0.53 
*  Mar 25, 2007    ARKANSAS   7.0  1  0  0  0  14  0  0  0  0  0  0  0  0  5-0  33  2  2  0.52 
  Mar 26, 2007    LIBERTY   7.0  5  1  1  1  16  0  0  1  0  0  0  0  0  5-1  34  2  2  0.53 
  Mar 26, 2007    LIBERTY   7.0  5  0  0  3  13  0  0  0  0  0  0  0  1  4-0  35  2  2  0.51 
  Mar 28, 2007    WESTERN KENTUCKY   7.0  2  0  0  0  14  0  0  0  1  0  0  0  0  6-0  36  2  2  0.50 
  Mar 28, 2007    WESTERN KENTUCKY   7.0  3  0  0  2  9  0  0  0  0  0  0  1  0  2-0  37  2  3  0.49 
  Mar 30, 2007    ETSU   5.0  5  3  3  1  13  1  0  2  0  0  1  0  0  13-3  38  2  3  0.56 
  Mar 30, 2007    ETSU   5.0  1  0  0  1  10  0  0  0  0  0  0  0  0  8-0  39  2  3  0.55 
  Apr 03, 2007    TENNESSEE TECH   5.0  1  0  0  1  12  0  0  0  0  0  0  0  0  12-0  40  2  3  0.54 
*  Apr 07, 2007  at  Georgia   5.0  0  0  0  0  10  0  0  0  0  0  0  0  0  10-0  41  2  3  0.53 
*  Apr 07, 2007  at  Georgia   7.0  3  1  0  0  9  0  0  0  1  0  0  1  0  3-1  42  2  4  0.51 
*  Apr 08, 2007  at  Georgia   7.0  2  1  1  1  9  0  0  1  0  0  0  0  0  5-1  43  2  4  0.53 
  Apr 10, 2007    MEMPHIS   7.0  2  1  1  1  19  0  0  1  0  0  0  0  1  4-1  44  2  5  0.54 
*  Apr 14, 2007  at  Kentucky   7.0  1  0  0  2  17  0  0  0  0  0  0  0  0  12-0  45  2  5  0.52 
*  Apr 15, 2007  at  Kentucky   7.0  5  2  2  2  16  0  0  1  0  0  1  0  1  8-2  46  2  5  0.56 
