Tennessee

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
Feb 09, 2007  vs  Coastal Carolina  8-0       8-8-0  0-1-2  5   1-0-0  0-0-0   M. Abbott (W 1-0)  211  1:29 
Feb 10, 2007  vs  Penn State  9-1       9-9-0  1-2-3  5   2-0-0  0-0-0   M. Rhodes (W 1-0)  235  1:24 
Feb 10, 2007  at  North Carolina  2-1       2-8-2  1-0-2  (8)   3-0-0  0-0-0   M. Abbott (W 2-0)  1244  2:18 
Feb 11, 2007  vs  Coll. of Charlesto  11-1       11-14-0  1-1-1  5   4-0-0  0-0-0   M. Abbott (W 3-0)  307  1:42 
Feb 16, 2007  vs  Florida Internationa  8-0       8-6-1  0-0-1  5   5-0-0  0-0-0   M. Abbott (W 4-0)  176  1:22 
Feb 17, 2007  vs  Sacramento State  9-2       9-11-1  2-4-0  7   6-0-0  0-0-0   M. Abbott (W 5-0)  214  2:27 
Feb 17, 2007  vs  Illinois  5-0       5-6-0  0-1-2  7   7-0-0  0-0-0   M. Abbott (W 6-0)  200  1:43 
Feb 18, 2007  vs  Cal State Northridge  9-0       9-13-0  0-0-1  7   8-0-0  0-0-0   M. Abbott (W 7-0)  184  2:10 
Feb 18, 2007  vs  UC Davis  10-0       10-11-0  0-1-0  5   9-0-0  0-0-0   M. Rhodes (W 2-0)  197  1:16 
  Feb 21, 2007  at  Cal St Fullerton  8-0       8-8-0  0-1-1  5   10-0-0  0-0-0   M. Abbott (W 8-0)  635  1:22 
Feb 22, 2007  vs  Loyola Marymount  8-0       8-6-1  0-0-1  5   11-0-0  0-0-0   M. Abbott (W 9-0)  245  1:42 
Feb 23, 2007  vs  #22 Fresno State  5-0       5-9-0  0-1-1  7   12-0-0  0-0-0   M. Abbott (W 10-0)  312  1:59 
Feb 23, 2007  vs  #12 UCLA  6-1       6-6-0  1-5-2  7   13-0-0  0-0-0   M. Rhodes (W 3-0)  405  2:39 
Feb 24, 2007  vs  Michigan State  3-0       3-8-0  0-2-0  7   14-0-0  0-0-0   M. Abbott (W 11-0)  398  1:31 
Feb 24, 2007  vs  Oklahoma State  8-0       8-8-0  0-1-0  5   15-0-0  0-0-0   M. Rhodes (W 4-0)  345  1:14 
Mar 02, 2007  vs  Illinois-Chicago  2-0       2-8-1  0-1-0  7   16-0-0  0-0-0   M. Abbott (W 12-0)  324  1:32 
Mar 02, 2007  vs  Oakland  7-0       7-15-0  0-0-1  7   17-0-0  0-0-0   M. Rhodes (W 5-0)  347  1:47 
Mar 03, 2007  vs  Tennessee Tech  4-0       4-8-0  0-2-1  7   18-0-0  0-0-0   M. Abbott (W 13-0)  778  1:37 
Mar 03, 2007  vs  Toledo  9-1       9-13-0  1-2-1  6   19-0-0  0-0-0   M. Rhodes (W 6-0)  524  1:38 
Mar 04, 2007  vs  Austin Peay  2-0       2-5-0  0-0-2  7   20-0-0  0-0-0   M. Abbott (W 14-0)  355  1:46 
  Mar 06, 2007    APPALACHIAN ST.-1  1-0       1-3-0  0-1-0  7   21-0-0  0-0-0   M. Abbott (W 15-0)  1:28 
  Mar 06, 2007    APPALACHIAN ST.-2  7-1       7-10-0  1-1-3  7   22-0-0  0-0-0   M. Abbott (W 16-0)  411  1:58 
Mar 10, 2007  at  #19 Florida-1  1-0       1-9-0  0-1-1  (10)   23-0-0  1-0-0   M. Abbott (W 17-0)  1464  2:42 
Mar 10, 2007  at  #19 Florida-2    0-4  L     0-4-2  4-6-0  7   23-1-0  1-1-0   M. Rhodes (L 6-1)  1:40 
Mar 11, 2007  at  #19 Florida  3-1       3-7-0  1-3-0  7   24-1-0  2-1-0   M. Abbott (W 18-0)  906  2:00 
Mar 14, 2007  at  Ole Miss-1  1-0       1-4-1  0-2-1  7   25-1-0  3-1-0   M. Abbott (W 19-0)  1:50 
Mar 14, 2007  at  Ole Miss-2    4-5  L     4-4-0  5-7-2  7   25-2-0  3-2-0   M. Abbott (L 19-1)  539  2:04 
Mar 17, 2007    MISSISSIPPI STATE-1  3-0       3-6-0  0-2-1  7   26-2-0  4-2-0   M. Abbott (W 20-1)  1:39 
Mar 17, 2007    MISSISSIPPI STATE-2  2-1       2-9-0  1-4-1  (8)   27-2-0  5-2-0   M. Abbott (W 21-1)  898  1:46 
Mar 18, 2007    MISSISSIPPI STATE  5-1       5-9-0  1-2-1  7   28-2-0  6-2-0   M. Abbott (W 22-1)  326  1:46 
Mar 21, 2007    SOUTH CAROLINA-1  2-0       2-5-0  0-2-0  7   29-2-0  7-2-0   M. Abbott (W 23-1)  1:31 
Mar 21, 2007    SOUTH CAROLINA-2  1-0       1-2-0  0-1-0  7   30-2-0  8-2-0   M. Rhodes (W 7-1)  587  1:24 
Mar 24, 2007    ARKANSAS-1  4-0       4-10-1  0-3-3  7   31-2-0  9-2-0   M. Abbott (W 24-1)  1:45 
Mar 24, 2007    ARKANSAS-2  1-0       1-5-0  0-1-1  7   32-2-0  10-2-0   M. Abbott (W 25-1)  894  1:24 
Mar 25, 2007    ARKANSAS  5-0       5-9-1  0-1-5  7   33-2-0  11-2-0   M. Abbott (W 26-1)  537  1:45 
  Mar 26, 2007    LIBERTY-1  5-1       5-11-0  1-5-2  7   34-2-0  11-2-0   M. Abbott (W 27-1)  1:42 
  Mar 26, 2007    LIBERTY-2  4-0       4-9-0  0-5-1  7   35-2-0  11-2-0   M. Abbott (W 28-1)  390  1:46 
  Mar 28, 2007    WESTERN KENTUCKY-1  6-0       6-9-0  0-2-0  7   36-2-0  11-2-0   M. Abbott (W 29-1)  1:37 
  Mar 28, 2007    WESTERN KENTUCKY-2  2-0       2-6-0  0-3-2  7   37-2-0  11-2-0   M. Rhodes (W 8-1)  491  1:35 
  Mar 30, 2007    ETSU-1  13-3       13-11-0  3-5-2  5   38-2-0  11-2-0   M. Abbott (W 30-1)  1:50 
  Mar 30, 2007    ETSU-2  8-0       8-9-0  0-1-2  5   39-2-0  11-2-0   M. Rhodes (W 9-1)  791  1:16 
  Apr 03, 2007    TENNESSEE TECH  12-0       12-11-1  0-1-1  5   40-2-0  11-2-0   M. Rhodes (W 10-1)  446  1:25 
Apr 07, 2007  at  Georgia-1  10-0       10-13-0  0-0-0  5   41-2-0  12-2-0   M. Abbott (W 31-1)  1:31 
Apr 07, 2007  at  Georgia-2  3-1       3-9-1  1-3-1  7   42-2-0  13-2-0   M. Rhodes (W 11-1)  1564  2:02 
Apr 08, 2007  at  Georgia  5-1       5-10-0  1-2-3  7   43-2-0  14-2-0   M. Abbott (W 32-1)  761  2:06 
  Apr 10, 2007    MEMPHIS  4-1       4-9-1  1-2-1  7   44-2-0  14-2-0   M. Abbott (W 33-1)  475  1:46 
Apr 14, 2007  at  Kentucky  12-0       12-13-0  0-1-2  7   45-2-0  15-2-0   M. Abbott (W 34-1)  307  2:21 
Apr 15, 2007  at  Kentucky-1  8-2       8-12-1  2-5-0  7   46-2-0  16-2-0   M. Abbott (W 35-1)  1:53 
Apr 15, 2007  at  Kentucky-2  9-4       9-11-0  4-6-2  7   47-2-0  17-2-0   M. Abbott (W 36-1)  293  2:02 
Apr 21, 2007    AUBURN-1  10-0       10-11-0  0-3-2  5   48-2-0  18-2-0   M. Rhodes (W 12-1)  1:38 
Apr 21, 2007    AUBURN-2  2-1       2-4-0  1-4-1  (8)   49-2-0  19-2-0   M. Abbott (W 37-1)  1483  2:16 
Apr 22, 2007    AUBURN  5-1       5-8-1  1-4-2  7   50-2-0  20-2-0   M. Abbott (W 38-1)  1003  1:46 
Apr 28, 2007  at  #6 LSU-1  2-1       2-6-0  1-4-2  7   51-2-0  21-2-0   M. Abbott (W 39-1)  1:54 
Apr 28, 2007  at  #6 LSU-2    1-5  L     1-5-0  5-9-1  7   51-3-0  21-3-0   M. Rhodes (L 12-2)  2326  1:54 
Apr 29, 2007  at  #6 LSU    2-3  L     2-4-0  3-2-0  7   51-4-0  21-4-0   M. Abbott (L 39-2)  1531  1:55 
May 06, 2007    #1 ALABAMA-1  9-2       9-12-1  2-5-4  7   52-4-0  22-4-0   M. Abbott (W 40-2)  2:36 
May 06, 2007    #1 ALABAMA-2  4-0       4-11-0  0-8-1  7   53-4-0  23-4-0   M. Rhodes (W 13-2)  1836  2:13 
May 10, 2007  vs  Ole Miss  6-0       6-9-0  0-1-4  7   54-4-0  23-4-0   M. Abbott (W 41-2)  731  2:00 
May 11, 2007  vs  #19 Florida    0-1  L     0-3-0  1-2-0  7   54-5-0  23-4-0   M. Abbott (L 41-3)  1032  2:00 
May 18, 2007    FURMAN  8-0       8-12-0  0-0-3  6   55-5-0  23-4-0   M. Abbott (W 42-3)  684  1:33 
May 19, 2007    NORTH CAROLINA  2-0       2-5-1  0-6-1  7   56-5-0  23-4-0   M. Abbott (W 43-3)  615  2:07 
May 20, 2007    WINTHROP  7-0       7-11-0  0-3-2  7   57-5-0  23-4-0   M. Abbott (W 44-3)  628  2:03 
May 25, 2007    #12 HAWAII  9-0       9-7-0  0-0-3  5   58-5-0  23-4-0   M. Abbott (W 45-3)  1104  1:29 
May 26, 2007    #12 HAWAII    6-9  L     6-10-1  9-11-1  7   58-6-0  23-4-0   M. Rhodes (L 13-3)  1109  2:07 
May 26, 2007    #12 HAWAII  7-1       7-9-0  1-6-0  7   59-6-0  23-4-0   M. Abbott (W 46-3)  1127  1:45 
May 31, 2007  vs  #7 Texas A&M  2-0       2-11-0  0-0-0  7   60-6-0  23-4-0   M. Abbott (W 47-3)  6812  2:21 
Jun 01, 2007  vs  #4 Arizona  1-0       1-2-0  0-6-1  7   61-6-0  23-4-0   M. Abbott (W 48-3)  7744  2:07 
Jun 03, 2007  vs  #6 Northwestern  3-0       3-3-0  0-2-2  7   62-6-0  23-4-0   M. Abbott (W 49-3)  6949  1:45 
Jun 04, 2007  vs  #4 Arizona  3-0       3-6-0  0-4-0  7   63-6-0  23-4-0   M. Abbott (W 50-3)  5231  1:53 
Jun 05, 2007  vs  #4 Arizona    0-1  L     0-7-1  1-4-1  (10)   63-7-0  23-4-0   M. Abbott (L 50-4)  5301  3:07 
Jun 06, 2007  vs  #4 Arizona    0-5  L     0-7-1  5-10-1  7   63-8-0  23-4-0   M. Abbott (L 50-5)  5533  2:25 

$ Women's College World Series, Oklahoma City, Okla.
= Knoxville Super Regional, Knoxville, Tenn.
^ Knoxville Regional, Knoxville, Tenn.
+ SEC Tournament, Auburn, Ala.
% Jim Frost Classic, Chattanooga, Tenn.
# Palm Springs Classic, Cathedral City, Calif.
@ Louisville Slugger Desert Classic, Las Vegas, Nev.
! Carolina Classic, Chapel Hill, N.C.
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 09, 2007  vs  Coastal Carolina   19  14  15  .421 
  Feb 10, 2007  vs  Penn State   23  11  15  .405 
  Feb 10, 2007  at  North Carolina   30  12  24  13  .347 
  Feb 11, 2007  vs  Coll. of Charlesto   26  11  14  10  22  15  .398 
  Feb 16, 2007  vs  Florida Internationa  18  12  15  .388 
  Feb 17, 2007  vs  Sacramento State   29  11  15  21  .386 
  Feb 17, 2007  vs  Illinois   25  16  21  .365 
  Feb 18, 2007  vs  Cal State Northridge  31  13  22  21  .373 
  Feb 18, 2007  vs  UC Davis   22  10  11  10  19  15  .386 
  Feb 21, 2007  at  Cal St Fullerton   23  12  15  .382 
  Feb 22, 2007  vs  Loyola Marymount   18  15  .379 
  Feb 23, 2007  vs  Fresno State   28  21  .373 
  Feb 23, 2007  vs  UCLA   29  21  10  .358 
  Feb 24, 2007  vs  Michigan State   27  21  .353 
  Feb 24, 2007  vs  Oklahoma State   20  12  15  .356 
  Mar 02, 2007  vs  Illinois-Chicago   25  21  .354 
  Mar 02, 2007  vs  Oakland   32  15  19  21  .362 
  Mar 03, 2007  vs  Tennessee Tech   26  11  21  .359 
  Mar 03, 2007  vs  Toledo   28  13  21  18  .365 
  Mar 04, 2007  vs  Austin Peay   24  21  .358 
  Mar 06, 2007    APPALACHIAN ST.   19  21  .351 
  Mar 06, 2007    APPALACHIAN ST.   29  10  17  21  .350 
Mar 10, 2007  at  Florida   36  30  11  .344 
Mar 10, 2007  at  Florida   23  18  .338 
Mar 11, 2007  at  Florida   27  21  .334 
Mar 14, 2007  at  Ole Miss   25  21  .328 
Mar 14, 2007  at  Ole Miss   25  18  .322 
Mar 17, 2007    MISSISSIPPI STATE   23  21  .320 
Mar 17, 2007    MISSISSIPPI STATE   31  11  24  10  .318 
Mar 18, 2007    MISSISSIPPI STATE   25  12  21  .320 
Mar 21, 2007    SOUTH CAROLINA   24  21  .316 
Mar 21, 2007    SOUTH CAROLINA   19  21  .311 
Mar 24, 2007    ARKANSAS   30  10  13  21  10  .312 
Mar 24, 2007    ARKANSAS   18  21  .312 
Mar 25, 2007    ARKANSAS   27  11  21  .312 
  Mar 26, 2007    LIBERTY   26  11  14  21  .315 
  Mar 26, 2007    LIBERTY   25  11  21  .317 
  Mar 28, 2007    WESTERN KENTUCKY   23  13  21  .318 
  Mar 28, 2007    WESTERN KENTUCKY   24  21  .317 
  Mar 30, 2007    ETSU   24  13  11  12  18  15  .320 
  Mar 30, 2007    ETSU   19  12  15  .323 
  Apr 03, 2007    TENNESSEE TECH   21  12  11  11  17  15  .327 
Apr 07, 2007  at  Georgia   27  10  13  10  17  15  .331 
Apr 07, 2007  at  Georgia   29  14  21  .330 
Apr 08, 2007  at  Georgia   28  10  10  21  12  .331 
  Apr 10, 2007    MEMPHIS   24  13  21  .332 
Apr 14, 2007  at  Kentucky   33  12  13  11  20  21  .334 
Apr 15, 2007  at  Kentucky   31  12  20  21  .335 
Apr 15, 2007  at  Kentucky   33  11  13  21  10  .335 
Apr 21, 2007    AUBURN   23  10  11  18  15  .338 
Apr 21, 2007    AUBURN   24  10  24  .334 
Apr 22, 2007    AUBURN   25  11  21  .334 
Apr 28, 2007  at  LSU   26  21  .332 
Apr 28, 2007  at  LSU   26  18  .329 
Apr 29, 2007  at  LSU   22  18  .327 
May 06, 2007    ALABAMA   30  12  14  21  13  .329 
May 06, 2007    ALABAMA   26  11  14  21  10  10  .330 
  May 10, 2007  vs  Ole Miss   28  10  21  .330 
  May 11, 2007  vs  Florida   21  21  .328 
  May 18, 2007    FURMAN   29  12  17  18  .329 
  May 19, 2007    NORTH CAROLINA   23  21  .328 
  May 20, 2007    WINTHROP   31  11  13  21  11  .328 
  May 25, 2007    HAWAII   22  12  15  .328 
  May 26, 2007    HAWAII   31  10  15  18  .328 
  May 26, 2007    HAWAII   26  11  21  .328 
  May 31, 2007  vs  Texas A&M   32  11  11  12  21  11  .328 
  Jun 01, 2007  vs  Arizona   18  10  21  .326 
  Jun 03, 2007  vs  Northwestern   23  21  .324 
  Jun 04, 2007  vs  Arizona   26  12  21  .322 
  Jun 05, 2007  vs  Arizona   37  11  30  14  .319 
  Jun 06, 2007  vs  Arizona   28  11  18  12  .318 
   Totals        1828  363  582  315  76  13  40  804  223  10  168  18  37  51  15  302  1410  268  21  486  .318 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 09, 2007  vs  Coastal Carolina   5.0  13  8-0  0.00 
  Feb 10, 2007  vs  Penn State   5.0  10  9-1  0.70 
  Feb 10, 2007  at  North Carolina   8.0  19  2-1  0.39 
  Feb 11, 2007  vs  Coll. of Charlesto   5.0  11  11-1  0.61 
  Feb 16, 2007  vs  Florida Internationa  5.0  12  8-0  0.50 
  Feb 17, 2007  vs  Sacramento State   7.0  12  9-2  0.60 
  Feb 17, 2007  vs  Illinois   7.0  17  5-0  0.50 
  Feb 18, 2007  vs  Cal State Northridge  7.0  19  9-0  0.43 
  Feb 18, 2007  vs  UC Davis   5.0  11  10-0  0.39 
  Feb 21, 2007  at  Cal St Fullerton   5.0  14  8-0  10  0.36 
  Feb 22, 2007  vs  Loyola Marymount   5.0  14  8-0  11  0.33 
  Feb 23, 2007  vs  Fresno State   7.0  14  5-0  12  0.30 
  Feb 23, 2007  vs  UCLA   7.0  15  6-1  13  0.36 
  Feb 24, 2007  vs  Michigan State   7.0  16  3-0  14  0.33 
  Feb 24, 2007  vs  Oklahoma State   5.0  8-0  15  0.31 
  Mar 02, 2007  vs  Illinois-Chicago   7.0  18  2-0  16  0.29 
  Mar 02, 2007  vs  Oakland   7.0  19  7-0  17  0.27 
  Mar 03, 2007  vs  Tennessee Tech   7.0  18  4-0  18  0.25 
  Mar 03, 2007  vs  Toledo   6.0  12  9-1  19  0.30 
  Mar 04, 2007  vs  Austin Peay   7.0  15  2-0  20  0.28 
  Mar 06, 2007    APPALACHIAN ST.   7.0  15  1-0  21  0.27 
  Mar 06, 2007    APPALACHIAN ST.   7.0  16  7-1  22  0.30 
Mar 10, 2007  at  Florida   10.0  22  1-0  23  0.28 
Mar 10, 2007  at  Florida   6.0  0-4  23  0.41 
Mar 11, 2007  at  Florida   7.0  3-1  24  0.43 
Mar 14, 2007  at  Ole Miss   7.0  17  1-0  25  0.42 
Mar 14, 2007  at  Ole Miss   6.0  4-5  25  0.60 
Mar 17, 2007    MISSISSIPPI STATE   7.0  13  3-0  26  0.58 
Mar 17, 2007    MISSISSIPPI STATE   8.0  10  2-1  27  0.59 
Mar 18, 2007    MISSISSIPPI STATE   7.0  13  5-1  28  0.61 
Mar 21, 2007    SOUTH CAROLINA   7.0  15  2-0  29  0.59 
Mar 21, 2007    SOUTH CAROLINA   7.0  10  1-0  30  0.57 
Mar 24, 2007    ARKANSAS   7.0  16  4-0  31  0.55 
Mar 24, 2007    ARKANSAS   7.0  14  1-0  32  0.53 
Mar 25, 2007    ARKANSAS   7.0  14  5-0  33  0.52 
  Mar 26, 2007    LIBERTY   7.0  16  5-1  34  0.53 
  Mar 26, 2007    LIBERTY   7.0  13  4-0  35  0.51 
  Mar 28, 2007    WESTERN KENTUCKY   7.0  14  6-0  36  0.50 
  Mar 28, 2007    WESTERN KENTUCKY   7.0  2-0  37  0.49 
  Mar 30, 2007    ETSU   5.0  13  13-3  38  0.56 
  Mar 30, 2007    ETSU   5.0  10  8-0  39  0.55 
  Apr 03, 2007    TENNESSEE TECH   5.0  12  12-0  40  0.54 
Apr 07, 2007  at  Georgia   5.0  10  10-0  41  0.53 
Apr 07, 2007  at  Georgia   7.0  3-1  42  0.51 
Apr 08, 2007  at  Georgia   7.0  5-1  43  0.53 
  Apr 10, 2007    MEMPHIS   7.0  19  4-1  44  0.54 
Apr 14, 2007  at  Kentucky   7.0  17  12-0  45  0.52 
Apr 15, 2007  at  Kentucky   7.0  16  8-2  46  0.56 
Apr 15, 2007  at  Kentucky   7.0  9-4  47  0.63 
Apr 21, 2007    AUBURN   5.0  13  10-0  48  0.62 
Apr 21, 2007    AUBURN   8.0  19  2-1  49  0.63 
Apr 22, 2007    AUBURN   7.0  5-1  50  0.64 
Apr 28, 2007  at  LSU   7.0  13  2-1  51  0.64 
Apr 28, 2007  at  LSU   6.0  1-5  51  0.73 
Apr 29, 2007  at  LSU   6.0  2-3  51  0.78 
May 06, 2007    ALABAMA   7.0  9-2  52  0.80 
May 06, 2007    ALABAMA   7.0  10  4-0  53  0.79 
  May 10, 2007  vs  Ole Miss   7.0  14  6-0  54  0.77 
  May 11, 2007  vs  Florida   7.0  13  0-1  54  0.78 
  May 18, 2007    FURMAN   6.0  13  8-0  55  0.76 
  May 19, 2007    NORTH CAROLINA   7.0  17  2-0  56  0.75 
  May 20, 2007    WINTHROP   7.0  12  7-0  57  0.74 
  May 25, 2007    HAWAII   5.0  10  9-0  58  0.73 
  May 26, 2007    HAWAII   6.0  11  10  6-9  58  0.87 
  May 26, 2007    HAWAII   7.0  7-1  59  0.87 
  May 31, 2007  vs  Texas A&M   7.0  16  2-0  60  0.86 
  Jun 01, 2007  vs  Arizona   7.0  16  1-0  61  0.84 
  Jun 03, 2007  vs  Northwestern   7.0  17  3-0  62  0.83 
  Jun 04, 2007  vs  Arizona   7.0  3-0  63  0.82 
  Jun 05, 2007  vs  Arizona   10.0  11  0-1  63  0.81 
  Jun 06, 2007  vs  Arizona   6.0  10  0-5  63  0.88 
   Totals        470.0  197  63  59  88  910  13  26  10  22  14  363-63  63  0.88 

* = SEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 09, 2007  vs  Coastal Carolina   8-19  0-0  8-19  4-13  4-6  0-0  4-8  3-8  3-4  3-3 
  Feb 10, 2007  vs  Penn State   9-23  0-0  9-23  7-13  2-10  1-1  6-11  5-9  1-4  0-2 
  Feb 10, 2007  at  North Carolina   8-30  0-0  8-30  3-21  5-9  0-2  3-10  0-15  6-7  0-2  13 
  Feb 11, 2007  vs  Coll. of Charlesto   14-26  3-9  11-17  9-16  5-10  1-3  2-6  9-16  2-4  6-6 
  Feb 16, 2007  vs  Florida Internationa  6-18  0-0  6-18  3-8  3-10  0-2  3-8  3-7  1-4  2-2 
  Feb 17, 2007  vs  Sacramento State   11-29  0-0  11-29  7-18  4-11  3-5  4-9  7-15  4-7  2-5 
  Feb 17, 2007  vs  Illinois   6-25  0-0  6-25  2-8  4-17  0-0  2-9  2-6  2-6  0-1 
  Feb 18, 2007  vs  Cal State Northridge  13-31  0-0  13-31  6-16  7-15  0-0  4-12  2-10  3-7  2-3 
  Feb 18, 2007  vs  UC Davis   11-22  0-0  11-22  9-17  2-5  1-1  2-6  6-13  4-4  2-5 
  Feb 21, 2007  at  Cal St Fullerton   8-23  0-0  8-23  5-14  3-9  0-0  4-9  4-10  4-5  1-2 
  Feb 22, 2007  vs  Loyola Marymount   6-18  0-0  6-18  4-14  2-4  2-5  4-8  3-11  3-4  0-3 
  Feb 23, 2007  vs  Fresno State   9-28  0-0  9-28  3-13  6-15  0-2  4-11  2-9  3-7  0-1 
  Feb 23, 2007  vs  UCLA   6-29  0-0  6-29  5-15  1-14  1-3  3-11  2-9  0-7  0-1  10 
  Feb 24, 2007  vs  Michigan State   8-27  0-0  8-27  5-12  3-15  0-0  2-8  2-4  2-7  1-1 
  Feb 24, 2007  vs  Oklahoma State   8-20  0-0  8-20  5-10  3-10  2-2  0-4  4-7  2-5  3-3 
  Mar 02, 2007  vs  Illinois-Chicago   8-25  0-0  8-25  3-15  5-10  0-2  0-6  1-13  3-6  1-2 
  Mar 02, 2007  vs  Oakland   15-32  0-0  15-32  8-16  7-16  1-2  8-14  4-10  3-6  1-1 
  Mar 03, 2007  vs  Tennessee Tech   8-26  0-0  8-26  4-12  4-14  1-2  1-7  3-8  3-6  0-2 
  Mar 03, 2007  vs  Toledo   13-28  6-14  7-14  8-20  5-8  0-0  3-8  7-16  4-6  4-7 
  Mar 04, 2007  vs  Austin Peay   5-24  0-0  5-24  2-13  3-11  0-1  3-9  2-12  2-6  0-3 
  Mar 06, 2007    Appalachian St.   3-19  3-19  0-0  2-11  1-8  1-4  0-6  2-8  4-6  1-4 
  Mar 06, 2007    Appalachian St.   10-29  0-0  10-29  5-13  5-16  0-1  5-12  3-10  2-6  1-3 
Mar 10, 2007  at  Florida   9-36  0-0  9-36  5-17  4-19  0-1  5-14  3-8  2-9  0-0  11 
Mar 10, 2007  at  Florida   4-23  0-0  4-23  1-8  3-15  0-0  2-9  0-3  2-7  0-0 
Mar 11, 2007  at  Florida   7-27  0-0  7-27  3-13  4-14  1-1  2-9  3-12  3-7  0-2 
Mar 14, 2007  at  Ole Miss   4-25  4-25  0-0  2-8  2-17  0-0  1-8  2-7  1-7  0-1 
Mar 14, 2007  at  Ole Miss   4-25  2-22  2-3  3-11  1-14  1-2  3-10  2-5  2-7  0-0 
Mar 17, 2007    Mississippi State   6-23  0-0  6-23  4-13  2-10  0-0  2-8  4-12  1-6  1-1 
Mar 17, 2007    Mississippi State   9-31  0-0  9-31  3-17  6-14  0-0  2-8  2-8  3-8  0-0 
Mar 18, 2007    Mississippi State   9-25  0-0  9-25  4-17  5-8  0-0  2-7  3-8  5-6  1-1 
Mar 21, 2007    South Carolina   5-24  0-0  5-24  1-11  4-13  0-0  2-8  1-6  2-7  0-0 
Mar 21, 2007    South Carolina   2-19  0-0  2-19  1-5  1-14  0-0  1-7  1-3  2-6  1-1 
Mar 24, 2007    Arkansas   10-30  0-0  10-30  4-20  6-10  0-2  3-10  3-16  3-6  0-4  10 
Mar 24, 2007    Arkansas   5-18  0-0  5-18  1-5  4-13  0-0  1-7  0-2  4-6  1-1 
Mar 25, 2007    Arkansas   9-27  0-0  9-27  3-16  6-11  0-0  1-8  3-12  3-6  0-1 
  Mar 26, 2007    Liberty   11-26  0-0  11-26  7-20  4-6  0-1  2-6  5-15  5-6  1-5 
  Mar 26, 2007    Liberty   9-25  0-0  9-25  4-14  5-11  0-2  0-6  4-13  5-6  1-3 
  Mar 28, 2007    Western Kentucky   9-23  0-0  9-23  5-9  4-14  0-0  6-12  5-8  2-6  0-0 
  Mar 28, 2007    Western Kentucky   6-24  0-0  6-24  1-9  5-15  0-0  1-7  0-5  1-6  0-1 
  Mar 30, 2007    ETSU   11-24  0-0  11-24  10-23  1-1  2-5  5-9  8-21  4-4  3-8 
  Mar 30, 2007    ETSU   9-19  0-0  9-19  7-13  2-6  0-0  0-4  5-10  2-4  2-2 
  Apr 03, 2007    Tennessee Tech   11-21  0-0  11-21  9-18  2-3  0-1  1-5  7-14  4-4  8-8 
Apr 07, 2007  at  Georgia   13-27  0-0  13-27  10-18  3-9  1-2  9-13  6-12  1-5  0-1 
Apr 07, 2007  at  Georgia   9-29  0-0  9-29  4-12  5-17  0-2  4-11  4-11  2-7  2-3 
Apr 08, 2007  at  Georgia   10-28  0-0  10-28  7-21  3-7  1-2  2-9  5-14  4-7  1-1  12 
  Apr 10, 2007    Memphis   9-24  0-0  9-24  5-15  4-9  0-0  0-5  3-13  3-6  1-2 
Apr 14, 2007  at  Kentucky   13-33  0-0  13-33  8-21  5-12  1-2  1-8  6-19  5-7  7-9 
Apr 15, 2007  at  Kentucky   12-31  0-0  12-31  6-14  6-17  1-3  5-12  5-9  3-7  0-3 
Apr 15, 2007  at  Kentucky   11-33  0-0  11-33  8-20  3-13  0-1  3-10  6-18  2-7  2-5 
Apr 21, 2007    Auburn   11-23  0-0  11-23  8-16  3-7  0-0  2-6  6-11  3-4  4-5 
Apr 21, 2007    Auburn   4-24  0-0  4-24  2-7  2-17  0-1  3-11  2-7  2-8  1-1 
Apr 22, 2007    Auburn   8-25  0-0  8-25  4-9  4-16  1-1  2-8  2-3  3-6  2-2 
Apr 28, 2007  at  LSU   6-26  0-0  6-26  3-12  3-14  0-0  1-8  3-9  2-7  0-2 
Apr 28, 2007  at  LSU   5-26  0-0  5-26  2-10  3-16  0-0  3-10  1-4  0-7  0-0 
Apr 29, 2007  at  LSU   4-22  0-0  4-22  1-10  3-12  0-0  2-9  0-4  2-7  1-1 
May 06, 2007    Alabama   12-30  0-0  12-30  7-22  5-8  1-4  3-9  5-19  4-6  0-4  13 
May 06, 2007    Alabama   11-26  11-26  0-0  5-15  6-11  0-1  3-8  3-10  4-6  1-1  10 
  May 10, 2007  vs  Ole Miss   9-28  5-15  4-13  6-16  3-12  0-2  4-10  4-12  1-6  1-3 
  May 11, 2007  vs  Florida   3-21  0-0  3-21  0-6  3-15  0-0  1-7  0-3  2-7  0-0 
