Tennessee

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
Feb 08, 2008  vs  Utah State  8-0       8-11-0  0-3-0  5   1-0-0  0-0-0   A. Ward (W 1-0)  142  1:50 
Feb 08, 2008  vs  UC Davis  5-2       5-8-2  2-2-1  7   2-0-0  0-0-0   M. Rhodes (W 1-0)  134  2:11 
Feb 09, 2008  vs  #20 Oregon  5-0       5-9-2  0-1-5  7   3-0-0  0-0-0   A. Ward (W 2-0)  221  1:56 
Feb 09, 2008  vs  Cal Poly  8-0       8-10-0  0-2-3  5   4-0-0  0-0-0   M. Rhodes (W 2-0)  100  2:08 
Feb 10, 2008  vs  #18 Oregon State  8-1       8-12-1  1-5-1  7   5-0-0  0-0-0   A. Ward (W 3-0)  347  2:07 
Feb 16, 2008  vs  Florida Gulf Coast  6-2       6-11-0  2-4-1  7   6-0-0  0-0-0   A. Ward (W 4-0)  520  1:33 
Feb 16, 2008  vs  Hofstra  6-1       6-9-0  1-6-2  7   7-0-0  0-0-0   M. Rhodes (W 3-0)  520  2:00 
Feb 17, 2008  vs  Ole Miss  2-0       2-8-0  0-2-2  7   8-0-0  0-0-0   A. Ward (W 5-0)  537  1:44 
Feb 17, 2008  at  South Florida    1-4  L     1-4-1  4-3-0  7   8-1-0  0-0-0   A. Ward (L 5-1)  537  2:20 
Feb 18, 2008  vs  Florida A&M  5-1       5-5-2  1-3-2  7   9-1-0  0-0-0   A. Ward (W 6-1)  352  1:47 
Feb 21, 2008    BYU  8-2       8-6-2  2-6-2  7   10-1-0  0-0-0   A. Ward (W 7-1)  495  2:16 
Feb 22, 2008    VIRGINIA  8-0       8-9-0  0-1-1  5   11-1-0  0-0-0   M. Rhodes (W 4-0)  562  1:22 
Feb 23, 2008    WAGNER  14-0       14-13-0  0-1-3  5   12-1-0  0-0-0   M. Rhodes (W 5-0)  729  1:46 
Feb 23, 2008    LOUISIANA-MONROE  4-0       4-8-0  0-1-0  7   13-1-0  0-0-0   A. Ward (W 8-1)  729  1:32 
Feb 24, 2008    VIRGINIA  5-1       5-8-1  1-4-1  7   14-1-0  0-0-0   A. Ward (W 9-1)  511  2:06 
Feb 29, 2008  vs  Charlotte  8-4       8-5-1  4-4-0  7   15-1-0  0-0-0   M. Rhodes (W 6-0)  455  1:58 
Feb 29, 2008  vs  Hofstra  5-2       5-6-1  2-2-1  7   16-1-0  0-0-0   M. Rhodes (W 7-0)  324  1:59 
Mar 01, 2008  vs  Florida State  8-5       8-6-2  5-7-1  7   17-1-0  0-0-0   A. Ward (W 10-1)  764  2:30 
Mar 01, 2008  vs  Illinois State  5-2       5-12-1  2-2-0  7   18-1-0  0-0-0   A. Ward (W 11-1)  423  2:00 
Mar 02, 2008  vs  Nebraska  9-0       9-14-0  0-6-2  6   19-1-0  0-0-0   M. Rhodes (W 8-0)  298  1:45 
  Mar 05, 2008    TENNESSEE TECH  1-0       1-5-1  0-2-0  7   20-1-0  0-0-0   A. Ward (W 12-1)  759  1:52 
Mar 08, 2008  at  #2 Alabama    0-8  L     0-3-1  8-11-0  6   20-2-0  0-1-0   A. Ward (L 12-2)  2252  2:10 
Mar 09, 2008  at  #2 Alabama-1    2-13  L     2-8-2  13-9-0  5   20-3-0  0-2-0   M. Rhodes (L 8-1)  1:55 
Mar 09, 2008  at  #2 Alabama-2  7-3       7-8-0  3-6-0  7   21-3-0  1-2-0   M. Rhodes (W 9-1)  2245  2:30 
  Mar 12, 2008    TENNESSEE STATE-1  9-1       9-10-1  1-2-0  5   22-3-0  1-2-0   M. Rhodes (W 10-1)  1:41 
  Mar 12, 2008    TENNESSEE STATE-2  4-1       4-9-0  1-2-1  7   23-3-0  1-2-0   A. Ward (W 13-2)  661  1:57 
Mar 15, 2008    KENTUCKY    0-2  L     0-4-0  2-7-0  (8)   23-4-0  1-3-0   M. Rhodes (L 10-2)  725  3:00 
Mar 16, 2008    KENTUCKY-1  5-1       5-9-0  1-7-1  7   24-4-0  2-3-0   A. Ward (W 14-2)  1:47 
Mar 16, 2008    KENTUCKY-2  2-0       2-4-0  0-5-3  7   25-4-0  3-3-0   M. Rhodes (W 11-2)  683  2:09 
Mar 19, 2008  at  South Carolina-1  2-0       2-10-1  0-2-1  (9)   26-4-0  4-3-0   A. Ward (W 15-2)  402  2:09 
Mar 21, 2008  at  Arkansas-1    2-5  L     2-9-0  5-8-0  7   26-5-0  4-4-0   A. Ward (L 15-3)  1:53 
Mar 21, 2008  at  Arkansas-2  11-2       11-16-1  2-5-3  7   27-5-0  5-4-0   M. Rhodes (W 12-2)  445  2:12 
Mar 22, 2008  at  Arkansas  4-2       4-6-0  2-6-3  7   28-5-0  6-4-0   M. Rhodes (W 13-2)  368  2:00 
  Mar 25, 2008    LIPSCOMB-1  8-0       8-9-0  0-5-1  5   29-5-0  6-4-0   A. Ward (W 16-3)  1:29 
  Mar 25, 2008    LIPSCOMB-2  4-1       4-10-2  1-5-2  7   30-5-0  6-4-0   M. Rhodes (W 14-2)  605  1:56 
Mar 29, 2008  at  Auburn-1  8-4       8-14-0  4-8-5  7   31-5-0  7-4-0   A. Ward (W 17-3)  817  2:14 
Mar 29, 2008  at  Auburn-2    0-1  L     0-2-0  1-1-2  7   31-6-0  7-5-0   M. Rhodes (L 14-3)  1:48 
Mar 30, 2008  at  Auburn    1-2  L     1-4-0  2-3-0  (8)   31-7-0  7-6-0   M. Rhodes (L 14-4)  521  2:31 
  Apr 02, 2008    ETSU-1  4-3       4-9-0  3-6-0  7   32-7-0  7-6-0   A. Ward (W 18-3)  2:06 
  Apr 02, 2008    ETSU-2  7-0       7-10-0  0-1-1  7   33-7-0  7-6-0   A. Ward (W 19-3)  574  1:51 
Apr 05, 2008    #14 GEORGIA-1  6-4       6-5-1  4-7-4  7   34-7-0  8-6-0   M. Rhodes (W 15-4)  2:21 
Apr 05, 2008    #14 GEORGIA-2  9-0       9-8-1  0-3-1  6   35-7-0  9-6-0   M. Rhodes (W 16-4)  1162  1:54 
Apr 06, 2008    #14 GEORGIA  5-1       5-7-2  1-1-1  7   36-7-0  10-6-0   M. Rhodes (W 17-4)  878  1:43 
  Apr 08, 2008    LIBERTY-1  8-2       8-9-0  2-5-1  7   37-7-0  10-6-0   M. Rhodes (W 18-4)  1:56 
  Apr 08, 2008    LIBERTY-2  7-1       7-10-0  1-4-0  7   38-7-0  10-6-0   A. Ward (W 20-3)  476  1:36 
  Apr 09, 2008    WESTERN CAROLINA-1  11-0       11-8-1  0-2-2  5   39-7-0  10-6-0   M. Rhodes (W 19-4)  1:24 
  Apr 09, 2008    WESTERN CAROLINA-2  11-3       11-10-1  3-3-1  5   40-7-0  10-6-0   A. Ward (W 21-3)  497  1:29 
Apr 16, 2008    OLE MISS-1    0-1  L     0-3-1  1-8-0  7   40-8-0  10-7-0   M. Rhodes (L 19-5)  1:55 
Apr 16, 2008    OLE MISS-2  6-2       6-8-0  2-5-1  7   41-8-0  11-7-0   A. Ward (W 22-3)  914  1:49 
Apr 19, 2008    #14 LSU-1  8-0       8-6-0  0-1-1  5   42-8-0  12-7-0   A. Ward (W 23-3)  1:35 
Apr 19, 2008    #14 LSU-2    2-8  L     2-5-0  8-4-0  7   42-9-0  12-8-0   M. Rhodes (L 19-6)  1066  2:10 
Apr 20, 2008    #14 LSU  5-4       5-4-1  4-8-1  7   43-9-0  13-8-0   A. Ward (W 24-3)  980  2:07 
  Apr 22, 2008    AUSTIN PEAY-1  9-1       9-10-1  1-3-1  5   44-9-0  13-8-0   A. Ward (W 25-3)  1:30 
  Apr 22, 2008    AUSTIN PEAY-2  14-1       14-14-0  1-3-2  5   45-9-0  13-8-0   A. Ward (W 26-3)  711  1:39 
Apr 26, 2008  at  Mississippi State-1    1-2  L     1-5-1  2-7-1  7   45-10-0  13-9-0   A. Ward (L 26-4)  1:57 
Apr 26, 2008  at  Mississippi State-2  8-6       8-13-1  6-10-3  7   46-10-0  14-9-0   A. Ward (W 27-4)  507  2:16 
May 03, 2008    #3 FLORIDA-1    2-4  L     2-5-0  4-9-2  7   46-11-0  14-10-0   A. Ward (L 27-5)  2:19 
May 03, 2008    #3 FLORIDA-2    5-6  L     5-12-0  6-7-2  (11)   46-12-0  14-11-0   M. Rhodes (L 19-7)  1164  3:47 
May 04, 2008    #3 FLORIDA    3-5  L     3-8-1  5-8-1  7   46-13-0  14-12-0   M. Rhodes (L 19-8)  1157  2:31 
  May 08, 2008  vs  #25 Georgia  5-2       5-6-0  2-5-1  7   47-13-0  14-12-0   M. Rhodes (W 20-8)  1050  1:43 
  May 09, 2008  vs  #1 Florida    1-6  L     1-4-0  6-8-1  7   47-14-0  14-12-0   M. Rhodes (L 20-9)  1334  2:27 
  May 16, 2008    WINTHROP  3-0       3-5-0  0-1-1  7   48-14-0  14-12-0   M. Rhodes (W 21-9)  628  1:56 
  May 17, 2008    #17 VIRGINIA TECH    0-4  L     0-3-1  4-5-0  7   48-15-0  14-12-0   M. Rhodes (L 21-10)  668  2:13 
  May 17, 2008    LOUISVILLE  8-1       8-11-0  1-5-3  7   49-15-0  14-12-0   M. Rhodes (W 22-10)  741  1:55 
  May 18, 2008    #17 VIRGINIA TECH  7-1       7-11-0  1-4-3  7   50-15-0  14-12-0   M. Rhodes (W 23-10)  637  2:14 
  May 18, 2008    #17 VIRGINIA TECH    2-4  L     2-4-1  4-4-2  7   50-16-0  14-12-0   M. Rhodes (L 23-11)  658  2:51 

! Cathedral City Kickoff, Cathedral City, Calif.
@ USF Best Western Tournament, Tampa, Fla.
# Tennessee Classic, Knoxville, Tenn.
% NFCA Leadoff Classic, Columbus, Ga.
* = Conference game
Note: Mississippi State was ranked #23 in ESPN.com/USA Softball poll (April 26)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 08, 2008  vs  Utah State   23  11  17  15  .478 
  Feb 08, 2008  vs  UC Davis   25  12  21  .396 
  Feb 09, 2008  vs  Oregon   30  10  21  .359 
  Feb 09, 2008  vs  Cal Poly   27  10  10  15  10  .362 
  Feb 10, 2008  vs  Oregon State   32  12  20  21  .365 
  Feb 16, 2008  vs  Florida Gulf Coast   29  11  15  21  12  .367 
  Feb 16, 2008  vs  Hofstra   25  17  21  .366 
  Feb 17, 2008  vs  Ole Miss   27  10  21  10  .358 
  Feb 17, 2008  at  South Florida   25  21  .337 
  Feb 18, 2008  vs  Florida A&M   23  21  13  .327 
  Feb 21, 2008    BYU   23  11  21  11  .322 
  Feb 22, 2008    VIRGINIA   23  13  15  .327 
  Feb 23, 2008    WAGNER   26  14  13  12  18  15  .340 
  Feb 23, 2008    LOUISIANA-MONROE   25  10  21  .339 
  Feb 24, 2008    VIRGINIA   27  21  .336 
  Feb 29, 2008  vs  Charlotte   20  21  .332 
  Feb 29, 2008  vs  Hofstra   27  12  21  .325 
  Mar 01, 2008  vs  Florida State   26  10  21  .320 
  Mar 01, 2008  vs  Illinois State   28  12  16  21  .326 
  Mar 02, 2008  vs  Nebraska   30  14  21  18  .334 
  Mar 05, 2008    TENNESSEE TECH   21  21  .330 
Mar 08, 2008  at  Alabama   21  15  .323 
Mar 09, 2008  at  Alabama   21  12  .325 
Mar 09, 2008  at  Alabama   29  11  21  .323 
  Mar 12, 2008    TENNESSEE STATE   21  10  15  15  .328 
  Mar 12, 2008    TENNESSEE STATE   26  15  21  .329 
Mar 15, 2008    KENTUCKY   25  24  .323 
Mar 16, 2008    KENTUCKY   27  15  21  11  .323 
Mar 16, 2008    KENTUCKY   21  21  10  .319 
Mar 19, 2008  at  South Carolina   36  10  11  27  14  11  .317 
Mar 21, 2008  at  Arkansas   30  15  18  .317 
Mar 21, 2008  at  Arkansas   35  11  16  11  23  21  11  .323 
Mar 22, 2008  at  Arkansas   29  21  .319 
  Mar 25, 2008    LIPSCOMB   21  13  15  .321 
  Mar 25, 2008    LIPSCOMB   27  10  14  21  .323 
Mar 29, 2008  at  Auburn   36  14  23  21  14  .325 
Mar 29, 2008  at  Auburn   22  11  18  .320 
Mar 30, 2008  at  Auburn   27  11  23  10  .315 
  Apr 02, 2008    ETSU   28  13  21  .315 
  Apr 02, 2008    ETSU   27  10  13  21  10  .317 
Apr 05, 2008    GEORGIA   21  21  10  .315 
Apr 05, 2008    GEORGIA   24  18  18  .316 
Apr 06, 2008    GEORGIA   23  11  21  .315 
  Apr 08, 2008    LIBERTY   26  14  21  12  .316 
  Apr 08, 2008    LIBERTY   25  10  18  21  11  .318 
  Apr 09, 2008    WESTERN CAROLINA   20  11  11  15  .319 
  Apr 09, 2008    WESTERN CAROLINA   21  11  10  10  11  15  .322 
Apr 16, 2008    OLE MISS   23  21  .318 
Apr 16, 2008    OLE MISS   26  14  21  10  .318 
Apr 19, 2008    LSU   16  13  15  .319 
Apr 19, 2008    LSU   25  21  11  .317 
Apr 20, 2008    LSU   21  21  .315 
  Apr 22, 2008    AUSTIN PEAY   22  10  17  15  .317 
  Apr 22, 2008    AUSTIN PEAY   25  14  14  12  15  15  .321 
Apr 26, 2008  at  Mississippi State   26  19  15  .319 
Apr 26, 2008  at  Mississippi State   33  13  18  21  10  11  .321 
May 03, 2008    FLORIDA   26  21  11  .318 
May 03, 2008    FLORIDA   44  12  13  11  33  16  .317 
May 04, 2008    FLORIDA   28  14  21  .317 
  May 08, 2008  vs  Georgia   19  21  .317 
  May 09, 2008  vs  Florida   24  18  .314 
  May 16, 2008    WINTHROP   20  21  .313 
  May 17, 2008    VIRGINIA TECH   24  14  21  .311 
  May 17, 2008    LOUISVILLE   32  11  18  21  .311 
  May 18, 2008    VIRGINIA TECH   32  11  19  21  10  .312 
  May 18, 2008    VIRGINIA TECH   26  12  21  .309 
   Totals        1703  355  527  321  80  13  43  762  268  23  128  17  28  50  11  287  1311  446  39  476  .309 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 08, 2008  vs  Utah State   5.0  8-0  0.00 
  Feb 08, 2008  vs  UC Davis   7.0  11  5-2  0.58 
  Feb 09, 2008  vs  Oregon   7.0  5-0  0.37 
  Feb 09, 2008  vs  Cal Poly   5.0  8-0  0.29 
  Feb 10, 2008  vs  Oregon State   7.0  8-1  0.45 
  Feb 16, 2008  vs  Florida Gulf Coast   7.0  6-2  0.74 
  Feb 16, 2008  vs  Hofstra   7.0  6-1  0.78 
  Feb 17, 2008  vs  Ole Miss   7.0  2-0  0.67 
  Feb 17, 2008  at  South Florida   7.0  1-4  0.83 
  Feb 18, 2008  vs  Florida A&M   7.0  5-1  0.74 
  Feb 21, 2008    BYU   7.0  8-2  10  0.86 
  Feb 22, 2008    VIRGINIA   5.0  8-0  11  0.81 
  Feb 23, 2008    WAGNER   5.0  14-0  12  0.76 
  Feb 23, 2008    LOUISIANA-MONROE   7.0  4-0  13  0.70 
  Feb 24, 2008    VIRGINIA   7.0  5-1  14  0.72 
  Feb 29, 2008  vs  Charlotte   7.0  8-4  15  0.88 
  Feb 29, 2008  vs  Hofstra   7.0  5-2  16  0.95 
  Mar 01, 2008  vs  Florida State   7.0  8-5  17  1.01 
  Mar 01, 2008  vs  Illinois State   7.0  10  5-2  18  1.01 
  Mar 02, 2008  vs  Nebraska   6.0  9-0  19  0.96 
  Mar 05, 2008    TENNESSEE TECH   7.0  10  1-0  20  0.91 
Mar 08, 2008  at  Alabama   5.0  11  0-8  20  1.22 
Mar 09, 2008  at  Alabama   4.0  13  13  2-13  20  1.81 
Mar 09, 2008  at  Alabama   7.0  7-3  21  1.86 
  Mar 12, 2008    TENNESSEE STATE   5.0  9-1  22  1.85 
  Mar 12, 2008    TENNESSEE STATE   7.0  4-1  23  1.81 
Mar 15, 2008    KENTUCKY   8.0  0-2  23  1.81 
Mar 16, 2008    KENTUCKY   7.0  5-1  24  1.78 
Mar 16, 2008    KENTUCKY   7.0  2-0  25  1.71 
Mar 19, 2008  at  South Carolina   9.0  2-0  26  1.63 
Mar 21, 2008  at  Arkansas   6.0  2-5  26  1.76 
Mar 21, 2008  at  Arkansas   7.0  11-2  27  1.77 
Mar 22, 2008  at  Arkansas   7.0  11  4-2  28  1.77 
  Mar 25, 2008    LIPSCOMB   5.0  8-0  29  1.73 
  Mar 25, 2008    LIPSCOMB   7.0  13  4-1  30  1.71 
Mar 29, 2008  at  Auburn   7.0  8-4  31  1.78 
Mar 29, 2008  at  Auburn   6.0  12  0-1  31  1.76 
Mar 30, 2008  at  Auburn   7.2  1-2  31  1.77 
  Apr 02, 2008    ETSU   7.0  4-3  32  1.80 
  Apr 02, 2008    ETSU   7.0  11  7-0  33  1.75 
Apr 05, 2008    GEORGIA   7.0  6-4  34  1.78 
Apr 05, 2008    GEORGIA   6.0  9-0  35  1.75 
Apr 06, 2008    GEORGIA   7.0  5-1  36  1.70 
  Apr 08, 2008    LIBERTY   7.0  8-2  37  1.71 
  Apr 08, 2008    LIBERTY   7.0  7-1  38  1.69 
  Apr 09, 2008    WESTERN CAROLINA   5.0  11-0  39  1.67 
  Apr 09, 2008    WESTERN CAROLINA   5.0  11-3  40  1.71 
Apr 16, 2008    OLE MISS   7.0  0-1  40  1.69 
Apr 16, 2008    OLE MISS   7.0  6-2  41  1.70 
Apr 19, 2008    LSU   5.0  8-0  42  1.67 
Apr 19, 2008    LSU   7.0  2-8  42  1.80 
Apr 20, 2008    LSU   7.0  5-4  43  1.85 
  Apr 22, 2008    AUSTIN PEAY   5.0  9-1  44  1.84 
  Apr 22, 2008    AUSTIN PEAY   5.0  14-1  45  1.84 
Apr 26, 2008  at  Mississippi State   6.1  1-2  45  10  1.84 
Apr 26, 2008  at  Mississippi State   7.0  10  8-6  46  10  1.92 
May 03, 2008    FLORIDA   7.0  2-4  46  11  1.96 
May 03, 2008    FLORIDA   11.0  10  14  5-6  46  12  1.98 
May 04, 2008    FLORIDA   7.0  3-5  46  13  2.03 
  May 08, 2008  vs  Georgia   7.0  5-2  47  13  2.03 
  May 09, 2008  vs  Florida   6.0  1-6  47  14  2.11 
  May 16, 2008    WINTHROP   7.0  13  3-0  48  14  2.07 
  May 17, 2008    VIRGINIA TECH   7.0  10  0-4  48  15  2.10 
  May 17, 2008    LOUISVILLE   7.0  8-1  49  15  2.09 
  May 18, 2008    VIRGINIA TECH   7.0  7-1  50  15  2.07 
  May 18, 2008    VIRGINIA TECH   7.0  2-4  50  16  2.08 
   Totals        437.0  296  145  130  164  431  50  30  29  27  14  14  355-145  50  16  2.08 

* = SEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 08, 2008  vs  Utah State   11-23  0-0  11-23  9-18  2-5  1-3  1-5  6-12  2-4  4-5 
  Feb 08, 2008  vs  UC Davis   8-25  0-0  8-25  4-13  4-12  2-4  1-7  3-10  3-6  2-4 
  Feb 09, 2008  vs  Oregon   9-30  0-0  9-30  3-17  6-13  0-1  1-8  2-10  4-7  1-4 
  Feb 09, 2008  vs  Cal Poly   10-27  10-25  0-2  6-16  4-11  2-4  6-12  6-15  1-5  1-3  10 
  Feb 10, 2008  vs  Oregon State   12-32  0-0  12-32  7-16  5-16  0-0  5-11  6-12  2-7  2-3 
  Feb 16, 2008  vs  Florida Gulf Coast   11-29  0-0  11-29  6-17  5-12  1-4  2-7  4-12  3-6  2-5 
  Feb 16, 2008  vs  Hofstra   9-25  0-0  9-25  4-13  5-12  0-3  2-8  3-10  4-6  1-4 
  Feb 17, 2008  vs  Ole Miss   8-27  8-27  0-0  3-11  5-16  0-1  5-11  1-7  0-6  1-1 
  Feb 17, 2008  at  South Florida   4-25  0-0  4-25  1-10  3-15  0-3  1-8  0-6  2-7  0-2 
  Feb 18, 2008  vs  Florida A&M   5-23  0-0  5-23  3-11  2-12  0-2  0-5  3-9  2-6  3-6 
  Feb 21, 2008    BYU   6-23  0-0  6-23  4-15  2-8  2-2  3-9  2-9  3-6  3-4 
  Feb 22, 2008    Virginia   9-23  0-0  9-23  6-9  3-14  2-2  3-7  4-6  1-5  3-3 
  Feb 23, 2008    Wagner   13-26  0-0  13-26  11-21  2-5  3-4  1-5  7-16  3-4  7-10 
  Feb 23, 2008    Louisiana-Monroe   8-25  0-0  8-25  6-18  2-7  0-0  4-10  3-13  3-6  1-2 
  Feb 24, 2008    Virginia   8-27  7-19  1-8  6-15  2-12  1-2  3-9  5-13  2-6  0-3 
  Feb 29, 2008  vs  Charlotte   5-20  0-0  5-20  3-12  2-8  0-2  0-5  3-12  4-6  6-7 
  Feb 29, 2008  vs  Hofstra   6-27  0-0  6-27  3-12  3-15  1-2  3-10  1-3  2-7  0-1 
  Mar 01, 2008  vs  Florida State   6-26  0-0  6-26  4-14  2-12  2-6  3-9  4-13  3-7  3-7 
  Mar 01, 2008  vs  Illinois State   12-28  0-0  12-28  7-17  5-11  0-0  7-12  3-10  2-6  1-3 
  Mar 02, 2008  vs  Nebraska   14-30  0-0  14-30  9-22  5-8  0-0  7-13  7-15  5-6  0-3 
  Mar 05, 2008    Tennessee Tech   5-21  0-0  5-21  2-12  3-9  0-0  3-9  1-9  3-6  0-1 
Mar 08, 2008  at  Alabama   3-21  0-0  3-21  1-9  2-12  0-1  1-7  0-4  2-6  0-0 
Mar 09, 2008  at  Alabama   8-21  0-0  8-21  4-14  4-7  0-2  1-6  3-12  3-5  1-3 
Mar 09, 2008  at  Alabama   8-29  0-0  8-29  4-19  4-10  1-1  3-10  3-9  4-7  0-0 
  Mar 12, 2008    Tennessee State   10-21  0-0  10-21  6-12  4-9  1-2  1-5  4-9  3-5  5-6 
  Mar 12, 2008    Tennessee State   9-26  0-0  9-26  5-13  4-13  0-0  3-7  2-6  2-6  0-1 
Mar 15, 2008    Kentucky   4-25  0-0  4-25  1-11  3-14  0-1  2-9  1-7  3-8  0-0 
Mar 16, 2008    Kentucky   9-27  0-0  9-27  5-14  4-13  0-0  5-11  3-8  1-6  0-1 
Mar 16, 2008    Kentucky   4-21  0-0  4-21  3-14  1-7  0-2  2-8  2-9  4-6  0-1  10 
Mar 19, 2008  at  South Carolina   10-36  0-0  10-36  4-19  6-17  0-2  3-12  1-10  4-9  1-3  11 
Mar 21, 2008  at  Arkansas   9-30  0-0  9-30  3-12  6-18  0-0  5-12  1-8  2-7  0-0 
Mar 21, 2008  at  Arkansas   16-35  0-0  16-35  9-22  7-13  2-3  5-12  5-15  3-7  6-7  11 
Mar 22, 2008  at  Arkansas   6-29  0-0  6-29  3-16  3-13  0-1  0-8  1-13  2-7  2-4 
  Mar 25, 2008    Lipscomb   9-21  0-0  9-21  5-12  4-9  0-1  1-5  5-12  3-5  3-4 
  Mar 25, 2008    Lipscomb   10-27  0-0  10-27  5-17  5-10  0-0  4-11  4-13  4-6  0-0 
Mar 29, 2008  at  Auburn   14-36  3-12  11-24  6-24  8-12  0-2  2-8  3-15  4-7  1-3 
Mar 29, 2008  at  Auburn   2-22  0-0  2-22  0-11  2-11  0-1  0-7  0-8  4-7  0-0 
Mar 30, 2008  at  Auburn   4-27  0-0  4-27  1-8  3-19  0-1  0-8  0-6  1-8  1-1 
  Apr 02, 2008    ETSU   9-28  0-0  9-28  4-16  5-12  0-0  1-7  2-11  3-7  1-4 
  Apr 02, 2008    ETSU   10-27  0-0  10-27  7-16  3-11  1-1  5-11  4-10  2-6  2-3 
Apr 05, 2008    Georgia   5-21  0-0  5-21  2-14  3-7  0-0  0-6  1-9  5-6  2-4 
Apr 05, 2008    Georgia   8-24  0-0  8-24  4-9  4-15  2-3  1-6  2-7  3-6  3-3 
Apr 06, 2008    Georgia   7-23  0-0  7-23  3-10  4-13  0-0  1-7  2-6  3-6  2-2 
  Apr 08, 2008    Liberty   9-26  0-0  9-26  7-17  2-9  1-4  3-9  3-11  3-6  3-6  12 
  Apr 08, 2008    Liberty   10-25  4-13  6-12  5-11  5-14  0-0  6-11  5-9  3-6  2-2 
  Apr 09, 2008    Western Carolina   8-20  0-0  8-20  6-15  2-5  2-2  0-4  6-13  2-4  6-8 
  Apr 09, 2008    Western Carolina   10-21  0-0  10-21  5-14  5-7  0-0  0-4  4-11  4-5  5-5 
Apr 16, 2008    Ole Miss   3-23  3-23  0-0  0-7  3-16  0-0  0-7  0-6  1-7  0-0 
Apr 16, 2008    Ole Miss   8-26  2-7  6-19  3-15  5-11  1-2  1-7  2-10  2-6  2-4 
Apr 19, 2008    LSU   6-16  0-0  6-16  5-9  1-7  0-1  0-3  4-7  2-4  3-3 
Apr 19, 2008    LSU   5-25  0-0  5-25  3-13  2-12  0-0  3-10  1-8  3-7  1-1 
Apr 20, 2008    LSU   4-21  0-0  4-21  3-11  1-10  0-1  1-5  2-5  3-7  1-3 
  Apr 22, 2008    Austin Peay   10-22  0-0  10-22  7-12  3-10  0-0  2-6  6-8  1-5  3-3 
  Apr 22, 2008    Austin Peay   14-25  0-0  14-25  12-22  2-3  2-4  7-10  10-18  3-4  6-7 
Apr 26, 2008  at  Mississippi State   5-26  0-0  5-26  1-12  4-14  0-0  2-8  1-8  1-7  0-0 
Apr 26, 2008  at  Mississippi State   13-33  9-20  4-13  6-23  7-10  1-1  1-8  5-16  5-7  4-7  11 
May 03, 2008    Florida   5-26  0-0  5-26  2-13  3-13  0-3  2-9  1-9  3-7  1-3  11 
May 03, 2008    Florida   12-44  0-0  12-44  9-29  3-15  1-4  4-14  5-22  4-9  1-4  16 
May 04, 2008    Florida   8-28  0-0  8-28  2-10  6-18  0-0  2-9  1-8  0-7  1-2 
  May 08, 2008  vs  Georgia   6-19  0-0  6-19  3-13  3-6  1-2  2-6  3-9  5-6  1-3 
  May 09, 2008  vs  Florida   4-24  0-0  4-24  1-7  3-17  0-0  2-9  0-3  1-7  1-1 
  May 16, 2008    Winthrop   5-20  0-0  5-20  3-14  2-6  0-0  2-7  1-7  4-6  1-1 
  May 17, 2008    Virginia Tech   3-24  0-0  3-24  1-7  2-17  0-1  2-9  0-2  1-7  0-0 
  May 17, 2008    Louisville   11-32  0-0  11-32  6-24  5-8  0-1  2-9  5-19  5-7  2-5 
  May 18, 2008    Virginia Tech   11-32  0-0  11-32  3-16  8-16  1-2  1-7  1-12  2-7  2-3  10 
  May 18, 2008    Virginia Tech   4-26  0-0  4-26  0-11  4-15  0-0  1-8  0-2  4-7  1-2 
   Totals        527-1703  46-146  481-1557  285-946  242-757  34-97  153-542  189-652  181-413  118-204  457 
            .309  .315  .309  .301  .320  .351  .282  .290  .438  .578 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 08, 2008  vs  Utah State   8-0  W   3-17  2-6  1-11  1-6  2-11  2-7  1-5  0.00 
  Feb 08, 2008  vs  UC Davis   5-2  W   2-21  1-5  1-16  1-4  1-17  1-8  2-7  0.58 
  Feb 09, 2008  vs  Oregon   5-0  W   1-24  0-6  1-18  0-5  1-19  1-8  0-7  0.37 
  Feb 09, 2008  vs  Cal Poly   8-0  W   2-16  1-4  1-12  1-9  1-7  1-6  3-5  0.29 
  Feb 10, 2008  vs  Oregon State   8-1  W   5-26  2-8  3-18  2-12  3-14  0-6  1-7  10  0.45 
  Feb 16, 2008  vs  Florida Gulf Coast   6-2  W   4-24  1-8  3-16  1-4  3-20  0-6  0-7  11  0.74 
