Tennessee Lady Vols

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
Feb 11, 2011  vs  Michigan State  11-2       11-11-0  2-4-1  5   1-0-0  0-0-0   I. Renfroe (W 1-0)  845  1:24 
Feb 12, 2011  at  Stetson  11-0       11-13-0  0-3-4  5   2-0-0  0-0-0   E. Renfroe (W 1-0)  1000  1:27 
Feb 13, 2011  vs  Boston College  8-0       8-10-0  0-2-1  5   3-0-0  0-0-0   C. Hosfield (W 1-0)  635  1:33 
Feb 13, 2011  vs  Michigan State  14-0       14-14-0  0-3-1  5   4-0-0  0-0-0   E. Renfroe (W 2-0)  635  1:45 
  Feb 15, 2011    ETSU  18-0       18-11-0  0-1-1  5   5-0-0  0-0-0   I. Renfroe (W 2-0)  711  1:54 
Feb 18, 2011  vs  Cal Poly  11-2       11-13-0  2-3-0  6   6-0-0  0-0-0   E. Renfroe (W 3-0)  384  1:56 
Feb 18, 2011  vs  Boise State  15-1       15-15-0  1-4-1  5   7-0-0  0-0-0   C. Hosfield (W 2-0)  324  2:01 
Feb 19, 2011  at  UNLV    3-4  L     3-7-1  4-6-0  7   7-1-0  0-0-0   I. Renfroe (L 2-1)  586  1:55 
Feb 19, 2011  vs  SIUE  12-2       12-14-0  2-2-2  5   8-1-0  0-0-0   E. Renfroe (W 4-0)  586  1:35 
Feb 20, 2011  vs  #19 Stanford    0-5  L     0-1-3  5-9-0  7   8-2-0  0-0-0   E. Renfroe (L 4-1)  301  1:49 
  Feb 22, 2011  vs  Southern Utah  10-1       10-10-0  1-4-1  5   9-2-0  0-0-0   I. Renfroe (W 3-1)  106  1:19 
Feb 24, 2011  vs  UCSB  2-0       2-6-2  0-3-0  7   10-2-0  0-0-0   I. Renfroe (W 4-1)  342  1:31 
Feb 24, 2011  vs  San Diego State  11-3       11-15-1  3-6-3  6   11-2-0  0-0-0   I. Renfroe (W 5-1)  278  2:11 
Feb 25, 2011  vs  #25 BYU  4-1       4-8-0  1-7-0  7   12-2-0  0-0-0   E. Renfroe (W 5-1)  401  2:14 
Feb 25, 2011  vs  Loyola Marymount  7-2       7-13-0  2-2-0  7   13-2-0  0-0-0   E. Renfroe (W 6-1)  323  1:38 
Feb 26, 2011  vs  #2 UCLA  7-1       7-6-2  1-6-5  7   14-2-0  0-0-0   E. Renfroe (W 7-1)  923  2:14 
  Mar 03, 2011    EVANSVILLE  6-0       6-10-0  0-2-3  7   15-2-0  0-0-0   E. Renfroe (W 8-1)  532  1:46 
Mar 04, 2011    LOUISIANA MONROE  3-1       3-9-0  1-2-0  7   16-2-0  0-0-0   E. Renfroe (W 9-1)  623  1:38 
Mar 05, 2011    FURMAN  6-4       6-12-1  4-8-0  7   17-2-0  0-0-0   E. Renfroe (W 10-1)  682  1:59 
Mar 05, 2011    GEORGIA SOUTHERN  8-0       8-8-0  0-2-3  5   18-2-0  0-0-0   C. Hosfield (W 3-0)  682  1:30 
Mar 06, 2011    GEORGIA SOUTHERN  10-2       10-10-0  2-4-3  5   19-2-0  0-0-0   E. Renfroe (W 11-1)  531  1:41 
Mar 11, 2011  at  Kentucky    6-9  L     6-5-1  9-11-2  7   19-3-0  0-1-0   I. Renfroe (L 5-2)  888  2:09 
Mar 12, 2011  at  Kentucky  10-0       10-13-1  0-6-2  7   20-3-0  1-1-0   I. Renfroe (W 6-2)  1311  1:53 
Mar 13, 2011  at  Kentucky    4-5  L     4-6-1  5-13-0  (10)   20-4-0  1-2-0   E. Renfroe (L 11-2)  1063  2:57 
  Mar 15, 2011  at  Tennessee State  16-2       16-16-0  2-7-0  6   21-4-0  1-2-0   E. Renfroe (W 12-2)  527  2:11 
  Mar 17, 2011    IOWA  7-3       7-10-1  3-9-1  7   22-4-0  1-2-0   I. Renfroe (W 7-2)  715  1:50 
  Mar 18, 2011    IOWA  2-0       2-5-0  0-2-0  7   23-4-0  1-2-0   E. Renfroe (W 13-2)  840  1:28 
Mar 22, 2011    #1 ALABAMA-1    5-9  L     5-8-1  9-8-0  7   23-5-0  1-3-0   C. Hosfield (L 3-1)  2:48 
Mar 22, 2011    #1 ALABAMA-2  4-1       4-7-1  1-2-2  7   24-5-0  2-3-0   E. Renfroe (W 14-2)  1649  2:13 
Mar 25, 2011    SOUTH CAROLINA  4-2       4-7-2  2-3-1  (8)   25-5-0  3-3-0   E. Renfroe (W 15-2)  845  2:21 
Mar 26, 2011    SOUTH CAROLINA  10-3       10-13-2  3-7-1  7   26-5-0  4-3-0   I. Renfroe (W 8-2)  688  2:28 
Mar 27, 2011    SOUTH CAROLINA  5-4       5-11-0  4-8-2  7   27-5-0  5-3-0   I. Renfroe (W 9-2)  910  2:17 
Apr 01, 2011    #22 AUBURN  2-1       2-7-1  1-9-0  (10)   28-5-0  6-3-0   E. Renfroe (W 16-2)  1072  3:10 
Apr 02, 2011    #22 AUBURN    1-9  L     1-4-3  9-13-1  7   28-6-0  6-4-0   I. Renfroe (L 9-3)  1310  2:27 
Apr 03, 2011    #22 AUBURN  8-0       8-10-1  0-2-0  6   29-6-0  7-4-0   E. Renfroe (W 17-2)  1649  1:52 
Apr 06, 2011  at  #2 Georgia-1  5-1       5-6-0  1-9-1  7   30-6-0  8-4-0   I. Renfroe (W 10-3)  2:25 
Apr 06, 2011  at  #2 Georgia-2  9-4       9-12-0  4-8-3  7   31-6-0  9-4-0   E. Renfroe (W 18-2)  1627  2:36 
Apr 08, 2011  at  Ole Miss  7-1       7-8-1  1-6-3  7   32-6-0  10-4-0   E. Renfroe (W 19-2)  303  2:35 
Apr 09, 2011  at  Ole Miss  10-3       10-12-1  3-5-2  7   33-6-0  11-4-0   I. Renfroe (W 11-3)  511  2:36 
Apr 10, 2011  at  Ole Miss  9-0       9-9-1  0-2-1  5   34-6-0  12-4-0   C. Hosfield (W 4-1)  541  1:48 
  Apr 13, 2011    APPALACHIAN STATE  7-0       7-10-0  0-3-5  7   35-6-0  12-4-0   I. Renfroe (W 12-3)  747  1:41 
Apr 15, 2011  at  #21 LSU  6-0       6-6-0  0-3-1  7   36-6-0  13-4-0   E. Renfroe (W 20-2)  1326  2:01 
Apr 16, 2011  at  #21 LSU  11-0       11-10-0  0-4-1  7   37-6-0  14-4-0   I. Renfroe (W 13-3)  1260  2:10 
Apr 17, 2011  at  #21 LSU  7-2       7-10-1  2-5-3  7   38-6-0  15-4-0   E. Renfroe (W 21-2)  1280  2:24 
  Apr 19, 2011    RADFORD  9-1       9-15-1  1-4-0  5   39-6-0  15-4-0   I. Renfroe (W 14-3)  779  1:39 
Apr 21, 2011    MISSISSIPPI STATE  2-0       2-9-0  0-4-0  7   40-6-0  16-4-0   E. Renfroe (W 22-2)  1039  1:48 
Apr 22, 2011    MISSISSIPPI STATE  8-0       8-11-1  0-0-0  6   41-6-0  17-4-0   I. Renfroe (W 15-3)  1214  2:02 
Apr 23, 2011    MISSISSIPPI STATE    2-3  L     2-7-1  3-6-0  7   41-7-0  17-5-0   E. Renfroe (L 22-3)  1649  2:14 
Apr 29, 2011    ARKANSAS  11-1       11-11-0  1-2-3  6   42-7-0  18-5-0   I. Renfroe (W 16-3)  1264  1:49 
Apr 30, 2011    ARKANSAS  8-0       8-8-0  0-3-0  5   43-7-0  19-5-0   E. Renfroe (W 23-3)  1649  1:17 
May 01, 2011    ARKANSAS  9-1       9-7-1  1-1-1  5   44-7-0  20-5-0   I. Renfroe (W 17-3)  1649  1:27 
May 06, 2011  at  #4 Florida    3-4  L     3-5-0  4-5-0  7   44-8-0  20-6-0   E. Renfroe (L 23-4)  941  1:56 
May 07, 2011  at  #4 Florida    0-2  L     0-6-1  2-5-0  7   44-9-0  20-7-0   I. Renfroe (L 17-4)  1359  1:58 
May 08, 2011  at  #4 Florida    2-7  L     2-5-2  7-10-0  7   44-10-0  20-8-0   E. Renfroe (L 23-5)  1639  1:51 
  May 12, 2011  vs  #22 Kentucky  4-1       4-8-1  1-6-2  7   45-10-0  20-8-0   E. Renfroe (W 24-5)  978  2:09 
  May 13, 2011  vs  #23 Auburn  2-1       2-5-1  1-2-2  7   46-10-0  20-8-0   E. Renfroe (W 25-5)  1163  2:07 
  May 14, 2011  vs  #8 Georgia  6-5       6-8-1  5-8-2  (8)   47-10-0  20-8-0   E. Renfroe (W 26-5)  1142  2:32 
May 20, 2011    LIBERTY  8-0       8-8-1  0-0-1  5   48-10-0  20-8-0   I. Renfroe (W 18-4)  1649  1:16 
May 21, 2011    #22 OKLAHOMA STATE    1-6  L     1-10-1  6-8-0  7   48-11-0  20-8-0   E. Renfroe (L 26-6)  1649  2:10 
May 21, 2011    #19 GEORGIA TECH  7-0       7-10-0  0-2-2  7   49-11-0  20-8-0   I. Renfroe (W 19-4)  1649  2:15 
May 22, 2011    #22 OKLAHOMA STATE    5-6  L     5-8-2  6-7-0  7   49-12-0  20-8-0   E. Renfroe (L 26-7)  1649  2:03 

! Stetson Leadoff Classic, DeLand, Fla.
@ Louisville Slugger Desert Classic, Las Vegas, Nev.
# Cathedral City Classic, Cathedral City, Calif.
% Tennessee Classic, Knoxville, Tenn.
& NCAA Knoxville Regional, Knoxville, Tenn.
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 11, 2011  vs  Michigan State   24  11  11  11  16  15  .458 
  Feb 12, 2011  at  Stetson   29  11  13  11  19  15  .453 
  Feb 13, 2011  vs  Boston College   20  10  20  15  .466 
  Feb 13, 2011  vs  Michigan State   28  14  14  14  19  15  .475 
  Feb 15, 2011    ETSU   24  18  11  18  24  15  .472 
  Feb 18, 2011  vs  Cal Poly   27  11  13  11  27  18  .474 
  Feb 18, 2011  vs  Boise State   28  15  15  15  24  15  .483 
  Feb 19, 2011  at  UNLV   26  18  10  .456 
  Feb 19, 2011  vs  SIUE   30  12  14  10  22  15  .458 
  Feb 20, 2011  vs  Stanford   22  18  .422 
  Feb 22, 2011  vs  Southern Utah   20  10  10  11  15  .428 
  Feb 24, 2011  vs  UCSB   23  21  .415 
  Feb 24, 2011  vs  San Diego State   29  11  15  11  21  18  13  .424 
  Feb 25, 2011  vs  BYU   27  12  21  .415 
  Feb 25, 2011  vs  Loyola Marymount   32  13  18  21  .414 
  Feb 26, 2011  vs  UCLA   28  13  21  .400 
  Mar 03, 2011    EVANSVILLE   28  10  13  21  .398 
  Mar 04, 2011    LOUISIANA MONROE   23  10  21  .397 
  Mar 05, 2011    FURMAN   30  12  21  21  13  .398 
  Mar 05, 2011    GEORGIA SOUTHERN   16  19  15  .401 
  Mar 06, 2011    GEORGIA SOUTHERN   24  10  10  13  15  .401 
Mar 11, 2011  at  Kentucky   26  13  18  .392 
Mar 12, 2011  at  Kentucky   35  10  13  10  17  21  12  .391 
Mar 13, 2011  at  Kentucky   34  13  29  10  .379 
  Mar 15, 2011  at  Tennessee State   32  16  16  15  25  18  .385 
  Mar 17, 2011    IOWA   27  10  14  21  10  .384 
  Mar 18, 2011    IOWA   23  11  21  .379 
Mar 22, 2011    ALABAMA   27  12  21  10  .376 
Mar 22, 2011    ALABAMA   23  21  10  .374 
Mar 25, 2011    SOUTH CAROLINA   30  17  24  11  10  .369 
Mar 26, 2011    SOUTH CAROLINA   30  10  13  16  21  10  .371 
Mar 27, 2011    SOUTH CAROLINA   33  11  17  21  13  12  .369 
Apr 01, 2011    AUBURN   32  13  30  .364 
Apr 02, 2011    AUBURN   24  21  .359 
Apr 03, 2011    AUBURN   21  10  13  18  .361 
Apr 06, 2011  at  Georgia   25  14  21  12  .358 
Apr 06, 2011  at  Georgia   31  12  19  21  14  .359 
Apr 08, 2011  at  Ole Miss   29  21  11  .357 
Apr 09, 2011  at  Ole Miss   34  10  12  18  21  .357 
Apr 10, 2011  at  Ole Miss   24  15  15  .357 
  Apr 13, 2011    APPALACHIAN STATE   28  10  17  21  .357 
Apr 15, 2011  at  LSU   27  12  21  .354 
Apr 16, 2011  at  LSU   32  11  10  11  21  11  21  .353 
Apr 17, 2011  at  LSU   31  10  11  21  .352 
  Apr 19, 2011    RADFORD   27  15  22  15  .357 
Apr 21, 2011    MISSISSIPPI STATE   23  12  21  .357 
Apr 22, 2011    MISSISSIPPI STATE   27  11  22  18  .358 
Apr 23, 2011    MISSISSIPPI STATE   24  21  .357 
Apr 29, 2011    ARKANSAS   28  11  11  11  17  18  .358 
Apr 30, 2011    ARKANSAS   16  16  15  .359 
May 01, 2011    ARKANSAS   18  12  15  .360 
May 06, 2011  at  Florida   25  18  .357 
May 07, 2011  at  Florida   25  18  .355 
May 08, 2011  at  Florida   24  18  .352 
  May 12, 2011  vs  Kentucky   23  21  .352 
  May 13, 2011  vs  Auburn   23  21  .350 
  May 14, 2011  vs  Georgia   29  17  24  11  .349 
  May 20, 2011    LIBERTY   22  11  15  .349 
  May 21, 2011    OKLAHOMA STATE   29  10  11  21  10  .349 
  May 21, 2011    GEORGIA TECH   32  10  16  21  11  .348 
  May 22, 2011    OKLAHOMA STATE   24  12  18  .348 
   Totals        1615  419  562  388  73  16  69  874  223  131  25  36  38  14  288  1175  440  43  390  .348 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 11, 2011  vs  Michigan State   5.0  11-2  2.80 
  Feb 12, 2011  at  Stetson   5.0  11-0  1.40 
  Feb 13, 2011  vs  Boston College   5.0  8-0  0.93 
  Feb 13, 2011  vs  Michigan State   5.0  14-0  0.70 
  Feb 15, 2011    ETSU   5.0  18-0  0.56 
  Feb 18, 2011  vs  Cal Poly   6.0  11-2  0.90 
  Feb 18, 2011  vs  Boise State   5.0  15-1  0.97 
  Feb 19, 2011  at  UNLV   6.0  3-4  1.50 
  Feb 19, 2011  vs  SIUE   5.0  12-2  1.64 
  Feb 20, 2011  vs  Stanford   6.0  0-5  1.72 
  Feb 22, 2011  vs  Southern Utah   5.0  10-1  1.69 
  Feb 24, 2011  vs  UCSB   7.0  11  2-0  10  1.51 
  Feb 24, 2011  vs  San Diego State   6.0  11-3  11  1.68 
  Feb 25, 2011  vs  BYU   7.0  11  4-1  12  1.62 
  Feb 25, 2011  vs  Loyola Marymount   7.0  10  7-2  13  1.65 
  Feb 26, 2011  vs  UCLA   7.0  10  7-1  14  1.60 
  Mar 03, 2011    EVANSVILLE   7.0  13  6-0  15  1.48 
  Mar 04, 2011    LOUISIANA MONROE   7.0  3-1  16  1.45 
  Mar 05, 2011    FURMAN   7.0  6-4  17  1.61 
  Mar 05, 2011    GEORGIA SOUTHERN   5.0  8-0  18  1.54 
  Mar 06, 2011    GEORGIA SOUTHERN   5.0  10-2  19  1.59 
Mar 11, 2011  at  Kentucky   6.0  11  6-9  19  1.90 
Mar 12, 2011  at  Kentucky   7.0  10-0  20  1.80 
Mar 13, 2011  at  Kentucky   9.2  13  13  4-5  20  1.92 
  Mar 15, 2011  at  Tennessee State   6.0  12  16-2  21  1.94 
  Mar 17, 2011    IOWA   7.0  7-3  22  1.94 
  Mar 18, 2011    IOWA   7.0  15  2-0  23  1.86 
Mar 22, 2011    ALABAMA   7.0  5-9  23  2.11 
Mar 22, 2011    ALABAMA   7.0  4-1  24  2.03 
Mar 25, 2011    SOUTH CAROLINA   8.0  4-2  25  2.01 
Mar 26, 2011    SOUTH CAROLINA   7.0  10-3  26  2.01 
Mar 27, 2011    SOUTH CAROLINA   7.0  5-4  27  2.08 
Apr 01, 2011    AUBURN   10.0  20  2-1  28  1.98 
Apr 02, 2011    AUBURN   7.0  13  1-9  28  2.11 
Apr 03, 2011    AUBURN   6.0  8-0  29  2.06 
Apr 06, 2011  at  Georgia   7.0  5-1  30  2.02 
Apr 06, 2011  at  Georgia   7.0  9-4  31  2.08 
Apr 08, 2011  at  Ole Miss   7.0  7-1  32  2.02 
Apr 09, 2011  at  Ole Miss   7.0  10  10-3  33  1.99 
Apr 10, 2011  at  Ole Miss   5.0  9-0  34  1.96 
  Apr 13, 2011    APPALACHIAN STATE   7.0  11  7-0  35  1.90 
Apr 15, 2011  at  LSU   7.0  12  6-0  36  1.86 
Apr 16, 2011  at  LSU   7.0  11-0  37  1.81 
Apr 17, 2011  at  LSU   7.0  12  7-2  38  1.79 
  Apr 19, 2011    RADFORD   5.0  9-1  39  1.76 
Apr 21, 2011    MISSISSIPPI STATE   7.0  2-0  40  1.72 
Apr 22, 2011    MISSISSIPPI STATE   6.0  8-0  41  1.68 
Apr 23, 2011    MISSISSIPPI STATE   7.0  2-3  41  1.71 
Apr 29, 2011    ARKANSAS   6.0  12  11-1  42  1.70 
Apr 30, 2011    ARKANSAS   5.0  8-0  43  1.68 
May 01, 2011    ARKANSAS   5.0  9-1  44  1.65 
May 06, 2011  at  Florida   6.0  3-4  44  1.70 
May 07, 2011  at  Florida   6.0  0-2  44  1.72 
May 08, 2011  at  Florida   6.0  10  2-7  44  10  1.77 
  May 12, 2011  vs  Kentucky   7.0  4-1  45  10  1.75 
  May 13, 2011  vs  Auburn   7.0  11  2-1  46  10  1.72 
  May 14, 2011  vs  Georgia   8.0  6-5  47  10  1.78 
  May 20, 2011    LIBERTY   5.0  8-0  48  10  1.75 
  May 21, 2011    OKLAHOMA STATE   7.0  1-6  48  11  1.83 
  May 21, 2011    GEORGIA TECH   7.0  10  7-0  49  11  1.80 
  May 22, 2011    OKLAHOMA STATE   6.0  5-6  49  12  1.86 
   Totals        391.2  301  128  104  134  440  42  25  18  31  10  419-128  49  12  1.86 

* = SEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 11, 2011  vs  Michigan State   11-24  0-0  11-24  8-15  3-9  3-5  3-7  7-13  1-4  3-5 
  Feb 12, 2011  at  Stetson   13-29  0-0  13-29  8-15  5-14  0-0  4-9  7-9  4-5  2-2 
  Feb 13, 2011  vs  Boston College   10-20  0-0  10-20  6-11  4-9  0-0  4-7  5-9  3-5  2-3 
  Feb 13, 2011  vs  Michigan State   14-28  10-16  4-12  10-22  4-6  3-6  1-6  8-18  5-5  7-10 
  Feb 15, 2011    ETSU   11-24  0-0  11-24  9-17  2-7  2-3  5-9  7-12  3-4  2-3 
  Feb 18, 2011  vs  Cal Poly   13-27  0-0  13-27  7-13  6-14  2-4  7-11  4-7  1-6  1-2 
  Feb 18, 2011  vs  Boise State   15-28  0-0  15-28  10-19  5-9  3-4  1-6  9-15  4-5  4-6 
  Feb 19, 2011  at  UNLV   7-26  4-13  3-13  3-15  4-11  0-4  0-7  1-11  2-7  3-5  10 
  Feb 19, 2011  vs  SIUE   14-30  0-0  14-30  9-18  5-12  0-2  7-12  6-13  1-5  1-3 
  Feb 20, 2011  vs  Stanford   1-22  0-0  1-22  1-3  0-19  0-2  0-7  0-2  0-7  0-1 
  Feb 22, 2011  vs  Southern Utah   10-20  4-7  6-13  6-16  4-4  1-1  1-4  5-13  4-4  5-5 
  Feb 24, 2011  vs  UCSB   6-23  6-23  0-0  2-9  4-14  0-1  1-7  1-7  1-6  1-2 
  Feb 24, 2011  vs  San Diego State   15-29  0-0  15-29  9-18  6-11  1-1  3-8  7-12  2-6  4-4 
  Feb 25, 2011  vs  BYU   8-27  0-0  8-27  4-12  4-15  0-0  4-11  2-6  2-7  0-0 
  Feb 25, 2011  vs  Loyola Marymount   13-32  0-0  13-32  6-20  7-12  1-2  4-10  5-13  4-7  0-4 
  Feb 26, 2011  vs  UCLA   6-28  6-21  0-7  4-15  2-13  1-2  3-11  4-11  1-6  1-3 
  Mar 03, 2011    Evansville   10-28  0-0  10-28  4-16  6-12  0-0  2-9  3-11  2-6  2-2 
  Mar 04, 2011    Louisiana Monroe   9-23  0-0  9-23  4-12  5-11  0-1  2-5  3-10  3-6  1-4 
  Mar 05, 2011    Furman   12-30  0-0  12-30  5-16  7-14  1-2  7-13  3-12  3-6  0-1 
  Mar 05, 2011    Georgia Southern   8-16  0-0  8-16  2-8  6-8  0-2  0-4  2-8  4-4  3-3 
  Mar 06, 2011    Georgia Southern   10-24  0-0  10-24  6-18  4-6  2-2  0-5  5-14  4-5  4-5 
Mar 11, 2011  at  Kentucky   5-26  0-0  5-26  4-10  1-16  0-0  4-11  2-7  2-7  0-1 
Mar 12, 2011  at  Kentucky   13-35  8-25  5-10  9-22  4-13  0-3  4-11  6-17  3-7  4-7 
Mar 13, 2011  at  Kentucky   6-34  0-0  6-34  3-13  3-21  0-2  2-12  3-10  4-10  1-2 
  Mar 15, 2011  at  Tennessee State   16-32  0-0  16-32  12-22  4-10  1-1  2-6  9-15  4-6  4-6 
  Mar 17, 2011    Iowa   10-27  0-0  10-27  6-19  4-8  1-3  2-8  5-17  4-6  2-5  10 
  Mar 18, 2011    Iowa   5-23  0-0  5-23  1-5  4-18  0-2  4-10  0-4  0-6  0-0 
Mar 22, 2011    Alabama   8-27  0-0  8-27  4-15  4-12  1-3  1-8  2-10  5-7  1-4 
Mar 22, 2011    Alabama   7-23  0-0  7-23  3-11  4-12  0-0  1-6  3-9  2-6  1-1 
Mar 25, 2011    South Carolina   7-30  0-0  7-30  2-13  5-17  0-1  2-10  1-5  3-8  0-0  10 
Mar 26, 2011    South Carolina   13-30  0-0  13-30  9-21  4-9  3-6  5-11  8-16  4-6  3-6  10 
Mar 27, 2011    South Carolina   11-33  0-0  11-33  6-20  5-13  0-2  6-13  4-13  3-7  0-1  10 
Apr 01, 2011    Auburn   7-32  7-32  0-0  2-13  5-19  0-1  1-10  0-9  5-10  0-0 
Apr 02, 2011    Auburn   4-24  0-0  4-24  0-6  4-18  0-0  1-7  0-2  1-7  0-0 
Apr 03, 2011    Auburn   10-21  3-10  7-11  6-15  4-6  2-2  1-4  5-10  4-6  5-5 
Apr 06, 2011  at  Georgia   6-25  0-0  6-25  3-14  3-11  0-0  1-7  2-12  4-7  1-4 
Apr 06, 2011  at  Georgia   12-31  0-1  12-30  6-18  6-13  0-2  2-9  5-13  3-7  4-6 
Apr 08, 2011  at  Ole Miss   8-29  0-0  8-29  5-19  3-10  1-3  3-7  4-16  3-7  3-7 
Apr 09, 2011  at  Ole Miss   12-34  0-0  12-34  7-20  5-14  1-6  3-10  7-19  4-7  3-8 
Apr 10, 2011  at  Ole Miss   9-24  0-0  9-24  5-14  4-10  1-3  6-10  5-11  2-5  4-4 
  Apr 13, 2011    Appalachian State   10-28  0-0  10-28  6-18  4-10  0-0  4-9  4-14  5-6  0-5 
Apr 15, 2011  at  LSU   6-27  0-0  6-27  3-11  3-16  1-1  2-9  2-3  2-7  1-2 
Apr 16, 2011  at  LSU   10-32  0-0  10-32  6-15  4-17  1-3  4-11  5-13  3-7  0-3 
Apr 17, 2011  at  LSU   10-31  0-0  10-31  6-19  4-12  0-1  4-11  3-14  3-7  2-4 
  Apr 19, 2011    Radford   15-27  6-10  9-17  12-18  3-9  0-0  5-9  8-12  3-5  1-1 
Apr 21, 2011    Mississippi State   9-23  9-22  0-1  3-9  6-14  0-0  1-6  1-6  3-6  0-0 
Apr 22, 2011    Mississippi State   11-27  6-17  5-10  6-15  5-12  0-0  3-7  3-6  3-6  1-1 
Apr 23, 2011    Mississippi State   7-24  7-24  0-0  2-10  5-14  1-4  1-7  1-8  3-7  2-3 
Apr 29, 2011    Arkansas   11-28  0-0  11-28  9-23  2-5  0-0  2-6  7-16  4-6  4-5 
Apr 30, 2011    Arkansas   8-16  0-0  8-16  4-6  4-10  1-2  2-5  4-6  2-4  2-3 
May 01, 2011    Arkansas   7-18  0-0  7-18  5-12  2-6  1-1  3-8  3-10  3-4  1-2 
May 06, 2011  at  Florida   5-25  0-0  5-25  3-10  2-15  0-0  2-9  2-7  2-7  0-1 
May 07, 2011  at  Florida   6-25  0-0  6-25  1-7  5-18  0-0  3-9  0-3  1-7  0-0 
May 08, 2011  at  Florida   5-24  0-0  5-24  1-9  4-15  0-0  1-8  0-5  3-7  0-0 
  May 12, 2011  vs  Kentucky   8-23  0-0  8-23  4-14  4-9  1-1  2-7  3-8  3-6  1-2 
  May 13, 2011  vs  Auburn   5-23  5-23  0-0  4-13  1-10  0-0  0-6  2-9  2-6  1-3 
  May 14, 2011  vs  Georgia   8-29  0-0  8-29  2-11  6-18  0-0  0-7  0-5  4-8  0-0 
  May 20, 2011    Liberty   8-22  0-0  8-22  5-9  3-13  2-2  7-11  4-8  1-5  0-0 
  May 21, 2011    Oklahoma State   10-29  2-5  8-24  5-16  5-13  0-2  4-10  2-10  2-7  0-1  10 
  May 21, 2011    Georgia Tech   10-32  0-0  10-32  7-15  3-17  0-1  5-14  4-11  2-7  1-2  11 
  May 22, 2011    Oklahoma State   8-24  5-10  3-14  5-13  3-11  0-0  3-8  4-11  4-7  1-2 
   Totals        562-1615  88-259  474-1356  315-871  247-744  39-102  168-515  227-626  172-380  100-180  367 
            .348  .340  .350  .362  .332  .382  .326  .363  .453  .556 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 11, 2011  vs  Michigan State   11-2  W   4-19  1-9  3-10  1-9  3-10  2-7  2-5  2.80 
  Feb 12, 2011  at  Stetson   11-0  W   3-17  1-6  2-11  1-5  2-12  1-5  1-5  1.40 
  Feb 13, 2011  vs  Boston College   8-0  W   2-17  0-0  2-17  0-4  2-13  2-7  0-5  0.93 
  Feb 13, 2011  vs  Michigan State   14-0  W   3-18  2-9  1-9  0-8  3-10  1-6  2-5  0.70 
  Feb 15, 2011    ETSU   18-0  W   1-16  0-2  1-14  0-2  1-14  0-5  0-5  0.56 
  Feb 18, 2011  vs  Cal Poly   11-2  W   3-18  3-8  0-10  0-7  3-11  0-5  3-6  0.90 
  Feb 18, 2011  vs  Boise State   15-1  W   4-16  2-3  2-13  1-8  3-8  1-5  2-5  0.97 
  Feb 19, 2011  at  UNLV   3-4  L   6-24  2-7  4-17  3-14  3-10  1-6  3-6  1.50 
  Feb 19, 2011  vs  SIUE   12-2  W   2-16  0-3  2-13  1-1  1-15  0-5  1-5  1.64 
  Feb 20, 2011  vs  Stanford   0-5  L   9-29  5-14  4-15  5-20  4-9  4-10  3-6  10  1.72 
  Feb 22, 2011  vs  Southern Utah   10-1  W   4-17  1-3  3-14  1-8  3-9  1-5  2-5  1.69 
  Feb 24, 2011  vs  UCSB   2-0  W   3-25  3-12  0-13  1-5  2-20  2-10  0-7  1.51 
  Feb 24, 2011  vs  San Diego State   11-3  W   6-24  1-5  5-19  3-11  3-13  4-9  1-6  11  1.68 
  Feb 25, 2011  vs  BYU   4-1  W   7-28  3-13  4-15  1-15  6-13  1-8  3-7  1.62 
  Feb 25, 2011  vs  Loyola Marymount   7-2  W   2-23  1-5  1-18  1-4  1-19  0-7  1-7  1.65 
  Feb 26, 2011  vs  UCLA   7-1  W   6-29  4-14  2-15  3-15  3-14  2-10  1-7  1.60 
  Mar 03, 2011    Evansville   6-0  W   2-22  1-8  1-14  1-2  1-20  0-7  0-7  1.48 
  Mar 04, 2011    Louisiana Monroe   3-1  W   2-22  0-4  2-18  0-4  2-18  1-7  1-7  1.45 
  Mar 05, 2011    Furman   6-4  W   8-28  4-14  4-14  5-13  3-15  2-9  3-7  1.61 
  Mar 05, 2011    Georgia Southern   8-0  W   2-17  1-3  1-14  0-4  2-13  1-6  1-5  1.54 
