Tennessee

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
Feb 09, 2012  vs  UCSB  7-0       7-9-0  0-1-1  7   1-0-0  0-0-0   E. Renfroe (W 1-0)  384  1:57 
Feb 10, 2012  vs  #4 Cal    5-13  L     5-9-1  13-11-0  7   1-1-0  0-0-0   I. Renfroe (L 0-1)  408  2:40 
Feb 10, 2012  vs  Texas Tech  1-0       1-6-0  0-2-0  7   2-1-0  0-0-0   E. Renfroe (W 2-0)  252  1:49 
Feb 11, 2012  vs  San Diego State  6-5       6-7-1  5-13-2  7   3-1-0  0-0-0   E. Renfroe (W 3-0)  324  2:54 
Feb 11, 2012  at  #1 Arizona State  3-0       3-6-0  0-7-0  7   4-1-0  0-0-0   E. Renfroe (W 4-0)  1319  1:56 
Feb 12, 2012  vs  Western Michigan  9-6       9-9-1  6-6-0  7   5-1-0  0-0-0   E. Renfroe (W 5-0)  342  2:23 
Feb 17, 2012  vs  Illinois  10-7       10-12-0  7-8-1  7   6-1-0  0-0-0   I. Renfroe (W 1-1)  213  2:45 
Feb 19, 2012  at  #13 Texas    2-3  L     2-6-0  3-11-0  (9)   6-2-0  0-0-0   I. Renfroe (L 1-2)  580  2:43 
Feb 24, 2012  vs  Winthrop    1-2  L     1-10-1  2-4-0  7   6-3-0  0-0-0   I. Renfroe (L 1-3)  274  1:42 
Feb 24, 2012  vs  #20 Georgia Tech  9-0       9-15-1  0-4-1  7   7-3-0  0-0-0   E. Renfroe (W 6-0)  88  2:09 
Feb 25, 2012  vs  Illinois State  6-0       6-7-0  0-2-1  7   8-3-0  0-0-0   E. Renfroe (W 7-0)  234  1:45 
Feb 25, 2012  vs  Hofstra  3-2       3-10-1  2-6-2  7   9-3-0  0-0-0   I. Renfroe (W 2-3)  245  2:28 
Feb 26, 2012  vs  UMass  5-0       5-5-1  0-5-0  7   10-3-0  0-0-0   E. Renfroe (W 8-0)  311  1:58 
Mar 03, 2012    MEMPHIS  7-0       7-8-0  0-1-0  7   11-3-0  0-0-0   E. Renfroe (W 9-0)  1259  2:02 
Mar 03, 2012    ETSU  8-0       8-12-0  0-1-1  6   12-3-0  0-0-0   I. Renfroe (W 3-3)  1259  1:54 
Mar 04, 2012    MURRAY STATE  8-0       8-8-0  0-0-1  5   13-3-0  0-0-0   I. Renfroe (W 4-3)  1052  1:40 
Mar 04, 2012    MIDDLE TENNESSEE  6-3       6-6-2  3-8-1  7   14-3-0  0-0-0   E. Renfroe (W 10-0)  1052  2:08 
Mar 09, 2012    #3 FLORIDA  1-0       1-5-1  0-3-2  7   15-3-0  1-0-0   E. Renfroe (W 11-0)  1613  1:52 
Mar 10, 2012    #3 FLORIDA    2-5  L     2-7-0  5-11-0  7   15-4-0  1-1-0   I. Renfroe (L 4-4)  1713  2:10 
Mar 11, 2012    #3 FLORIDA    0-1  L     0-6-0  1-4-1  7   15-5-0  1-2-0   E. Renfroe (L 11-1)  1713  2:13 
  Mar 13, 2012    GEORGIA SOUTHERN-1  7-0       7-8-1  0-2-0  7   16-5-0  1-2-0   E. Renfroe (W 12-1)  1:36 
  Mar 13, 2012    GEORGIA SOUTHERN-2  9-0       9-9-0  0-3-1  5   17-5-0  1-2-0   I. Renfroe (W 5-4)  950  1:25 
Mar 16, 2012  at  Arkansas  8-0       8-7-1  0-2-2  5   18-5-0  2-2-0   E. Renfroe (W 13-1)  529  1:41 
Mar 17, 2012  at  Arkansas    1-4  L     1-5-0  4-7-0  7   18-6-0  2-3-0   I. Renfroe (L 5-5)  811  2:02 
Mar 18, 2012  at  Arkansas  2-0       2-8-0  0-3-2  7   19-6-0  3-3-0   E. Renfroe (W 14-1)  691  1:54 
Mar 21, 2012  at  #1 Alabama-1    2-3  L     2-9-0  3-5-2  (11)   19-7-0  3-4-0   I. Renfroe (L 5-6)  3:13 
Mar 21, 2012  at  #1 Alabama-2  5-2       5-10-0  2-3-2  7   20-7-0  4-4-0   E. Renfroe (W 15-1)  3135  2:07 
Mar 23, 2012  at  Mississippi State  8-0       8-8-2  0-3-2  5   21-7-0  5-4-0   E. Renfroe (W 16-1)  239  1:45 
Mar 24, 2012  at  Mississippi State  10-3       10-13-0  3-10-1  7   22-7-0  6-4-0   E. Renfroe (W 17-1)  813  2:47 
Mar 25, 2012  at  Mississippi State  8-0       8-7-0  0-5-3  5   23-7-0  7-4-0   I. Renfroe (W 6-6)  374  1:46 
  Mar 27, 2012    FURMAN-1  1-0       1-3-0  0-1-0  7   24-7-0  7-4-0   I. Renfroe (W 7-6)  1:18 
  Mar 27, 2012    FURMAN-2  8-0       8-10-0  0-0-1  6   25-7-0  7-4-0   E. Renfroe (W 18-1)  794  1:43 
Mar 30, 2012    KENTUCKY    3-5  L     3-8-3  5-9-1  7   25-8-0  7-5-0   E. Renfroe (L 18-2)  1148  2:35 
Mar 31, 2012    KENTUCKY  8-0       8-8-0  0-5-1  5   26-8-0  8-5-0   I. Renfroe (W 8-6)  1373  1:18 
Apr 01, 2012    KENTUCKY  4-2       4-8-0  2-5-2  7   27-8-0  9-5-0   E. Renfroe (W 19-2)  1573  1:57 
Apr 04, 2012    #9 GEORGIA-1    1-3  L     1-7-0  3-4-0  (11)   27-9-0  9-6-0   E. Renfroe (L 19-3)  2:25 
Apr 04, 2012    #9 GEORGIA-2  2-1       2-4-0  1-6-0  7   28-9-0  10-6-0   I. Renfroe (W 9-6)  1749  1:55 
Apr 06, 2012  at  Auburn  9-1       9-7-0  1-1-1  5   29-9-0  11-6-0   E. Renfroe (W 20-3)  423  1:34 
Apr 07, 2012  at  Auburn  5-3       5-6-1  3-5-2  (10)   30-9-0  12-6-0   E. Renfroe (W 21-3)  533  3:08 
Apr 08, 2012  at  Auburn  6-2       6-8-1  2-4-0  7   31-9-0  13-6-0   I. Renfroe (W 10-6)  325  2:11 
  Apr 10, 2012    RADFORD  8-2       8-9-0  2-6-2  7   32-9-0  13-6-0   I. Renfroe (W 11-6)  802  2:06 
Apr 13, 2012    #22 LSU  2-0       2-6-0  0-3-0  7   33-9-0  14-6-0   E. Renfroe (W 22-3)  1514  1:50 
Apr 14, 2012    #22 LSU  4-2       4-7-0  2-2-0  7   34-9-0  15-6-0   I. Renfroe (W 12-6)  1609  1:56 
Apr 15, 2012    #22 LSU  10-2       10-13-0  2-6-3  6   35-9-0  16-6-0   I. Renfroe (W 13-6)  1845  2:17 
  Apr 17, 2012    MEMPHIS-1  5-0       5-7-1  0-4-2  7   36-9-0  16-6-0   I. Renfroe (W 14-6)  1:52 
  Apr 17, 2012    MEMPHIS-2  3-2       3-8-0  2-5-0  7   37-9-0  16-6-0   E. Renfroe (W 23-3)  873  1:52 
Apr 20, 2012  at  South Carolina  8-0       8-5-0  0-3-0  5   38-9-0  17-6-0   E. Renfroe (W 24-3)  751  1:29 
Apr 21, 2012  at  South Carolina  4-2       4-5-2  2-9-0  7   39-9-0  18-6-0   I. Renfroe (W 15-6)  928  2:12 
Apr 22, 2012  at  South Carolina  6-3       6-14-0  3-7-0  7   40-9-0  19-6-0   E. Renfroe (W 25-3)  644  2:19 
  Apr 25, 2012    TENNESSEE STATE  5-0       5-10-0  0-2-0  7   41-9-0  19-6-0   I. Renfroe (W 16-6)  884  1:48 
Apr 27, 2012    OLE MISS  5-1       5-8-1  1-2-1  7   42-9-0  20-6-0   E. Renfroe (W 26-3)  1773  2:14 
Apr 28, 2012    OLE MISS  9-0       9-9-0  0-0-1  5   43-9-0  21-6-0   I. Renfroe (W 17-6)  1762  1:25 
Apr 29, 2012    OLE MISS  2-1       2-8-1  1-4-3  7   44-9-0  22-6-0   I. Renfroe (W 18-6)  1843  2:10 
  May 02, 2012    #9 LOUISVILLE  8-1       8-10-1  1-2-3  7   45-9-0  22-6-0   I. Renfroe (W 19-6)  1511  1:51 
May 10, 2012  vs  Auburn  2-1       2-5-1  1-3-1  7   46-9-0  22-6-0   E. Renfroe (W 27-3)  2218  1:54 
May 11, 2012  vs  #7 Florida    1-2  L     1-4-0  2-6-1  (8)   46-10-0  22-6-0   I. Renfroe (L 19-7)  2589  2:11 
May 18, 2012    MIAMI    0-1  L     0-5-0  1-2-0  7   46-11-0  22-6-0   I. Renfroe (L 19-8)  1598  1:29 
May 19, 2012    UAB  8-0       8-10-0  0-1-0  5   47-11-0  22-6-0   I. Renfroe (W 20-8)  1568  1:43 
May 19, 2012    MIAMI  8-0       8-13-0  0-5-2  6   48-11-0  22-6-0   I. Renfroe (W 21-8)  1627  1:53 
May 20, 2012    VIRGINIA TECH  2-1       2-7-1  1-4-1  7   49-11-0  22-6-0   I. Renfroe (W 22-8)  1718  1;48 
May 20, 2012    VIRGINIA TECH  10-2       10-16-1  2-4-3  7   50-11-0  22-6-0   I. Renfroe (W 23-8)  1718  2:07 
May 26, 2012    #11 GEORGIA  3-2       3-6-1  2-6-0  7   51-11-0  22-6-0   I. Renfroe (W 24-8)  1822  1:53 
May 27, 2012    #11 GEORGIA    0-1  L     0-2-1  1-3-1  7   51-12-0  22-6-0   E. Renfroe (L 27-4)  1808  1:55 
May 27, 2012    #11 GEORGIA  2-1       2-5-0  1-3-0  7   52-12-0  22-6-0   I. Renfroe (W 25-8)  1808  1:51 
May 31, 2012  vs  #3 Alabama    3-5  L     3-5-2  5-5-1  7   52-13-0  22-6-0   I. Renfroe (L 25-9)  8235  2:18 
Jun 02, 2012  vs  #12 Oregon    1-3  L     1-4-0  3-6-1  7   52-14-0  22-6-0   E. Renfroe (L 27-5)  8504  1:56 

* = Conference game
1) Kajikawa Classic, Tempe, Ariz.
2) Time Warner Invitational, Austin, Texas
3) NFCA Leadoff Classic, Clearwater, Fla.
4) Tennessee Classic, Knoxville, Tenn.
5) SEC Tournament, Tuscaloosa, Ala.
6) NCAA Knoxville Regional, Knoxville, Tenn.
7) NCAA Knoxville Super Regional, Knoxville, Tenn.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 09, 2012  vs  UCSB   26  15  21  .346 
  Feb 10, 2012  vs  Cal   28  11  21  12  .333 
  Feb 10, 2012  vs  Texas Tech   26  21  .300 
  Feb 11, 2012  vs  San Diego State   28  14  21  .287 
  Feb 11, 2012  at  Arizona State   25  10  21  .278 
  Feb 12, 2012  vs  Western Michigan   25  19  13  21  11  .291 
  Feb 17, 2012  vs  Illinois   33  10  12  10  18  21  11  .304 
  Feb 19, 2012  at  Texas   32  13  26  10  13  .287 
  Feb 24, 2012  vs  Winthrop   29  10  10  21  11  10  .294 
  Feb 24, 2012  vs  Georgia Tech   33  15  21  21  11  .312 
  Feb 25, 2012  vs  Illinois State   26  11  21  .309 
  Feb 25, 2012  vs  Hofstra   30  10  10  21  10  .311 
  Feb 26, 2012  vs  UMass   21  21  .307 
  Mar 03, 2012    MEMPHIS   26  17  21  .307 
  Mar 03, 2012    ETSU   28  12  19  18  .315 
  Mar 04, 2012    MURRAY STATE   22  15  .317 
  Mar 04, 2012    MIDDLE TENNESSEE   24  21  .314 
Mar 09, 2012    FLORIDA   23  21  .309 
Mar 10, 2012    FLORIDA   27  21  14  .307 
Mar 11, 2012    FLORIDA   28  21  11  .302 
  Mar 13, 2012    GEORGIA SOUTHERN   24  20  21  .303 
  Mar 13, 2012    GEORGIA SOUTHERN   21  14  15  .308 
Mar 16, 2012  at  Arkansas   23  15  .308 
Mar 17, 2012  at  Arkansas   26  18  .303 
Mar 18, 2012  at  Arkansas   29  13  21  10  .302 
Mar 21, 2012  at  Alabama   44  10  15  32  10  13  .296 
Mar 21, 2012  at  Alabama   29  10  17  21  .298 
Mar 23, 2012  at  Mississippi State   21  14  15  .300 
Mar 24, 2012  at  Mississippi State   32  10  13  10  17  21  .304 
Mar 25, 2012  at  Mississippi State   24  10  15  .304 
  Mar 27, 2012    FURMAN   19  21  .300 
  Mar 27, 2012    FURMAN   27  10  13  18  10  .303 
Mar 30, 2012    KENTUCKY   29  10  21  10  .302 
Mar 31, 2012    KENTUCKY   20  10  15  .304 
Apr 01, 2012    KENTUCKY   27  14  21  .304 
Apr 04, 2012    GEORGIA   37  33  14  .299 
Apr 04, 2012    GEORGIA   22  21  .297 
Apr 06, 2012  at  Auburn   22  11  15  .297 
Apr 07, 2012  at  Auburn   34  11  30  10  .293 
Apr 08, 2012  at  Auburn   27  18  21  .293 
  Apr 10, 2012    RADFORD   28  16  21  .294 
Apr 13, 2012    LSU   21  21  11  .294 
Apr 14, 2012    LSU   24  21  .294 
Apr 15, 2012    LSU   31  10  13  17  18  .297 
  Apr 17, 2012    MEMPHIS   24  21  .297 
  Apr 17, 2012    MEMPHIS   25  12  21  .298 
Apr 20, 2012  at  South Carolina   20  13  15  .297 
Apr 21, 2012  at  South Carolina   25  21  10  .295 
Apr 22, 2012  at  South Carolina   32  14  23  21  10  .298 
  Apr 25, 2012    TENNESSEE STATE   27  10  11  21  .300 
Apr 27, 2012    OLE MISS   24  21  .300 
Apr 28, 2012    OLE MISS   18  17  15  .303 
Apr 29, 2012    OLE MISS   26  21  12  10  .303 
  May 02, 2012    LOUISVILLE   27  10  17  21  10  .304 
  May 10, 2012  vs  Auburn   21  21  .303 
  May 11, 2012  vs  Florida   25  24  .301 
  May 18, 2012    MIAMI   25  21  11  .299 
  May 19, 2012    UAB   23  10  12  15  .301 
  May 19, 2012    MIAMI   31  13  17  18  .304 
  May 20, 2012    VIRGINIA TECH   24  11  21  .304 
  May 20, 2012    VIRGINIA TECH   35  10  16  10  19  21  .307 
  May 26, 2012    GEORGIA   21  21  .307 
  May 27, 2012    GEORGIA   23  18  .304 
  May 27, 2012    GEORGIA   24  21  .302 
  May 31, 2012  vs  Alabama   27  18  .300 
  Jun 02, 2012  vs  Oregon   23  21  .299 
   Totals        1731  325  517  290  68  12  45  744  229  11  115  17  54  52  17  279  1345  449  32  487  .299 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 09, 2012  vs  UCSB   7.0  11  7-0  0.00 
  Feb 10, 2012  vs  Cal   7.0  11  13  12  10  5-13  6.00 
  Feb 10, 2012  vs  Texas Tech   7.0  14  1-0  4.00 
  Feb 11, 2012  vs  San Diego State   7.0  13  6-5  4.25 
  Feb 11, 2012  at  Arizona State   7.0  3-0  3.40 
  Feb 12, 2012  vs  Western Michigan   7.0  12  9-6  3.67 
  Feb 17, 2012  vs  Illinois   7.0  11  10-7  4.14 
  Feb 19, 2012  at  Texas   8.2  11  2-3  3.76 
  Feb 24, 2012  vs  Winthrop   7.0  1-2  3.46 
  Feb 24, 2012  vs  Georgia Tech   7.0  9-0  3.13 
  Feb 25, 2012  vs  Illinois State   7.0  10  6-0  2.85 
  Feb 25, 2012  vs  Hofstra   7.0  3-2  2.78 
  Feb 26, 2012  vs  UMass   7.0  5-0  10  2.57 
  Mar 03, 2012    MEMPHIS   7.0  13  7-0  11  2.39 
  Mar 03, 2012    ETSU   6.0  8-0  12  2.25 
  Mar 04, 2012    MURRAY STATE   5.0  8-0  13  2.15 
  Mar 04, 2012    MIDDLE TENNESSEE   7.0  6-3  14  2.14 
Mar 09, 2012    FLORIDA   7.0  15  1-0  15  2.02 
Mar 10, 2012    FLORIDA   7.0  11  2-5  15  2.18 
Mar 11, 2012    FLORIDA   7.0  0-1  15  2.12 
  Mar 13, 2012    GEORGIA SOUTHERN   7.0  11  7-0  16  2.02 
  Mar 13, 2012    GEORGIA SOUTHERN   5.0  9-0  17  1.95 
Mar 16, 2012  at  Arkansas   5.0  8-0  18  1.89 
Mar 17, 2012  at  Arkansas   6.0  1-4  18  1.99 
Mar 18, 2012  at  Arkansas   7.0  2-0  19  1.91 
Mar 21, 2012  at  Alabama   10.2  14  2-3  19  1.91 
Mar 21, 2012  at  Alabama   7.0  5-2  20  1.92 
Mar 23, 2012  at  Mississippi State   5.0  8-0  21  1.87 
Mar 24, 2012  at  Mississippi State   7.0  10  10-3  22  1.91 
Mar 25, 2012  at  Mississippi State   5.0  8-0  23  1.86 
  Mar 27, 2012    FURMAN   7.0  1-0  24  1.80 
  Mar 27, 2012    FURMAN   6.0  8-0  25  1.75 
Mar 30, 2012    KENTUCKY   7.0  11  3-5  25  1.82 
Mar 31, 2012    KENTUCKY   5.0  8-0  26  1.78 
Apr 01, 2012    KENTUCKY   7.0  4-2  27  1.78 
Apr 04, 2012    GEORGIA   11.0  1-3  27  1.79 
Apr 04, 2012    GEORGIA   7.0  2-1  28  1.77 
Apr 06, 2012  at  Auburn   5.0  9-1  29  1.76 
Apr 07, 2012  at  Auburn   10.0  12  5-3  30  1.77 
Apr 08, 2012  at  Auburn   7.0  6-2  31  1.78 
  Apr 10, 2012    RADFORD   7.0  11  8-2  32  1.79 
Apr 13, 2012    LSU   7.0  2-0  33  1.74 
Apr 14, 2012    LSU   7.0  4-2  34  1.75 
Apr 15, 2012    LSU   6.0  10-2  35  1.76 
  Apr 17, 2012    MEMPHIS   7.0  5-0  36  1.72 
  Apr 17, 2012    MEMPHIS   7.0  10  3-2  37  1.73 
Apr 20, 2012  at  South Carolina   5.0  8-0  38  1.70 
Apr 21, 2012  at  South Carolina   7.0  4-2  39  1.71 
Apr 22, 2012  at  South Carolina   7.0  6-3  40  1.73 
  Apr 25, 2012    TENNESSEE STATE   7.0  10  5-0  41  1.70 
Apr 27, 2012    OLE MISS   7.0  11  5-1  42  1.68 
Apr 28, 2012    OLE MISS   5.0  9-0  43  1.66 
Apr 29, 2012    OLE MISS   7.0  2-1  44  1.65 
  May 02, 2012    LOUISVILLE   7.0  8-1  45  1.63 
  May 10, 2012  vs  Auburn   7.0  2-1  46  1.62 
  May 11, 2012  vs  Florida   8.0  1-2  46  10  1.61 
  May 18, 2012    MIAMI   7.0  0-1  46  11  1.60 
  May 19, 2012    UAB   5.0  8-0  47  11  1.58 
  May 19, 2012    MIAMI   6.0  8-0  48  11  1.55 
  May 20, 2012    VIRGINIA TECH   7.0  2-1  49  11  1.54 
  May 20, 2012    VIRGINIA TECH   7.0  10-2  50  11  1.53 
  May 26, 2012    GEORGIA   7.0  3-2  51  11  1.54 
  May 27, 2012    GEORGIA   6.0  0-1  51  12  1.52 
  May 27, 2012    GEORGIA   7.0  2-1  52  12  1.51 
  May 31, 2012  vs  Alabama   6.0  3-5  52  13  1.55 
  Jun 02, 2012  vs  Oregon   7.0  1-3  52  14  1.58 
   Totals        448.1  294  111  101  132  483  39  26  25  29  18  325-111  52  14  1.58 

* = SEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 09, 2012  vs  UCSB   9-26  7-19  2-7  5-14  4-12  0-1  0-5  5-9  3-6  3-5 
  Feb 10, 2012  vs  Cal   9-28  0-0  9-28  5-18  4-10  2-6  2-7  4-13  2-7  3-4  10 
  Feb 10, 2012  vs  Texas Tech   6-26  6-26  0-0  3-10  3-16  0-2  2-8  1-6  1-7  0-1 
  Feb 11, 2012  vs  San Diego State   7-28  0-0  7-28  3-15  4-13  0-3  1-8  2-12  4-7  2-5 
  Feb 11, 2012  at  Arizona State   6-25  0-0  6-25  3-12  3-13  0-1  1-7  1-6  2-7  1-1 
  Feb 12, 2012  vs  Western Michigan   9-25  0-0  9-25  6-17  3-8  1-5  5-10  4-11  4-6  2-4  11 
  Feb 17, 2012  vs  Illinois   12-33  0-0  12-33  8-23  4-10  1-5  0-7  6-19  4-7  6-8  11 
  Feb 19, 2012  at  Texas   6-32  0-0  6-32  3-19  3-13  0-3  1-10  2-14  2-7  1-3  13 
  Feb 24, 2012  vs  Winthrop   10-29  0-2  10-27  4-14  6-15  0-2  3-10  3-10  2-7  0-1  10 
  Feb 24, 2012  vs  Georgia Tech   15-33  0-0  15-33  11-20  4-13  0-0  4-9  8-16  4-7  4-7 
  Feb 25, 2012  vs  Illinois State   7-26  0-0  7-26  4-10  3-16  1-3  2-9  4-9  1-6  2-4 
  Feb 25, 2012  vs  Hofstra   10-30  0-0  10-30  7-18  3-12  0-1  4-10  4-11  3-7  2-2 
  Feb 26, 2012  vs  UMass   5-21  0-0  5-21  3-10  2-11  0-3  2-8  3-9  3-6  1-3 
  Mar 03, 2012    Memphis   8-26  0-0  8-26  4-16  4-10  1-3  1-7  3-12  4-6  0-2 
  Mar 03, 2012    ETSU   12-28  0-0  12-28  6-16  6-12  0-1  8-13  6-15  2-6  1-1 
  Mar 04, 2012    Murray State   8-22  0-0  8-22  6-19  2-3  1-5  1-5  5-16  3-4  4-5 
  Mar 04, 2012    Middle Tennessee   6-24  0-0  6-24  5-16  1-8  0-0  3-9  3-10  3-6  1-1 
Mar 09, 2012    Florida   5-23  0-0  5-23  1-12  4-11  0-1  1-7  1-11  4-7  0-0 
Mar 10, 2012    Florida   7-27  0-0  7-27  4-12  3-15  0-3  4-11  1-7  2-7  0-3 
Mar 11, 2012    Florida   6-28  0-0  6-28  4-18  2-10  0-2  3-10  1-8  3-7  0-1  11 
  Mar 13, 2012    Georgia Southern   8-24  0-0  8-24  3-11  5-13  0-0  4-10  1-5  4-6  1-1 
  Mar 13, 2012    Georgia Southern   9-21  0-0  9-21  7-16  2-5  1-1  1-4  5-12  2-4  2-4 
Mar 16, 2012  at  Arkansas   7-23  6-21  1-2  4-16  3-7  0-0  2-7  3-13  3-5  2-6 
Mar 17, 2012  at  Arkansas   5-26  0-0  5-26  1-14  4-12  0-0  1-8  1-6  3-7  0-0 
Mar 18, 2012  at  Arkansas   8-29  0-0  8-29  3-15  5-14  0-1  1-8  1-10  4-7  1-2  10 
Mar 21, 2012  at  Alabama   9-44  0-0  9-44  4-22  5-22  1-4  2-13  1-12  5-11  1-3  13 
Mar 21, 2012  at  Alabama   10-29  0-0  10-29  3-16  7-13  0-0  1-7  2-11  5-7  0-0 
Mar 23, 2012  at  Mississippi State   8-21  7-18  1-3  4-12  4-9  1-1  3-9  4-11  3-5  3-5 
Mar 24, 2012  at  Mississippi State   13-32  13-32  0-0  9-21  4-11  0-0  6-13  8-15  3-7  1-2 
Mar 25, 2012  at  Mississippi State   7-24  6-18  1-6  6-18  1-6  1-3  4-10  5-15  3-5  1-7 
  Mar 27, 2012    Furman   3-19  0-0  3-19  1-8  2-11  0-0  1-7  1-6  3-6  0-0 
  Mar 27, 2012    Furman   10-27  0-0  10-27  5-17  5-10  0-0  4-9  4-15  3-6  1-2 
Mar 30, 2012    Kentucky   8-29  6-22  2-7  2-17  6-12  0-2  2-9  2-13  4-7  1-4  10 
Mar 31, 2012    Kentucky   8-20  0-0  8-20  4-12  4-8  1-2  1-5  3-7  3-4  4-5 
Apr 01, 2012    Kentucky   8-27  0-0  8-27  4-14  4-13  0-2  4-11  1-10  3-7  0-0 
Apr 04, 2012    Georgia   7-37  0-0  7-37  3-13  4-24  0-0  0-9  1-7  2-11  0-1 
Apr 04, 2012    Georgia   4-22  0-0  4-22  2-12  2-10  1-1  1-7  1-8  3-6  0-2 
Apr 06, 2012  at  Auburn   7-22  7-18  0-4  5-12  2-10  2-2  7-13  4-8  2-5  0-0 
Apr 07, 2012  at  Auburn   6-34  2-20  4-14  2-19  4-15  0-2  4-12  0-9  6-10  1-3 
Apr 08, 2012  at  Auburn   8-27  1-14  7-13  4-9  4-18  0-0  4-11  2-4  1-7  2-2 
  Apr 10, 2012    Radford   9-28  0-0  9-28  5-14  4-14  0-2  0-6  3-10  1-6  2-3 
Apr 13, 2012    LSU   6-21  0-0  6-21  3-15  3-6  0-4  0-5  0-11  5-6  0-2  11 
Apr 14, 2012    LSU   7-24  0-0  7-24  4-10  3-14  0-0  3-9  2-7  2-6  2-3 
Apr 15, 2012    LSU   13-31  0-0  13-31  8-20  5-11  1-3  4-9  5-16  3-6  2-4 
  Apr 17, 2012    Memphis   7-24  0-0  7-24  3-15  4-9  1-5  2-8  2-12  3-6  2-5 
  Apr 17, 2012    Memphis   8-25  0-0  8-25  4-12  4-13  1-1  2-8  3-10  1-6  0-2 
Apr 20, 2012  at  South Carolina   5-20  0-0  5-20  3-8  2-12  1-2  2-7  3-7  1-5  0-1 
Apr 21, 2012  at  South Carolina   5-25  0-0  5-25  4-10  1-15  2-3  0-7  3-7  1-7  2-3 
Apr 22, 2012  at  South Carolina   14-32  0-0  14-32  7-15  7-17  0-1  4-11  4-11  1-7  1-2  10 
  Apr 25, 2012    Tennessee State   10-27  0-0  10-27  6-15  4-12  1-2  4-10  4-12  2-6  2-3 
Apr 27, 2012    Ole Miss   8-24  0-0  8-24  6-17  2-7  0-1  3-10  5-14  4-6  1-3 
Apr 28, 2012    Ole Miss   9-18  0-1  9-17  4-11  5-7  0-0  5-9  4-8  2-4  2-2 
Apr 29, 2012    Ole Miss   8-26  0-0  8-26  4-16  4-10  1-3  4-10  1-10  3-6  0-2  10 
  May 02, 2012    Louisville   10-27  2-5  8-22  5-18  5-9  0-1  2-6  4-12  3-6  4-7 
  May 10, 2012  vs  Auburn   5-21  5-21  0-0  1-15  4-6  0-0  1-7  1-7  5-6  0-1 
  May 11, 2012  vs  Florida   4-25  0-0  4-25  1-11  3-14  0-0  0-7  1-6  3-8  0-0 
  May 18, 2012    Miami   5-25  0-0  5-25  0-9  5-16  0-0  1-7  0-2  1-7  0-0 
  May 19, 2012    UAB   10-23  4-9  6-14  7-14  3-9  1-1  6-10  6-13  2-5  0-3 
  May 19, 2012    Miami   13-31  0-0  13-31  9-20  4-11  1-1  6-13  6-17  3-6  2-5 
  May 20, 2012    Virginia Tech   7-24  0-0  7-24  3-12  4-12  0-0  5-10  1-5  3-6  0-0 
  May 20, 2012    Virginia Tech   16-35  0-0  16-35  11-24  5-11  0-0  5-11  8-18  4-7  3-6 
  May 26, 2012    Georgia   6-21  0-0  6-21  4-12  2-9  0-0  4-10  3-10  3-6  0-0 
  May 27, 2012    Georgia   2-23  0-0  2-23  0-9  2-14  0-0  1-8  0-4  1-7  0-0 
  May 27, 2012    Georgia   5-24  0-0  5-24  2-8  3-16  1-1  0-6  1-5  1-7  2-2 
  May 31, 2012  vs  Alabama   5-27  0-0  5-27  3-12  2-15  0-0  3-10  1-5  1-7  0-0 
  Jun 02, 2012  vs  Oregon   4-23  0-0  4-23  1-7  3-16  0-0  2-8  1-4  2-7  0-0 
   Totals        517-1731  72-246  445-1485  279-952  238-779  26-102  170-574  189-664  182-425  81-169  473 
            .299  .293  .300  .293  .306  .255  .296  .285  .428  .479 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 09, 2012  vs  UCSB   7-0  W   1-22  0-7  1-15  0-1  1-21  1-8  0-7  0.00 
  Feb 10, 2012  vs  Cal   5-13  L   11-31  2-14  9-17  8-15  3-16  4-11  4-7  6.00 
  Feb 10, 2012  vs  Texas Tech   1-0  W   2-22  0-7  2-15  1-6  1-16  0-7  1-7  4.00 
  Feb 11, 2012  vs  San Diego State   6-5  W   13-34  3-10  10-24  7-18  6-16  0-7  3-7  4.25 
  Feb 11, 2012  at  Arizona State   3-0  W   7-26  4-14  3-12  1-14  6-12  0-7  5-7  3.40 
  Feb 12, 2012  vs  Western Michigan   9-6  W   6-29  0-0  6-29  4-12  2-17  0-7  2-7  3.67 
