Tennessee

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 07, 2013  vs  Southern Utah  18-3       18-22-1  3-3-0  5   1-0-0  0-0-0   I. Renfroe (W 1-0)  2:10 
  Feb 08, 2013  vs  Idaho State  14-2       14-10-0  2-2-1  5   2-0-0  0-0-0   E. Gabriel (W 1-0)  50  2:05 
  Feb 08, 2013  vs  Utah State  10-0       10-7-1  0-0-2  5   3-0-0  0-0-0   E. Renfroe (W 1-0)  55  1:30 
  Feb 09, 2013  vs  South Dakota  5-0       5-7-1  0-2-0  7   4-0-0  0-0-0   C. Tarango (W 1-0)  55  1:50 
  Feb 09, 2013  vs  Brigham Young Univ.  6-3       6-10-1  3-7-0  7   5-0-0  0-0-0   E. Renfroe (W 2-0)  150  2:30 
  Feb 15, 2013  vs  N.C. State  7-0       7-9-1  0-3-1  7   6-0-0  0-0-0   I. Renfroe (W 2-0)  1:48 
  Feb 15, 2013  vs  Coastal Carolina  8-0       8-11-0  0-1-2  6   7-0-0  0-0-0   E. Gabriel (W 2-0)  1:40 
  Feb 16, 2013  at  #12 USF  11-0       11-9-0  0-5-1  7   8-0-0  0-0-0   E. Renfroe (W 3-0)  2:30 
  Feb 16, 2013  vs  Coastal Carolina  10-3       10-9-0  3-7-1  7   9-0-0  0-0-0   C. Tarango (W 2-0)  2:15 
  Feb 17, 2013  vs  N.C. State  8-2       8-16-0  2-4-1  7   10-0-0  0-0-0   E. Renfroe (W 4-0)  2:20 
  Feb 21, 2013  vs  Long Beach State  7-0       7-11-1  0-7-3  7   11-0-0  0-0-0   E. Renfroe (W 5-0)  105  2:10 
  Feb 21, 2013  vs  Cal State Fullerton  5-0       5-8-0  0-5-1  7   12-0-0  0-0-0   I. Renfroe (W 3-0)  109  1:50 
  Feb 22, 2013  vs  Northwestern    2-3  L     2-4-2  3-8-0  7   12-1-0  0-0-0   C. Tarango (L 2-1)  300  2:04 
  Feb 22, 2013  vs  #16 UCLA    0-2  L     0-2-2  2-2-0  7   12-2-0  0-0-0   E. Renfroe (L 5-1)  370  1:53 
  Feb 23, 2013  vs  UC Santa Barbara  5-0       5-9-0  0-2-1  7   13-2-0  0-0-0   I. Renfroe (W 4-0)  208  1:47 
  Feb 26, 2013    LIPSCOMB  6-0       6-9-0  0-3-3  7   14-2-0  0-0-0   I. Renfroe (W 5-0)  1038  2:03 
  Feb 28, 2013  at  Coll of Charleston    1-3  L     1-4-1  3-5-2  7   14-3-0  0-0-0   I. Renfroe (L 5-1)  149  1:50 
  Mar 01, 2013  vs  UNC-Wilmington  9-1       9-9-1  1-2-2  5   15-3-0  0-0-0   E. Gabriel (W 3-0)  131  1:30 
  Mar 01, 2013  at  Charleston Southern  8-1       8-9-0  1-5-1  7   16-3-0  0-0-0   I. Renfroe (W 6-1)  231  2:21 
  Mar 02, 2013  vs  UNC-Wilmington  9-0       9-6-0  0-1-1  5   17-3-0  0-0-0   C. Tarango (W 3-1)  103  1:28 
  Mar 02, 2013  vs  Valparaiso  5-0       5-8-2  0-3-2  7   18-3-0  0-0-0   E. Renfroe (W 6-1)  243  1:58 
  Mar 03, 2013  at  Charleston Southern  10-3       10-10-1  3-3-1  7   19-3-0  0-0-0   E. Renfroe (W 7-1)  93  2:23 
Mar 08, 2013    #1 ALABAMA  4-3       4-7-1  3-6-1  7   20-3-0  1-0-0   I. Renfroe (W 7-1)  1689  2:30 
Mar 09, 2013    #1 ALABAMA  2-1       2-8-0  1-5-0  7   21-3-0  2-0-0   I. Renfroe (W 8-1)  1723  2:04 
Mar 10, 2013    #1 ALABAMA    1-7  L     1-2-2  7-11-1  7   21-4-0  2-1-0   E. Gabriel (L 3-1)  1741  2:22 
  Mar 12, 2013    WINTHROP  8-0       8-9-0  0-3-0  5   22-4-0  2-1-0   I. Renfroe (W 9-1)  1072  1:22 
Mar 15, 2013  at  #3 Florida    5-6  L     5-11-1  6-11-1  (8)   22-5-0  2-2-0   I. Renfroe (L 9-2)  1044  2:44 
Mar 16, 2013  at  #3 Florida  3-1       3-6-0  1-3-0  (8)   23-5-0  3-2-0   E. Renfroe (W 8-1)  1019  1:25 
Mar 17, 2013  at  #3 Florida    3-5  L     3-7-0  5-7-3  (8)   23-6-0  3-3-0   I. Renfroe (L 9-3)  1107  2:40 
  Mar 19, 2013    MURRAY STATE  7-0       7-8-1  0-2-1  7   24-6-0  3-3-0   E. Gabriel (W 4-1)  1192  2:00 
Mar 22, 2013    #5 TEXAS A&M  8-6       8-10-1  6-7-0  7   25-6-0  4-3-0   I. Renfroe (W 10-3)  1406  2:15 
Mar 23, 2013    #5 TEXAS A&M  8-6       8-10-2  6-8-2  7   26-6-0  5-3-0   I. Renfroe (W 11-3)  1714  2:35 
Mar 24, 2013    #5 TEXAS A&M  5-4       5-9-1  4-8-2  7   27-6-0  6-3-0   I. Renfroe (W 12-3)  1516  2:07 
  Mar 27, 2013    EASTERN KENTUCKY  8-0       8-5-0  0-1-0  5   28-6-0  6-3-0   I. Renfroe (W 13-3)  1093  1:22 
  Mar 29, 2013  at  #20 Kentucky  6-0       6-5-0  0-2-2  7   29-6-0  6-3-0   E. Renfroe (W 9-1)  322  2:09 
  Apr 01, 2013    WESTERN CAROLINA  11-2       11-11-0  2-5-1  5   30-6-0  6-3-0   C. Tarango (W 4-1)  1371  1:41 
  Apr 02, 2013    TENNESSEE STATE  19-1       19-16-0  1-4-2  5   31-6-0  6-3-0   E. Gabriel (W 5-1)  1314  2:03 
Apr 05, 2013  at  Georgia  10-3       10-12-1  3-7-3  7   32-6-0  7-3-0   I. Renfroe (W 14-3)  1102  2:37 
Apr 06, 2013  at  Georgia  9-2       9-10-1  2-2-3  7   33-6-0  8-3-0   E. Renfroe (W 10-1)  1986  2:21 
Apr 07, 2013  at  Georgia  6-1       6-11-0  1-4-1  7   34-6-0  9-3-0   E. Renfroe (W 11-1)  1052  2:13 
  Apr 10, 2013    TENNESSEE TECH  12-3       12-11-0  3-7-0  5   35-6-0  9-3-0   C. Tarango (W 5-1)  1163  1:50 
Apr 12, 2013    AUBURN  5-3       5-9-2  3-5-1  7   36-6-0  10-3-0   E. Renfroe (W 12-1)  1727  2:32 
Apr 13, 2013    AUBURN  6-1       6-8-1  1-4-0  7   37-6-0  11-3-0   I. Renfroe (W 15-3)  1728  2:26 
Apr 14, 2013    AUBURN  6-0       6-10-0  0-3-0  7   38-6-0  12-3-0   E. Renfroe (W 13-1)  1811  2:20 
  Apr 16, 2013    APPALACHIAN STATE  9-0       9-7-0  0-4-0  5   39-6-0  12-3-0   C. Tarango (W 6-1)  1039  1:27 
Apr 19, 2013  at  Ole Miss  12-4       12-13-0  4-4-1  5   40-6-0  13-3-0   I. Renfroe (W 16-3)  298  1:36 
Apr 20, 2013  at  Ole Miss  15-5       15-17-2  5-6-0  6   41-6-0  14-3-0   E. Renfroe (W 14-1)  1292  2:49 
Apr 21, 2013  at  Ole Miss  9-1       9-9-0  1-4-1  5   42-6-0  15-3-0   E. Renfroe (W 15-1)  1061  1:32 
Apr 26, 2013    #25 ARKANSAS    1-2  L     1-4-0  2-5-0  7   42-7-0  15-4-0   E. Renfroe (L 15-2)  1723  2:14 
May 04, 2013  at  #11 MISSOURI    0-2  L     0-0-2  2-5-0  7   42-8-0  15-5-0   E. Renfroe (L 15-3)  1540  1:58 
May 04, 2013  at  #11 MISSOURI-2  10-1       10-12-0  1-6-1  5   43-8-0  16-5-0   I. Renfroe (W 17-3)  1540  1:40 
May 05, 2013  at  #11 MISSOURI    8-12  L     8-12-2  12-9-0  6   43-9-0  16-6-0   E. Renfroe (L 15-4)  1482  1:58 
  May 09, 2013  vs  South Carolina  5-0       5-9-1  0-4-1  7   44-9-0  16-6-0   E. Renfroe (W 16-4)  1824  2:13 
  May 11, 2013  vs  #8 MISSOURI    0-3  L     0-5-0  3-8-1  7   44-10-0  16-6-0   I. Renfroe (L 17-4)  2201  1:49 
  May 17, 2013    LONGWOOD  9-0       9-8-0  0-2-0  5   45-10-0  16-6-0   I. Renfroe (W 18-4)  1649  1:25 
  May 18, 2013    NC STATE  1-0       1-8-3  0-4-0  (11)   46-10-0  16-6-0   E. Renfroe (W 17-4)  1649  3:23 
  May 19, 2013    NC STATE  7-0       7-10-0  0-1-1  7   47-10-0  16-6-0   I. Renfroe (W 19-4)  1649  2:05 
  May 24, 2013    #9 ALABAMA  3-2       3-4-1  2-5-1  7   48-10-0  16-6-0   I. Renfroe (W 20-4)  1650  2:29 
  May 25, 2013    #9 ALABAMA-1  5-3       5-10-2  3-7-2  7   49-10-0  16-6-0   I. Renfroe (W 21-4)  1650  2:46 
  May 30, 2013  vs  Florida  9-2       9-11-1  2-4-2  7   50-10-0  16-6-0   E. Renfroe (W 18-4)  7911  3:13 
  Jun 01, 2013  vs  Washington  1-0       1-9-1  0-2-0  7   51-10-0  16-6-0   E. Renfroe (W 19-4)  2:48 
  Jun 02, 2013  vs  Texas  2-1       2-3-0  1-5-0  7   52-10-0  16-6-0   I. Renfroe (W 22-4)  2:36 
  Jun 03, 2013  vs  Oklahoma    3-5  L     3-5-1  5-10-1  (12)   52-11-0  16-6-0   E. Renfroe (L 19-5)  8300  3:50 
  Jun 04, 2013  vs  Oklahoma    0-4  L     0-3-0  4-7-0  7   52-12-0  16-6-0   I. Renfroe (L 22-5)  8527  2:11 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 07, 2013  vs  Southern Utah   37  18  22  17  27  15  .595 
  Feb 08, 2013  vs  Idaho State   25  14  10  12  19  15  .516 
  Feb 08, 2013  vs  Utah State   20  10  15  .476 
  Feb 09, 2013  vs  South Dakota   22  17  21  .442 
  Feb 09, 2013  vs  Brigham Young Univ.   28  10  16  21  .424 
  Feb 15, 2013  vs  N.C. State   26  12  21  10  .411 
  Feb 15, 2013  vs  Coastal Carolina   27  11  11  18  .411 
  Feb 16, 2013  at  USF   29  11  10  15  21  .397 
  Feb 16, 2013  vs  Coastal Carolina   27  10  17  21  .390 
  Feb 17, 2013  vs  N.C. State   33  16  24  21  10  .401 
  Feb 21, 2013  vs  Long Beach State   29  11  13  21  12  .399 
  Feb 21, 2013  vs  Cal State Fullerton   22  13  21  .397 
  Feb 22, 2013  vs  Northwestern   23  18  .382 
  Feb 22, 2013  vs  UCLA   22  18  .365 
  Feb 23, 2013  vs  UC Santa Barbara   27  13  21  .363 
  Feb 26, 2013    LIPSCOMB   25  11  21  .363 
  Feb 28, 2013  at  Coll of Charleston   27  18  .350 
  Mar 01, 2013  vs  UNC-Wilmington   23  13  15  .352 
  Mar 01, 2013  at  Charleston Southern   28  12  21  10  .350 
  Mar 02, 2013  vs  UNC-Wilmington   18  13  15  .349 
  Mar 02, 2013  vs  Valparaiso   25  11  21  .348 
  Mar 03, 2013  at  Charleston Southern   32  10  10  10  16  21  11  .346 
Mar 08, 2013    ALABAMA   26  10  21  .343 
Mar 09, 2013    ALABAMA   25  21  10  .342 
Mar 10, 2013    ALABAMA   23  21  10  .333 
  Mar 12, 2013    WINTHROP   21  20  15  .336 
Mar 15, 2013  at  Florida   34  11  19  21  .335 
Mar 16, 2013  at  Florida   29  24  .330 
Mar 17, 2013  at  Florida   31  10  22  12  .326 
  Mar 19, 2013    MURRAY STATE   27  12  21  .325 
Mar 22, 2013    TEXAS A&M   27  10  17  21  .326 
Mar 23, 2013    TEXAS A&M   29  10  16  21  .327 
Mar 24, 2013    TEXAS A&M   27  10  21  .327 
  Mar 27, 2013    EASTERN KENTUCKY   17  15  .327 
  Mar 29, 2013  at  Kentucky   24  21  .323 
  Apr 01, 2013    WESTERN CAROLINA   23  11  11  15  15  .327 
  Apr 02, 2013    TENNESSEE STATE   29  19  16  16  30  15  .334 
Apr 05, 2013  at  Georgia   35  10  12  10  21  21  10  .334 
Apr 06, 2013  at  Georgia   30  10  16  21  12  11  .334 
Apr 07, 2013  at  Georgia   33  11  14  21  11  .334 
  Apr 10, 2013    TENNESSEE TECH   22  12  11  12  22  15  .338 
Apr 12, 2013    AUBURN   25  10  21  .338 
Apr 13, 2013    AUBURN   24  12  21  .338 
Apr 14, 2013    AUBURN   29  10  18  21  .338 
  Apr 16, 2013    APPALACHIAN STATE   17  11  15  .339 
Apr 19, 2013  at  Ole Miss   27  12  13  12  26  15  11  .342 
Apr 20, 2013  at  Ole Miss   35  15  17  14  29  18  12  .346 
Apr 21, 2013  at  Ole Miss   24  17  15  .347 
Apr 26, 2013    ARKANSAS   23  21  .344 
May 04, 2013  at  MISSOURI   20  18  .339 
May 04, 2013  at  MISSOURI   26  10  12  10  23  15  10  .341 
May 05, 2013  at  MISSOURI   29  12  19  15  .343 
  May 09, 2013  vs  South Carolina   25  14  21  .343 
  May 11, 2013  vs  MISSOURI   27  21  .340 
  May 17, 2013    LONGWOOD   20  16  15  .341 
  May 18, 2013    NC STATE   37  10  33  12  .338 
  May 19, 2013    NC STATE   32  10  17  21  .337 
  May 24, 2013    ALABAMA   22  21  11  .335 
  May 25, 2013    ALABAMA   26  10  12  21  .336 
  May 30, 2013  vs  Florida   33  11  17  21  10  .336 
  Jun 01, 2013  vs  Washington   27  10  21  15  .336 
  Jun 02, 2013  vs  Texas   22  12  21  10  .333 
  Jun 03, 2013  vs  Oklahoma   39  13  33  13  .328 
  Jun 04, 2013  vs  Oklahoma   22  12  21  .326 
   Totals        1698  425  553  390  82  17  65  864  246  114  18  55  35  21  263  1258  445  45  428  .326 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 07, 2013  vs  Southern Utah   5.0  18-3  4.20 
  Feb 08, 2013  vs  Idaho State   5.0  14-2  3.50 
  Feb 08, 2013  vs  Utah State   5.0  10-0  2.33 
  Feb 09, 2013  vs  South Dakota   7.0  5-0  1.59 
  Feb 09, 2013  vs  Brigham Young Univ.   7.0  6-3  1.93 
  Feb 15, 2013  vs  N.C. State   7.0  7-0  1.56 
  Feb 15, 2013  vs  Coastal Carolina   6.0  8-0  1.33 
  Feb 16, 2013  at  USF   7.0  11-0  1.14 
  Feb 16, 2013  vs  Coastal Carolina   7.0  10-3  1.38 
  Feb 17, 2013  vs  N.C. State   7.0  13  8-2  10  1.44 
  Feb 21, 2013  vs  Long Beach State   7.0  7-0  11  1.30 
  Feb 21, 2013  vs  Cal State Fullerton   7.0  5-0  12  1.18 
  Feb 22, 2013  vs  Northwestern   6.0  2-3  12  1.27 
  Feb 22, 2013  vs  UCLA   6.0  0-2  12  1.26 
  Feb 23, 2013  vs  UC Santa Barbara   7.0  5-0  13  1.17 
  Feb 26, 2013    LIPSCOMB   7.0  6-0  14  1.09 
  Feb 28, 2013  at  Coll of Charleston   6.0  1-3  14  1.16 
  Mar 01, 2013  vs  UNC-Wilmington   5.0  9-1  15  1.17 
  Mar 01, 2013  at  Charleston Southern   7.0  8-1  16  1.16 
  Mar 02, 2013  vs  UNC-Wilmington   5.0  9-0  17  1.11 
  Mar 02, 2013  vs  Valparaiso   7.0  5-0  18  1.05 
  Mar 03, 2013  at  Charleston Southern   7.0  12  10-3  19  1.15 
Mar 08, 2013    ALABAMA   7.0  4-3  20  1.24 
Mar 09, 2013    ALABAMA   7.0  2-1  21  1.23 
Mar 10, 2013    ALABAMA   7.0  11  1-7  21  1.35 
  Mar 12, 2013    WINTHROP   5.0  8-0  22  1.31 
Mar 15, 2013  at  Florida   7.0  11  5-6  22  1.50 
Mar 16, 2013  at  Florida   8.0  14  3-1  23  1.47 
Mar 17, 2013  at  Florida   7.1  3-5  23  1.60 
  Mar 19, 2013    MURRAY STATE   7.0  12  7-0  24  1.54 
Mar 22, 2013    TEXAS A&M   7.0  8-6  25  1.66 
Mar 23, 2013    TEXAS A&M   7.0  8-6  26  1.71 
Mar 24, 2013    TEXAS A&M   7.0  5-4  27  1.71 
  Mar 27, 2013    EASTERN KENTUCKY   5.0  8-0  28  1.68 
  Mar 29, 2013  at  Kentucky   7.0  6-0  29  1.62 
  Apr 01, 2013    WESTERN CAROLINA   5.0  11-2  30  1.65 
  Apr 02, 2013    TENNESSEE STATE   5.0  10  19-1  31  1.64 
Apr 05, 2013  at  Georgia   7.0  10-3  32  1.68 
Apr 06, 2013  at  Georgia   7.0  9-2  33  1.69 
Apr 07, 2013  at  Georgia   7.0  6-1  34  1.67 
  Apr 10, 2013    TENNESSEE TECH   5.0  12-3  35  1.69 
Apr 12, 2013    AUBURN   7.0  10  5-3  36  1.70 
Apr 13, 2013    AUBURN   7.0  6-1  37  1.66 
Apr 14, 2013    AUBURN   7.0  6-0  38  1.62 
  Apr 16, 2013    APPALACHIAN STATE   5.0  9-0  39  1.59 
Apr 19, 2013  at  Ole Miss   5.0  12-4  40  1.66 
Apr 20, 2013  at  Ole Miss   6.0  15-5  41  1.74 
Apr 21, 2013  at  Ole Miss   5.0  9-1  42  1.74 
Apr 26, 2013    ARKANSAS   7.0  1-2  42  1.74 
May 04, 2013  at  MISSOURI   6.0  0-2  42  1.75 
May 04, 2013  at  MISSOURI   5.0  10-1  43  1.75 
May 05, 2013  at  MISSOURI   5.0  12  11  8-12  43  1.96 
  May 09, 2013  vs  South Carolina   7.0  5-0  44  1.91 
  May 11, 2013  vs  MISSOURI   7.0  0-3  44  10  1.94 
  May 17, 2013    LONGWOOD   5.0  9-0  45  10  1.91 
  May 18, 2013    NC STATE   11.0  13  1-0  46  10  1.85 
  May 19, 2013    NC STATE   7.0  7-0  47  10  1.82 
  May 24, 2013    ALABAMA   7.0  3-2  48  10  1.82 
  May 25, 2013    ALABAMA   7.0  5-3  49  10  1.80 
  May 30, 2013  vs  Florida   7.0  9-2  50  10  1.81 
  Jun 01, 2013  vs  Washington   7.0  10  1-0  51  10  1.78 
  Jun 02, 2013  vs  Texas   7.0  2-1  52  10  1.76 
  Jun 03, 2013  vs  Oklahoma   11.0  10  13  3-5  52  11  1.80 
  Jun 04, 2013  vs  Oklahoma   7.0  0-4  52  12  1.84 
   Totals        419.1  297  128  110  147  440  39  31  21  30  13  13  425-128  52  12  1.84 

* = SEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 07, 2013  vs  Southern Utah   22-37  5-10  17-27  17-30  5-7  4-4  2-7  13-26  5-5  8-9 
  Feb 08, 2013  vs  Idaho State   10-25  3-6  7-19  6-10  4-15  5-5  0-6  6-9  3-5  5-5 
  Feb 08, 2013  vs  Utah State   7-20  0-0  7-20  5-16  2-4  2-7  2-8  4-12  2-5  2-4 
  Feb 09, 2013  vs  South Dakota   7-22  0-0  7-22  2-8  5-14  0-0  4-10  1-6  3-6  2-2 
  Feb 09, 2013  vs  Brigham Young Univ.   10-28  0-0  10-28  4-14  6-14  0-3  1-7  3-11  3-7  1-3 
  Feb 15, 2013  vs  N.C. State   9-26  2-7  7-19  5-13  4-13  1-2  5-10  4-11  2-7  0-1 
  Feb 15, 2013  vs  Coastal Carolina   11-27  0-0  11-27  7-17  4-10  0-0  4-9  4-12  3-6  2-3 
  Feb 16, 2013  at  USF   9-29  3-19  6-10  7-15  2-14  2-2  3-11  6-14  3-7  2-3 
  Feb 16, 2013  vs  Coastal Carolina   9-27  0-0  9-27  3-15  6-12  1-5  2-9  3-14  3-6  2-6 
  Feb 17, 2013  vs  N.C. State   16-33  10-25  6-8  9-22  7-11  0-2  7-12  4-13  3-6  3-5 
  Feb 21, 2013  vs  Long Beach State   11-29  0-0  11-29  8-22  3-7  1-4  1-8  3-16  5-7  3-5  12 
  Feb 21, 2013  vs  Cal State Fullerton   8-22  8-22  0-0  5-15  3-7  0-1  2-6  3-11  4-6  1-4 
  Feb 22, 2013  vs  Northwestern   4-23  0-0  4-23  1-10  3-13  0-0  1-7  1-5  2-7  0-0 
  Feb 22, 2013  vs  UCLA   2-22  0-6  2-16  0-9  2-13  0-0  0-6  0-0  2-7  0-0 
  Feb 23, 2013  vs  UC Santa Barbara   9-27  0-3  9-24  6-18  3-9  0-1  3-9  4-15  3-6  2-4 
  Feb 26, 2013    Lipscomb   9-25  0-0  9-25  4-14  5-11  0-2  1-6  3-9  4-6  2-4 
  Feb 28, 2013  at  Coll of Charleston   4-27  4-27  0-0  2-16  2-11  0-1  1-9  1-9  3-7  0-0 
  Mar 01, 2013  vs  UNC-Wilmington   9-23  0-0  9-23  6-12  3-11  0-1  3-7  5-10  2-5  2-3 
  Mar 01, 2013  at  Charleston Southern   9-28  0-0  9-28  6-15  3-13  1-2  3-10  5-10  3-7  4-4 
  Mar 02, 2013  vs  UNC-Wilmington   6-18  6-18  0-0  4-9  2-9  1-2  2-7  4-8  2-4  3-3 
  Mar 02, 2013  vs  Valparaiso   8-25  0-0  8-25  4-14  4-11  0-2  2-9  4-12  3-7  2-4 
  Mar 03, 2013  at  Charleston Southern   10-32  0-0  10-32  6-21  4-11  0-3  3-10  4-14  4-7  5-6  11 
Mar 08, 2013    Alabama   7-26  0-0  7-26  5-12  2-14  1-1  0-6  3-8  2-7  2-3 
Mar 09, 2013    Alabama   8-25  0-0  8-25  3-13  5-12  0-1  2-8  2-11  2-6  0-0 
Mar 10, 2013    Alabama   2-23  0-0  2-23  0-7  2-16  0-0  0-7  0-1  2-7  0-0 
  Mar 12, 2013    Winthrop   9-21  0-0  9-21  6-13  3-8  0-0  1-5  4-10  1-4  1-2 
Mar 15, 2013  at  Florida   11-34  0-0  11-34  5-11  6-23  0-1  8-15  2-7  0-8  0-1 
Mar 16, 2013  at  Florida   6-29  0-0  6-29  4-10  2-19  1-2  5-13  2-4  0-8  0-0 
Mar 17, 2013  at  Florida   7-31  0-0  7-31  4-17  3-14  0-2  2-10  2-11  3-8  1-2  11 
  Mar 19, 2013    Murray State   8-27  0-0  8-27  5-19  3-8  0-3  1-7  4-16  3-6  2-4 
Mar 22, 2013    Texas A&M   10-27  0-0  10-27  8-16  2-11  1-4  1-6  4-12  3-6  2-5 
Mar 23, 2013    Texas A&M   10-29  0-0  10-29  5-16  5-13  0-1  6-12  4-10  1-6  0-0 
Mar 24, 2013    Texas A&M   9-27  0-0  9-27  5-13  4-14  2-2  3-9  4-8  2-7  1-1 
  Mar 27, 2013    Eastern Kentucky   5-17  0-0  5-17  5-9  0-8  2-3  4-8  5-7  1-4  0-1 
  Mar 29, 2013  at  Kentucky   5-24  0-0  5-24  4-11  1-13  1-3  2-7  2-7  2-7  1-2 
  Apr 01, 2013    Western Carolina   11-23  0-0  11-23  6-16  5-7  2-5  1-5  5-13  3-4  7-9 
  Apr 02, 2013    Tennessee State   16-29  0-0  16-29  10-17  6-12  1-4  7-12  7-14  3-4  3-4 
Apr 05, 2013  at  Georgia   12-35  0-0  12-35  7-21  5-14  0-2  5-13  5-14  3-7  3-3 
Apr 06, 2013  at  Georgia   10-30  0-0  10-30  6-24  4-6  0-3  2-10  3-11  5-7  2-3  11 
Apr 07, 2013  at  Georgia   11-33  0-0  11-33  6-19  5-14  0-1  3-10  3-11  2-7  1-1  11 
  Apr 10, 2013    Tennessee Tech   11-22  7-16  4-6  6-15  5-7  0-0  3-7  5-13  4-5  4-6 
Apr 12, 2013    Auburn   9-25  0-0  9-25  8-22  1-3  0-0  4-9  5-17  5-6  0-0 
Apr 13, 2013    Auburn   8-24  0-0  8-24  5-14  3-10  0-0  4-9  4-13  3-6  2-4 
Apr 14, 2013    Auburn   10-29  0-0  10-29  4-16  6-13  0-0  1-7  3-12  3-6  2-3 
  Apr 16, 2013    Appalachian State   7-17  0-0  7-17  7-13  0-4  1-1  3-7  5-10  3-4  2-2 
Apr 19, 2013  at  Ole Miss   13-27  0-0  13-27  7-17  6-10  1-1  6-11  5-11  4-5  0-0 
Apr 20, 2013  at  Ole Miss   17-35  4-9  13-26  11-24  6-11  1-4  3-9  7-19  2-6  5-8  12 
Apr 21, 2013  at  Ole Miss   9-24  0-0  9-24  6-16  3-8  0-0  2-7  4-13  3-5  1-2 
Apr 26, 2013    Arkansas   4-23  4-23  0-0  1-9  3-14  0-2  1-8  0-3  2-7  1-2 
May 04, 2013  at  MISSOURI   0-20  0-0  0-20  0-5  0-15  0-0  0-7  0-0  0-7  0-0 
May 04, 2013  at  MISSOURI   12-26  0-0  12-26  7-16  5-10  0-0  5-10  6-9  4-5  0-0 
May 05, 2013  at  MISSOURI   12-29  0-0  12-29  7-14  5-15  0-0  5-11  5-8  1-6  2-2 
  May 09, 2013  vs  South Carolina   9-25  0-0  9-25  4-10  5-15  0-1  0-6  2-6  3-6  1-1 
  May 11, 2013  vs  MISSOURI   5-27  0-0  5-27  2-8  3-19  0-0  3-11  0-3  0-7  0-0 
  May 17, 2013    Longwood   8-20  0-0  8-20  5-12  3-8  1-1  6-10  4-8  1-4  0-0 
  May 18, 2013    NC State   8-37  0-0  8-37  2-13  6-24  0-0  3-12  0-6  3-11  0-1 
  May 19, 2013    NC State   10-32  2-11  8-21  6-20  4-12  0-1  3-11  6-15  4-8  2-4 
  May 24, 2013    Alabama   4-22  0-0  4-22  2-8  2-14  1-2  3-9  1-5  1-6  0-1 
  May 25, 2013    Alabama   10-26  0-0  10-26  5-17  5-9  1-1  1-7  3-13  4-7  4-5 
  May 30, 2013  vs  Florida   11-33  0-0  11-33  8-22  3-11  1-3  1-8  5-18  3-7  4-6  10 
  Jun 01, 2013  vs  Washington   9-27  0-0  9-27  5-20  4-7  0-4  2-8  3-14  5-7  0-3  13 
  Jun 02, 2013  vs  Texas   3-22  0-0  3-22  0-8  3-14  0-2  1-8  0-6  3-7  0-0  10 
  Jun 03, 2013  vs  Oklahoma   5-39  5-39  0-0  2-12  3-27  0-0  1-12  1-6  4-12  0-0 
  Jun 04, 2013  vs  Oklahoma   3-22  3-22  0-0  0-5  3-17  0-0  0-6  0-2  1-7  0-0 
   Totals        553-1698  66-263  487-1435  321-935  232-763  36-110  166-556  220-652  171-406  107-169  415 
            .326  .251  .339  .343  .304  .327  .299  .337  .421  .633 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 07, 2013  vs  Southern Utah   18-3  W   3-19  0-2  3-17  1-10  2-9  1-7  3-5  4.20 
  Feb 08, 2013  vs  Idaho State   14-2  W   2-16  0-10  2-6  1-7  1-9  0-4  1-5  3.50 
  Feb 08, 2013  vs  Utah State   10-0  W   0-16  0-0  0-16  0-6  0-10  0-5  1-5  2.33 
  Feb 09, 2013  vs  South Dakota   5-0  W   2-23  0-6  2-17  1-8  1-15  0-7  1-7  1.59 
  Feb 09, 2013  vs  Brigham Young Univ.   6-3  W   7-28  5-16  2-12  2-16  5-12  1-8  4-7  1.93 
  Feb 15, 2013  vs  N.C. State   7-0  W   3-23  0-4  3-19  1-11  2-12  1-7  4-7  1.56 
  Feb 15, 2013  vs  Coastal Carolina   8-0  W   1-18  1-8  0-10  0-5  1-13  0-6  2-6  1.33 
  Feb 16, 2013  at  USF   11-0  W   5-23  5-12  0-11  0-9  5-14  2-6  2-7  1.14 
  Feb 16, 2013  vs  Coastal Carolina   10-3  W   7-26  3-10  4-16  4-15  3-11  2-8  3-7  1.38 
