Tennessee

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 26-6 Conf: 16-2 Home: 14-1 Away: 9-5 Neutral: 3-0

TEAM STATISTICS  UT  OPP 
ATTACK     
   Kills  1783  1525 
   Errors  660  666 
   Total Attacks  4514  4466 
   Attack Pct  .249  .192 
   Kills/Set  14.3  12.2 
SET     
   Assists  1638  1419 
   Attempts  4428  4468 
   Assist Pct  .370  .318 
   Assists/Set  13.1  11.4 
SERVE     
   Aces  125  102 
   Errors  216  228 
   Attempts  2843  2581 
   Serve Pct  .924  .912 
   Aces/Set  1.0  0.8 
SERVE RECEPTIONS     
   Errors  102  125 
   Errors/Set  0.8  1.0 
   Attempts  2351  2624 
   Reception Pct  .957  .952 
DEFENSE     
   Digs  1896  1761 
   Digs/Set  15.2  14.1 
BLOCKING     
   Block Solo  49  73 
   Block Assist  462  362 
   Total Blocks  280.0  254.0 
   Blocks/Set  2.2  2.0 
   Block Errors  43  47 
Ball handling errors  13  17 
ATTENDANCE     
   Total  16504  14881 
   Dates/Avg Per Date  15/1100  14/1063 
   Neutral site #/Avg  3/85   
   Current win streak  0  - 
   Home win streak  8  - 

Match wins by #sets  1  2  3  4  5  Total 
Tennessee  0  0  9  12  5  26 
Opponents  0  0  1  3  2  6 

Sets won by set  1  2  3  4  5  Total 
Tennessee  19  21  24  16  5  85 
Opponents  13  11  8  6  2  40 

Points by set  1  2  3  4  5  Total 
Tennessee  731  746  779  512  100  2868 
Opponents  696  656  665  455  81  2553 


 

Overall Individual Statistics

 

Overall record: 26-6 Conf: 16-2 Home: 14-1 Away: 9-5 Neutral: 3-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
7   Erica Treiber   125  32-32  363  2.90  70  748  .392  8  0.06  50  .160  46  0.37  55  530  .896 
12  Gabrielle Peitsch   6  5-0   1  0.17  0  3  .333  0  0.00  0  .000  0  0.00  0  1  1.000 
16  Addisyn Rowe   125  32-32  248  1.98  83  509  .324  7  0.06  22  .318  0  0.00  0  1  1.000 
17  Tessa Grubbs   108  28-27  453  4.19  150  1096  .276  5  0.05  26  .192  2  0.02  11  38  .711 
8   Callie Williams   113  31-1   33  0.29  11  84  .262  533  4.72  1328  .401  24  0.21  35  374  .906 
11  Sedona Hansen   123  32-31  18  0.15  6  49  .245  887  7.21  2139  .415  13  0.11  19  440  .957 
3   Madison Coulter   103  27-0   9  0.09  4  22  .227  73  0.71  320  .228  6  0.06  20  351  .943 
21  Danielle Mahaffey   91  29-10  117  1.29  46  331  .215  2  0.02  21  .095  0  0.00  1  4  .750 
9   Raquel Perinar   81  24-0   156  1.93  70  413  .208  2  0.02  17  .118  0  0.00  1  15  .933 
18  Giana Pellizzon   88  26-11  3  0.03  1  10  .200  28  0.32  119  .235  6  0.07  9  251  .964 
15  Lily Felts   100  27-25  253  2.53  136  782  .150  25  0.25  99  .253  14  0.14  30  382  .921 
2   Alyssa Andreno   85  26-7   73  0.86  36  250  .148  1  0.01  13  .077  0  0.00  0  1  1.000 
10  Breana Jeter   43  15-4   49  1.14  33  156  .103  0  0.00  9  .000  2  0.05  1  13  .923 
6   Brooke Schumacher   101  30-4   0  0.00  0  4  .000  55  0.54  228  .241  9  0.09  26  343  .924 
4   Asha Phillips   48  19-6   0  0.00  0  2  .000  11  0.23  32  .344  1  0.02  6  63  .905 
19  Stephanie Spencer   25  14-2   7  0.28  14  55  -.127  1  0.04  5  .200  2  0.08  2  36  .944 
  TENNESSEE...........  125  32-32  1783  14.26  660  4514  .249  1638  13.10  4428  .370  125  1.00  216  2843  .924 
  Opponents...........  125  32-32  1525  12.20  666  4466  .192  1419  11.35  4468  .318  102  0.82  228  2581  .912 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
7   Erica Treiber   125  0  12  1.000  96  0.77  15  123  138  1.10  8  1 
12  Gabrielle Peitsch   6  0  1  1.000  1  0.17  0  0  0  0.00  0  0 
16  Addisyn Rowe   125  0  8  1.000  25  0.20  9  105  114  0.91  6  0 
17  Tessa Grubbs   108  15  303  .950  56  0.52  10  35  45  0.42  5  0 
8   Callie Williams   113  0  5  1.000  169  1.50  0  1  1  0.01  1  4 
11  Sedona Hansen   123  0  5  1.000  292  2.37  2  9  11  0.09  4  3 
3   Madison Coulter   103  14  544  .974  369  3.58  0  0  0  0.00  0  1 
21  Danielle Mahaffey   91  2  29  .931  33  0.36  1  51  52  0.57  1  1 
9   Raquel Perinar   81  7  59  .881  37  0.46  4  37  41  0.51  3  0 
18  Giana Pellizzon   88  12  244  .951  160  1.82  0  0  0  0.00  0  0 
15  Lily Felts   100  25  582  .957  232  2.32  5  26  31  0.31  12  0 
2   Alyssa Andreno   85  0  8  1.000  23  0.27  1  45  46  0.54  2  1 
10  Breana Jeter   43  0  1  1.000  27  0.63  1  26  27  0.63  1  0 
4   Asha Phillips   48  4  97  .959  53  1.10  0  0  0  0.00  0  0 
6   Brooke Schumacher   101  10  382  .974  305  3.02  0  0  0  0.00  0  2 
19  Stephanie Spencer   25  0  54  1.000  18  0.72  1  4  5  0.20  0  0 
   TEAM     13 
  TENNESSEE...........  125  102  2351  .957  1896  15.17  49  462  280.0  2.24  43  13 
  Opponents...........  125  125  2624  .952  1761  14.09  73  362  254.0  2.03  47  17 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
17  Tessa Grubbs   108  453  4.19  150  1096  .276 
7   Erica Treiber   125  363  2.90  70  748  .392 
15  Lily Felts   100  253  2.53  136  782  .150 
16  Addisyn Rowe   125  248  1.98  83  509  .324 
9   Raquel Perinar   81  156  1.93  70  413  .208 
21  Danielle Mahaffey   91  117  1.29  46  331  .215 
2   Alyssa Andreno   85  73  0.86  36  250  .148 
10  Breana Jeter   43  49  1.14  33  156  .103 
8   Callie Williams   113  33  0.29  11  84  .262 
11  Sedona Hansen   123  18  0.15  6  49  .245 
3   Madison Coulter   103  9  0.09  4  22  .227 
19  Stephanie Spencer   25  7  0.28  14  55  -.127 
18  Giana Pellizzon   88  3  0.03  1  10  .200 
12  Gabrielle Peitsch   6  1  0.17  0  3  .333 
6   Brooke Schumacher   101  0  0.00  0  4  .000 
4   Asha Phillips   48  0  0.00  0  2  .000 
  TENNESSEE...........  125  1783  14.26  660  4514  .249 
  Opponents...........  125  1525  12.20  666  4466  .192 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
11  Sedona Hansen   123  887  7.21  2139  .415 
8   Callie Williams   113  533  4.72  1328  .401 
3   Madison Coulter   103  73  0.71  320  .228 
6   Brooke Schumacher   101  55  0.54  228  .241 
18  Giana Pellizzon   88  28  0.32  119  .235 
15  Lily Felts   100  25  0.25  99  .253 
4   Asha Phillips   48  11  0.23  32  .344 
7   Erica Treiber   125  8  0.06  50  .160 
16  Addisyn Rowe   125  7  0.06  22  .318 
17  Tessa Grubbs   108  5  0.05  26  .192 
9   Raquel Perinar   81  2  0.02  17  .118 
21  Danielle Mahaffey   91  2  0.02  21  .095 
19  Stephanie Spencer   25  1  0.04  5  .200 
2   Alyssa Andreno   85  1  0.01  13  .077 
10  Breana Jeter   43  0  0.00  9  .000 
  TENNESSEE...........  125  1638  13.10  4428  .370 
  Opponents...........  125  1419  11.35  4468  .318 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   Erica Treiber   125  15  123  138.0  1.10  8 
16  Addisyn Rowe   125  9  105  114.0  0.91  6 
21  Danielle Mahaffey   91  1  51  52.0  0.57  1 
2   Alyssa Andreno   85  1  45  46.0  0.54  2 
17  Tessa Grubbs   108  10  35  45.0  0.42  5 
9   Raquel Perinar   81  4  37  41.0  0.51  3 
15  Lily Felts   100  5  26  31.0  0.31  12 
10  Breana Jeter   43  1  26  27.0  0.63  1 
11  Sedona Hansen   123  2  9  11.0  0.09  4 
19  Stephanie Spencer   25  1  4  5.0  0.20  0 
8   Callie Williams   113  0  1  1.0  0.01  1 
18  Giana Pellizzon   88  0  0  0.0  0.00  0 
4   Asha Phillips   48  0  0  0.0  0.00  0 
6   Brooke Schumacher   101  0  0  0.0  0.00  0 
  TENNESSEE...........  125  49  462  280.0  2.24  43 
  Opponents...........  125  73  362  254.0  2.03  47 

##  KILL (by K)  S  K  K/Set 
17  Tessa Grubbs   108  453  4.19 
7   Erica Treiber   125  363  2.90 
15  Lily Felts   100  253  2.53 
16  Addisyn Rowe   125  248  1.98 
9   Raquel Perinar   81  156  1.93 
21  Danielle Mahaffey   91  117  1.29 
2   Alyssa Andreno   85  73  0.86 
10  Breana Jeter   43  49  1.14 
8   Callie Williams   113  33  0.29 
11  Sedona Hansen   123  18  0.15 
3   Madison Coulter   103  9  0.09 
19  Stephanie Spencer   25  7  0.28 
18  Giana Pellizzon   88  3  0.03 
12  Gabrielle Peitsch   6  1  0.17 
4   Asha Phillips   48  0  0.00 
6   Brooke Schumacher   101  0  0.00 
  TENNESSEE...........  125  1783  14.26 
  Opponents...........  125  1525  12.20 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
7   Erica Treiber   125  46  55  530  .896  0.37 
8   Callie Williams   113  24  35  374  .906  0.21 
15  Lily Felts   100  14  30  382  .921  0.14 
11  Sedona Hansen   123  13  19  440  .957  0.11 
6   Brooke Schumacher   101  9  26  343  .924  0.09 
18  Giana Pellizzon   88  6  9  251  .964  0.07 
3   Madison Coulter   103  6  20  351  .943  0.06 
10  Breana Jeter   43  2  1  13  .923  0.05 
19  Stephanie Spencer   25  2  2  36  .944  0.08 
17  Tessa Grubbs   108  2  11  38  .711  0.02 
4   Asha Phillips   48  1  6  63  .905  0.02 
21  Danielle Mahaffey   91  0  1  4  .750  0.00 
9   Raquel Perinar   81  0  1  15  .933  0.00 
12  Gabrielle Peitsch   6  0  0  1  1.000  0.00 
16  Addisyn Rowe   125  0  0  1  1.000  0.00 
2   Alyssa Andreno   85  0  0  1  1.000  0.00 
  TENNESSEE...........  125  125  216  2843  .924  1.00 
  Opponents...........  125  102  228  2581  .912  0.82 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   Madison Coulter   103  369  3.58 
6   Brooke Schumacher   101  305  3.02 
11  Sedona Hansen   123  292  2.37 
15  Lily Felts   100  232  2.32 
8   Callie Williams   113  169  1.50 
18  Giana Pellizzon   88  160  1.82 
7   Erica Treiber   125  96  0.77 
17  Tessa Grubbs   108  56  0.52 
4   Asha Phillips   48  53  1.10 
9   Raquel Perinar   81  37  0.46 
21  Danielle Mahaffey   91  33  0.36 
10  Breana Jeter   43  27  0.63 
16  Addisyn Rowe   125  25  0.20 
2   Alyssa Andreno   85  23  0.27 
19  Stephanie Spencer   25  18  0.72 
12  Gabrielle Peitsch   6  1  0.17 
  TENNESSEE...........  125  1896  15.17 
  Opponents...........  125  1761  14.09 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
15  Lily Felts   100  25  0.25  582  .957 
3   Madison Coulter   103  14  0.14  544  .974 
6   Brooke Schumacher   101  10  0.10  382  .974 
17  Tessa Grubbs   108  15  0.14  303  .950 
18  Giana Pellizzon   88  12  0.14  244  .951 
4   Asha Phillips   48  4  0.08  97  .959 
9   Raquel Perinar   81  7  0.09  59  .881 
19  Stephanie Spencer   25  0  0.00  54  1.000 
21  Danielle Mahaffey   91  2  0.02  29  .931 
TM  TEAM   125  13  0.10  17  .235 
7   Erica Treiber   125  0  0.00  12  1.000 
16  Addisyn Rowe   125  0  0.00  8  1.000 
2   Alyssa Andreno   85  0  0.00  8  1.000 
8   Callie Williams   113  0  0.00  5  1.000 
11  Sedona Hansen   123  0  0.00  5  1.000 
12  Gabrielle Peitsch   6  0  0.00  1  1.000 
10  Breana Jeter   43  0  0.00  1  1.000 
  TENNESSEE...........  125  102  0.82  2351  .957 
  Opponents...........  125  125  1.00  2624  .952 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
7   Erica Treiber   125  363  2.90  .392  8  0.06    
12  Gabrielle Peitsch   6  1  0.17  .333  0  0.00    
16  Addisyn Rowe   125  248  1.98  .324  7  0.06    
17  Tessa Grubbs   108  453  4.19  .276  5  0.05    
8   Callie Williams   113  33  0.29  .262  533  4.72    
11  Sedona Hansen   123  18  0.15  .245  887  7.21    
3   Madison Coulter   103  9  0.09  .227  73  0.71    
21  Danielle Mahaffey   91  117  1.29  .215  2  0.02    
9   Raquel Perinar   81  156  1.93  .208  2  0.02    
18  Giana Pellizzon   88  3  0.03  .200  28  0.32    
15  Lily Felts   100  253  2.53  .150  25  0.25    
2   Alyssa Andreno   85  73  0.86  .148  1  0.01    
10  Breana Jeter   43  49  1.14  .103  0  0.00    
6   Brooke Schumacher   101  0  0.00  .000  55  0.54    
4   Asha Phillips   48  0  0.00  .000  11  0.23    
19  Stephanie Spencer   25  7  0.28  -.127  1  0.04    
  TENNESSEE  125  1783  14.26  .249  1638  13.10    
  Opponents  125  1525  12.20  .192  1419  11.35    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
72  222  3.08  .398  5  0.07    
4  1  0.25  .500  0  0.00    
72  157  2.18  .332  5  0.07    
55  247  4.49  .287  3  0.05    
64  17  0.27  .229  306  4.78    
70  10  0.14  .182  527  7.53    
72  1  0.01  .000  54  0.75    
45  58  1.29  .248  2  0.04    
54  101  1.87  .194  2  0.04    
43  2  0.05  .200  14  0.33    
69  167  2.42  .144  19  0.28    
62  59  0.95  .183  0  0.00    
12  9  0.75  .103  0  0.00    
56  0  0.00  .000  22  0.39    
29  0  0.00  .000  6  0.21    
16  4  0.25  -.083  1  0.06    
72  1055  14.65  .254  966  13.42    
72  900  12.50  .202  840  11.67    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Erica Treiber  46  0.37  0  96  0.77  15  123  138  1.10 
Gabrielle Peitsch  0  0.00  0  1  0.17  0  0  0  0.00 
Addisyn Rowe  0  0.00  0  25  0.20  9  105  114  0.91 
Tessa Grubbs  2  0.02  15  56  0.52  10  35  45  0.42 
Callie Williams  24  0.21  0  169  1.50  0  1  1  0.01 
Sedona Hansen  13  0.11  0  292  2.37  2  9  11  0.09 
Madison Coulter  6  0.06  14  369  3.58  0  0  0  0.00 
Danielle Mahaffey  0  0.00  2  33  0.36  1  51  52  0.57 
Raquel Perinar  0  0.00  7  37  0.46  4  37  41  0.51 
Giana Pellizzon  6  0.07  12  160  1.82  0  0  0  0.00 
Lily Felts  14  0.14  25  232  2.32  5  26  31  0.31 
Alyssa Andreno  0  0.00  0  23  0.27  1  45  46  0.54 
Breana Jeter  2  0.05  0  27  0.63  1  26  27  0.63 
Brooke Schumacher  9  0.09  10  305  3.02  0  0  0  0.00 
Asha Phillips  1  0.02  4  53  1.10  0  0  0  0.00 
Stephanie Spencer  2  0.08  0  18  0.72  1  4  5  0.20 
TEAM        13 
TENNESSEE  125  1.00  102  1896  15.17  49  462  280.0  2.24 
Opponents  102  0.82  125  1761  14.09  73  362  254.0  2.03 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
27  0.38  0  56  0.78  10  64  74  1.03 
0  0.00  0  1  0.25  0  0  0  0.00 
0  0.00  0  19  0.26  5  61  66  0.92 
0  0.00  7  27  0.49  5  15  20  0.36 
13  0.20  0  101  1.58  0  1  1  0.02 
8  0.11  0  161  2.30  2  9  11  0.16 
4  0.06  11  270  3.75  0  0  0  0.00 
0  0.00  0  17  0.38  0  23  23  0.51 
0  0.00  4  29  0.54  1  21  22  0.41 
2  0.05  5  86  2.00  0  0  0  0.00 
8  0.12  20  152  2.20  4  16  20  0.29 
0  0.00  0  20  0.32  1  38  39  0.63 
0  0.00  0  10  0.83  0  5  5  0.42 
7  0.12  3  157  2.80  0  0  0  0.00 
0  0.00  3  31  1.07  0  0  0  0.00 
2  0.12  0  11  0.69  1  2  3  0.19 
      8 
71  0.99  61  1148  15.94  29  255  156.5  2.17 
61  0.85  71  1066  14.81  44  190  139.0  1.93