Tennessee

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  #22 MICHIGAN STATE  3-1  25-21,20-25,25-17,25-23  1-0  0-0  2301 
  Aug 25  BELMONT  3-0  25-16,25-14,25-11  2-0  0-0  446 
  Aug 25  CHATTANOOGA  3-0  25-17,25-12,25-15  3-0  0-0  890 
  Aug 31  WINTHROP  3-0  25-13,25-14,25-17  4-0  0-0  1070 
  Sep 01  NORTH FLORIDA  3-1  25-12,25-20,23-25,25-15  5-0  0-0  497 
  Sep 01  INDIANA STATE  3-0  25-19,26-24,25-20  6-0  0-0  548 
  Sep 04  at ETSU  L   2-3  25-21,15-25,25-20,19-25,12-15  6-1  0-0  2016 
  Sep 07  at #16 San Diego  L   0-3  19-25,21-25,18-25  6-2  0-0  350 
  Sep 08  at #16 San Diego  3-1  22-25,25-20,25-22,25-22  7-2  0-0  551 
Sep 14  at Dayton  L   2-3  12-25,25-20,23-25,25-15,13-15  7-3  0-0  732 
Sep 15  vs Ohio State  3-1  25-22,21-25,25-22,25-16  8-3  0-0   
Sep 15  vs Evansville  3-0  25-14,25-15,25-18  9-3  0-0   
*   Sep 21  at Auburn  3-1  22-25,25-12,25-21,25-13  10-3  1-0  1034 
*   Sep 23  #20 KENTUCKY  L   1-3  17-25,25-20,22-25,23-25  10-4  1-1  1270 
*   Sep 28  MISSOURI  3-2  25-20,22-25,25-18,21-25,15-9  11-4  2-1  975 
*   Sep 30  ARKANSAS  3-2  18-25,25-20,22-25,25-22,15-7  12-4  3-1  1444 
*   Oct 03  ALABAMA  3-1  25-21,25-14,21-25,25-20  13-4  4-1  620 
*   Oct 07  MISSISSIPPI STATE  3-0  25-22,25-23,25-19  14-4  5-1  872 
*   Oct 10  at #16 Kentucky  L   1-3  10-25,16-25,25-19,12-25  14-5  5-2  1989 
*   Oct 19  at Texas A&M  3-2  25-23,22-25,25-21,24-26,15-12  15-5  6-2  1513 
*   Oct 21  at LSU  3-1  23-25,25-19,30-28,25-15  16-5  7-2  1015 
*   Oct 24  SOUTH CAROLINA  3-0  25-21,29-27,25-19  17-5  8-2  1147 
*   Oct 28  at Georgia  3-2  19-25,21-25,25-19,25-22,15-11  18-5  9-2  947 
*   Nov 02  at Ole Miss  3-1  21-25,25-21,26-24,25-23  19-5  10-2  681 
*   Nov 04  TEXAS A&M  3-1  25-21,25-12,23-25,25-19  20-5  11-2  1052 
*   Nov 11  at Mississippi State  3-0  25-22,26-24,25-15  21-5  12-2  308 
*   Nov 14  at #23 Missouri  3-1  19-25,25-21,25-22,25-12  22-5  13-2  1506 
*   Nov 18  at Arkansas  3-1  25-23,19-25,25-20,25-23  23-5  14-2  477 
*   Nov 21  #13 FLORIDA  3-0  25-22,25-16,25-21  24-5  15-2  2116 
*   Nov 24  OLE MISS  3-1  25-13,25-13,21-25,25-23  25-5  16-2  1256 
  Nov 30  vs Colorado St.  3-2  26-28,20-25,25-18,25-21,15-12  26-5  16-2  256 
  Dec 01  at #16 Washington State  L   1-3  28-30,18-25,25-19,13-25  26-6  16-2  1762 

Team Record  W-L 
Overall:  26-6 
Conference:  16-2 
Home:  14-1 
Away:  9-5 
Neutral:  3-0 
3 sets:  9-1 
4 sets:  12-3 
5 sets:  5-2 
   
Attendance  Dates  Total  Average 
Total:  32  31641  988 
Home:  15  16504  1100 
Away:  14  14881  1062 
Neutral:  256  85 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  MICHIGAN STATE   63  27  159  .226  56  65  5.0  69.0 
Aug 25  BELMONT   39  15  88  .273  35  47  10  6.0  49.0 
Aug 25  CHATTANOOGA   44  10  88  .386  38  43  14  8.0  54.0 
Aug 31  WINTHROP   44  16  108  .259  40  51  10  6.0  53.0 
Sep 01  NORTH FLORIDA   56  25  140  .221  53  67  23  13.5  75.5 
Sep 01  INDIANA STATE   41  13  117  .239  37  48  12  9.0  55.0 
Sep 04  at ETSU   59  32  185  .146  57  86  20  12.0  73.0 
Sep 07  at San Diego   31  23  84  .095  28  10  25  12  8.0  42.0 
Sep 08  at San Diego   57  18  138  .283  51  41  16  13.0  75.0 
Sep 14  at Dayton   62  24  153  .248  58  48  12  8.0  75.0 
Sep 15  vs Ohio State   54  18  125  .288  51  48  16  8.0  70.0 
Sep 15  vs Evansville   45  95  .400  42  39  18  9.0  57.0 
Sep 21  at Auburn   70  13  141  .404  63  11  67  12  7.0  79.0 
Sep 23  KENTUCKY   55  25  163  .184  53  66  14  10.0  67.0 
Sep 28  MISSOURI   70  25  176  .256  63  73  14  10.0  84.0 
Sep 30  ARKANSAS   67  19  181  .265  58  80  14  7.0  79.0 
Oct 03  ALABAMA   63  25  170  .224  59  83  20  12.0  76.0 
Oct 07  MISSISSIPPI STATE   44  23  113  .186  40  39  10  7.0  57.0 
Oct 10  at Kentucky   40  20  128  .156  37  46  10  6.0  47.0 
Oct 19  at Texas A&M   61  25  178  .202  57  76  15  9.5  77.5 
Oct 21  at LSU   62  28  191  .178  55  88  14  8.0  74.0 
Oct 24  SOUTH CAROLINA   43  11  109  .294  40  46  9.0  58.0 
Oct 28  at Georgia   71  25  175  .263  65  10  63  24  12.0  86.0 
Nov 02  at Ole Miss   66  20  161  .286  61  59  20  11.0  82.0 
Nov 04  TEXAS A&M   59  15  123  .358  53  52  5.0  70.0 
Nov 11  at Mississippi State   58  17  116  .353  56  44  4.0  66.0 
Nov 14  at Missouri   57  18  130  .300  55  11  59  14  8.0  69.0 
Nov 18  at Arkansas   64  20  164  .268  59  85  16  9.0  75.0 
Nov 21  FLORIDA   48  17  122  .254  42  53  12  7.0  58.0 
Nov 24  OLE MISS   57  26  146  .212  50  69  24  15.0  78.0 
Nov 30  vs Colorado St.   74  35  192  .203  70  84  22  11.0  91.0 
Dec 01  at Washington State   59  25  155  .219  56  56  14  7.0  67.0 
Tennessee 125  1783  660  4514  .249  1638  125  216  102  1896  49  462  43  280.0  13  2188.0 
Opponent 125  1525  666  4466  .192  1419  102  228  125  1761  73  362  47  254.0  17  1881.0 

TEAM PER-GAME:

Sets played: 125
Kills per set: 14.26
Assists per set: 13.10
Service aces per set: 1.00
Reception errors per set: 0.82
Digs per set: 15.17
Blocks per set: 2.24
Ball handling errors per set: 0.10
Reception errors per set: 0.82

Overall record: 26-6 Conf: 16-2 Home: 14-1 Away: 9-5 Neutral: 3-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  MICHIGAN STATE   49  21  154  .182  46  57  20  14.0  66.0 
Aug 25  BELMONT   19  19  92  .000  19  10  33  4.0  26.0 
Aug 25  CHATTANOOGA   25  17  89  .090  24  27  2.0  30.0 
Aug 31  WINTHROP   24  24  109  .000  24  44  5.0  29.0 
Sep 01  NORTH FLORIDA   38  26  144  .083  35  54  14  9.0  49.0 
Sep 01  INDIANA STATE   44  22  125  .176  42  58  6.0  50.0 
Sep 04  at ETSU   62  24  189  .201  55  88  20  12.0  78.0 
Sep 07  at San Diego   38  15  91  .253  34  24  14  11.0  53.0 
Sep 08  at San Diego   60  28  144  .222  57  54  6.0  69.0 
Sep 14  at Dayton   64  17  151  .311  56  51  16  9.0  77.0 
Sep 15  vs Ohio State   56  27  136  .213  53  43  3.0  63.0 
Sep 15  vs Evansville   29  18  94  .117  28  31  3.0  34.0 
Sep 21  at Auburn   44  21  144  .160  40  53  2.0  48.0 
Sep 23  KENTUCKY   55  24  168  .185  49  68  18  11.0  72.0 
Sep 28  MISSOURI   63  27  181  .199  60  63  16  11.0  78.0 
Sep 30  ARKANSAS   70  20  183  .273  67  85  3.0  76.0 
Oct 03  ALABAMA   44  26  172  .105  41  73  12  8.0  54.0 
Oct 07  MISSISSIPPI STATE   30  16  91  .154  27  36  14  10.0  44.0 
Oct 10  at Kentucky   64  13  128  .398  61  57  12  6.0  76.0 
Oct 19  at Texas A&M   66  30  185  .195  65  12  80  14  11.0  83.0 
Oct 21  at LSU   49  27  184  .120  44  81  17  13.5  63.5 
Oct 24  SOUTH CAROLINA   42  16  108  .241  39  13  45  2.0  47.0 
Oct 28  at Georgia   58  19  157  .248  56  60  10  9.0  70.0 
Nov 02  at Ole Miss   62  21  150  .273  59  68  10  10.0  74.0 
Nov 04  TEXAS A&M   49  19  129  .233  42  10  44  10  6.0  59.0 
Nov 11  at Mississippi State   35  10  96  .260  33  34  12  8.0  45.0 
Nov 14  at Missouri   47  19  134  .209  44  11  49  8.0  58.0 
Nov 18  at Arkansas   55  19  174  .207  52  69  13  6.5  66.5 
Nov 21  FLORIDA   31  18  110  .118  29  48  10  7.0  39.0 
Nov 24  OLE MISS   36  24  139  .086  32  53  7.0  47.0 
Nov 30  vs Colorado St.   59  20  172  .227  54  10  71  32  18.0  80.0 
Dec 01  at Washington State   58  19  143  .273  52  60  18  13.0  77.0 
Opponent totals 125  1525  666  4466  .192  1419  102  228  125  1761  73  362  47  254.0  17  1881.0 
Tennessee 125  1783  660  4514  .249  1638  125  216  102  1896  49  462  43  280.0  13  2188.0 

OPPONENT PER-GAME:

Sets played: 125
Kills per set: 12.20
Assists per set: 11.35
Service aces per set: 0.82
Reception errors per set: 1.00
Digs per set: 14.09
Blocks per set: 2.03
Ball handling errors per set: 0.14
Reception errors per set: 1.00


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
MICHIGAN STATE  3-1  63 /  49  .226 /  .182  56 /  46  1 /  7 / 
BELMONT  3-0  39 /  19  .273 /  .000  35 /  19  4 /  3 /  10 
CHATTANOOGA  3-0  44 /  25  .386 /  .090  38 /  24  2 /  6 / 
WINTHROP  3-0  44 /  24  .259 /  .000  40 /  24  3 /  4 / 
NORTH FLORIDA  3-1  56 /  38  .221 /  .083  53 /  35  6 /  5 / 
INDIANA STATE  3-0  41 /  44  .239 /  .176  37 /  42  5 /  5 / 
ETSU  2-3  59 /  62  .146 /  .201  57 /  55  2 /  6 / 
San Diego  0-3  31 /  38  .095 /  .253  28 /  34  3 /  10 / 
San Diego  3-1  57 /  60  .283 /  .222  51 /  57  5 /  6 / 
Dayton  2-3  62 /  64  .248 /  .311  58 /  56  5 /  7 / 
Ohio State  3-1  54 /  56  .288 /  .213  51 /  53  8 /  4 / 
Evansville  3-0  45 /  29  .400 /  .117  42 /  28  3 /  7 / 
Auburn  3-1  70 /  44  .404 /  .160  63 /  40  2 /  11 / 
KENTUCKY  1-3  55 /  55  .184 /  .185  53 /  49  2 /  6 / 
MISSOURI  3-2  70 /  63  .256 /  .199  63 /  60  4 /  3 / 
ARKANSAS  3-2  67 /  70  .265 /  .273  58 /  67  5 /  6 / 
ALABAMA  3-1  63 /  44  .224 /  .105  59 /  41  1 /  8 / 
MISSISSIPPI STATE  3-0  44 /  30  .186 /  .154  40 /  27  6 /  5 / 
Kentucky  1-3  40 /  64  .156 /  .398  37 /  61  1 /  3 / 
Texas A&M  3-2  61 /  66  .202 /  .195  57 /  65  7 /  9 /  12 
LSU  3-1  62 /  49  .178 /  .120  55 /  44  4 /  6 / 
SOUTH CAROLINA  3-0  43 /  42  .294 /  .241  40 /  39  6 /  9 /  13 
Georgia  3-2  71 /  58  .263 /  .248  65 /  56  3 /  10 / 
Ole Miss  3-1  66 /  62  .286 /  .273  61 /  59  5 /  8 / 
TEXAS A&M  3-1  59 /  49  .358 /  .233  53 /  42  6 /  6 /  10 
Mississippi State  3-0  58 /  35  .353 /  .260  56 /  33  4 /  7 / 
Missouri  3-1  57 /  47  .300 /  .209  55 /  44  4 /  11 /  11 
Arkansas  3-1  64 /  55  .268 /  .207  59 /  52  2 /  8 / 
FLORIDA  3-0  48 /  31  .254 /  .118  42 /  29  3 /  9 / 
OLE MISS  3-1  57 /  36  .212 /  .086  50 /  32  6 /  6 / 
Colorado St.  3-2  74 /  59  .203 /  .227  70 /  54  6 /  7 /  10 
Washington State  1-3  59 /  58  .219 /  .273  56 /  52  1 /  8 / 
Totals  85-40  125  1783 /  1525  .249 /  .192  1638 /  1419  125 /  102  216 /  228 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
MICHIGAN STATE  3 /  65 /  57  1-8 /  4-20  5.0 /  14.0  0 /  0 / 
BELMONT  3 /  47 /  33  1-10 /  1-6  6.0 /  4.0  1 /  0 / 
CHATTANOOGA  3 /  43 /  27  1-14 /  0-4  8.0 /  2.0  0 /  0 / 
WINTHROP  0 /  51 /  44  1-10 /  1-8  6.0 /  5.0  2 /  0 / 
NORTH FLORIDA  2 /  67 /  54  2-23 /  2-14  13.5 /  9.0  2 /  0 / 
INDIANA STATE  0 /  48 /  58  3-12 /  3-6  9.0 /  6.0  1 /  0 / 
ETSU  4 /  86 /  88  2-20 /  2-20  12.0 /  12.0  0 /  0 / 
San Diego  4 /  25 /  24  2-12 /  4-14  8.0 /  11.0  0 /  0 / 
San Diego  3 /  41 /  54  5-16 /  2-8  13.0 /  6.0  1 /  0 / 
Dayton  4 /  48 /  51  2-12 /  1-16  8.0 /  9.0  0 /  0 / 
Ohio State  4 /  48 /  43  0-16 /  2-2  8.0 /  3.0  3 /  0 / 
Evansville  2 /  39 /  31  0-18 /  1-4  9.0 /  3.0  0 /  1 / 
Auburn  2 /  67 /  53  1-12 /  0-4  7.0 /  2.0  4 /  1 / 
KENTUCKY  6 /  66 /  68  3-14 /  2-18  10.0 /  11.0  2 /  0 / 
MISSOURI  4 /  73 /  63  3-14 /  3-16  10.0 /  11.0  2 /  0 / 
ARKANSAS  3 /  80 /  85  0-14 /  1-4  7.0 /  3.0  3 /  0 / 
ALABAMA  2 /  83 /  73  2-20 /  2-12  12.0 /  8.0  3 /  0 / 
MISSISSIPPI STATE  4 /  39 /  36  2-10 /  3-14  7.0 /  10.0  1 /  0 / 
Kentucky  6 /  46 /  57  1-10 /  0-12  6.0 /  6.0  0 /  0 / 
Texas A&M  6 /  76 /  80  2-15 /  4-14  9.5 /  11.0  6 /  1 / 
LSU  1 /  88 /  81  1-14 /  5-17  8.0 /  13.5  0 /  1 / 
SOUTH CAROLINA  3 /  46 /  45  5-8 /  2-0  9.0 /  2.0  2 /  1 / 
Georgia  3 /  63 /  60  0-24 /  4-10  12.0 /  9.0  1 /  3 / 
Ole Miss  2 /  59 /  68  1-20 /  5-10  11.0 /  10.0  2 /  0 / 
TEXAS A&M  4 /  52 /  44  2-6 /  1-10  5.0 /  6.0  0 /  1 / 
Mississippi State  2 /  44 /  34  0-8 /  2-12  4.0 /  8.0  3 /  0 / 
Missouri  3 /  59 /  49  1-14 /  5-6  8.0 /  8.0  0 /  0 / 
Arkansas  5 /  85 /  69  1-16 /  0-13  9.0 /  6.5  2 /  1 / 
FLORIDA  1 /  53 /  48  1-12 /  2-10  7.0 /  7.0  0 /  1 / 
OLE MISS  4 /  69 /  53  3-24 /  3-8  15.0 /  7.0  0 /  0 / 
Colorado St.  3 /  84 /  71  0-22 /  2-32  11.0 /  18.0  1 /  0 / 
Washington State  6 /  56 /  60  0-14 /  4-18  7.0 /  13.0  1 /  2 / 
Totals  102 /  125  1896 /  1761  49-462 /  73-362  280.0 /  254.0  43 /  47  13 /  17 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.786 (12- 1-14)  Addisyn Rowe  vs Colorado St. (Nov 30, 2018) 
.600 (12- 0-20)  Erica Treiber  vs Ohio State (Sep 15, 2018) 
.600 (13- 1-20)  Lily Felts  vs Chattanooga (Aug 25, 2018) 
.600 (19- 1-30)  Erica Treiber  vs Missouri (Sep 28, 2018) 
.586 (20- 3-29)  Tessa Grubbs  vs Ole Miss (Nov 24, 2018) 
.571 (22- 2-35)  Tessa Grubbs  at Mississippi State (Nov 11, 2018) 
.571 (13- 1-21)  Addisyn Rowe  at Auburn (Sep 21, 2018) 
.565 (14- 1-23)  Erica Treiber  at Ole Miss (Nov 02, 2018) 
.550 (12- 1-20)  Alyssa Andreno  at Auburn (Sep 21, 2018) 
.520 (13- 0-25)  Addisyn Rowe  vs Arkansas (Sep 30, 2018) 

KILLS (K-E-TA)
27 (27- 5-63) 5s  Tessa Grubbs  at Georgia (Oct 28, 2018) 
25 (25-10-59) 5s  Tessa Grubbs  at ETSU (Sep 04, 2018) 
23 (23- 4-49) 5s  Tessa Grubbs  at Dayton (Sep 14, 2018) 
22 (22- 8-56) 4s  Tessa Grubbs  at Ole Miss (Nov 02, 2018) 
22 (22- 2-35) 3s  Tessa Grubbs  at Mississippi State (Nov 11, 2018) 
21 (21- 6-49) 4s  Tessa Grubbs  at Washington State (Dec 01, 2018) 
20 (20- 3-29) 4s  Tessa Grubbs  vs Ole Miss (Nov 24, 2018) 
20 (20- 5-39) 4s  Tessa Grubbs  at Missouri (Nov 14, 2018) 
20 (20- 9-66) 4s  Tessa Grubbs  at LSU (Oct 21, 2018) 
19 (19-11-53) 5s  Tessa Grubbs  at Texas A&M (Oct 19, 2018) 

KILLS 3-SETS (K-E-TA)
22 (22- 2-35)  Tessa Grubbs  at Mississippi State (Nov 11, 2018) 
15 (15- 4-33)  Tessa Grubbs  vs Belmont (Aug 25, 2018) 
14 (14- 4-36)  Tessa Grubbs  vs South Carolina (Oct 24, 2018) 
13 (13- 1-20)  Lily Felts  vs Chattanooga (Aug 25, 2018) 
13 (13- 2-22)  Raquel Perinar  vs Evansville (Sep 15, 2018) 

KILLS 4-SETS (K-E-TA)
22 (22- 8-56)  Tessa Grubbs  at Ole Miss (Nov 02, 2018) 
21 (21- 6-49)  Tessa Grubbs  at Washington State (Dec 01, 2018) 
20 (20- 3-29)  Tessa Grubbs  vs Ole Miss (Nov 24, 2018) 
20 (20- 5-39)  Tessa Grubbs  at Missouri (Nov 14, 2018) 
20 (20- 9-66)  Tessa Grubbs  at LSU (Oct 21, 2018) 

KILLS 5-SETS (K-E-TA)
27 (27- 5-63)  Tessa Grubbs  at Georgia (Oct 28, 2018) 
25 (25-10-59)  Tessa Grubbs  at ETSU (Sep 04, 2018) 
23 (23- 4-49)  Tessa Grubbs  at Dayton (Sep 14, 2018) 
19 (19-12-58)  Lily Felts  vs Colorado St. (Nov 30, 2018) 
19 (19-11-53)  Tessa Grubbs  at Texas A&M (Oct 19, 2018) 

TOTAL ATTEMPTS (K-E-TA)
66 (20- 9-66) 4s  Tessa Grubbs  at LSU (Oct 21, 2018) 
63 (27- 5-63) 5s  Tessa Grubbs  at Georgia (Oct 28, 2018) 
59 (25-10-59) 5s  Tessa Grubbs  at ETSU (Sep 04, 2018) 
58 (19-12-58) 5s  Lily Felts  vs Colorado St. (Nov 30, 2018) 
56 (22- 8-56) 4s  Tessa Grubbs  at Ole Miss (Nov 02, 2018) 
53 (19-11-53) 5s  Tessa Grubbs  at Texas A&M (Oct 19, 2018) 
53 (17- 9-53) 4s  Tessa Grubbs  at Arkansas (Nov 18, 2018) 
49 (21- 6-49) 4s  Tessa Grubbs  at Washington State (Dec 01, 2018) 
49 (23- 4-49) 5s  Tessa Grubbs  at Dayton (Sep 14, 2018) 
48 (13- 7-48) 5s  Lily Felts  vs Arkansas (Sep 30, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (14- 4-36)  Tessa Grubbs  vs South Carolina (Oct 24, 2018) 
35 (22- 2-35)  Tessa Grubbs  at Mississippi State (Nov 11, 2018) 
33 (15- 4-33)  Tessa Grubbs  vs Belmont (Aug 25, 2018) 
32 ( 9- 3-32)  Tessa Grubbs  vs Indiana State (Sep 01, 2018) 
32 (11- 8-32)  Lily Felts  vs Mississippi State (Oct 07, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
66 (20- 9-66)  Tessa Grubbs  at LSU (Oct 21, 2018) 
56 (22- 8-56)  Tessa Grubbs  at Ole Miss (Nov 02, 2018) 
53 (17- 9-53)  Tessa Grubbs  at Arkansas (Nov 18, 2018) 
49 (21- 6-49)  Tessa Grubbs  at Washington State (Dec 01, 2018) 
48 (19- 6-48)  Erica Treiber  at LSU (Oct 21, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
63 (27- 5-63)  Tessa Grubbs  at Georgia (Oct 28, 2018) 
59 (25-10-59)  Tessa Grubbs  at ETSU (Sep 04, 2018) 
58 (19-12-58)  Lily Felts  vs Colorado St. (Nov 30, 2018) 
53 (19-11-53)  Tessa Grubbs  at Texas A&M (Oct 19, 2018) 
49 (23- 4-49)  Tessa Grubbs  at Dayton (Sep 14, 2018) 

ASSISTS
48 (4s)  Sedona Hansen  at LSU (Oct 21, 2018) 
48 (4s)  Sedona Hansen  at Missouri (Nov 14, 2018) 
41 (4s)  Sedona Hansen  vs Alabama (Oct 03, 2018) 
38 (4s)  Sedona Hansen  at Washington State (Dec 01, 2018) 
38 (5s)  Sedona Hansen  vs Arkansas (Sep 30, 2018) 

ASSISTS 3-SETS
37  Sedona Hansen  at Mississippi State (Nov 11, 2018) 
33  Sedona Hansen  vs Evansville (Sep 15, 2018) 
26  Sedona Hansen  vs South Carolina (Oct 24, 2018) 
22  Sedona Hansen  vs Indiana State (Sep 01, 2018) 
21  Callie Williams  vs Mississippi State (Oct 07, 2018) 

ASSISTS 4-SETS
48  Sedona Hansen  at LSU (Oct 21, 2018) 
48  Sedona Hansen  at Missouri (Nov 14, 2018) 
41  Sedona Hansen  vs Alabama (Oct 03, 2018) 
38  Sedona Hansen  at Washington State (Dec 01, 2018) 
34  Sedona Hansen  at Ole Miss (Nov 02, 2018) 

ASSISTS 5-SETS
38  Sedona Hansen  vs Arkansas (Sep 30, 2018) 
37  Sedona Hansen  vs Colorado St. (Nov 30, 2018) 
36  Sedona Hansen  at Georgia (Oct 28, 2018) 
32  Sedona Hansen  at Dayton (Sep 14, 2018) 
30  Sedona Hansen  vs Missouri (Sep 28, 2018) 

DIGS
29 (5s)  Madison Coulter  vs Colorado St. (Nov 30, 2018) 
26 (4s)  Brooke Schumacher  vs North Florida (Sep 01, 2018) 
25 (4s)  Madison Coulter  vs Kentucky (Sep 23, 2018) 
24 (4s)  Madison Coulter  vs Alabama (Oct 03, 2018) 
24 (5s)  Brooke Schumacher  at Georgia (Oct 28, 2018) 

DIGS 3-SETS
18  Brooke Schumacher  vs Winthrop (Aug 31, 2018) 
15  Brooke Schumacher  vs Chattanooga (Aug 25, 2018) 
14  Brooke Schumacher  vs Indiana State (Sep 01, 2018) 
13  Callie Williams  vs Florida (Nov 21, 2018) 
13  Madison Coulter  vs Florida (Nov 21, 2018) 

DIGS 4-SETS
26  Brooke Schumacher  vs North Florida (Sep 01, 2018) 
25  Madison Coulter  vs Kentucky (Sep 23, 2018) 
24  Madison Coulter  vs Alabama (Oct 03, 2018) 
23  Madison Coulter  at Arkansas (Nov 18, 2018) 
23  Madison Coulter  at LSU (Oct 21, 2018) 

DIGS 5-SETS
29  Madison Coulter  vs Colorado St. (Nov 30, 2018) 
24  Brooke Schumacher  at Georgia (Oct 28, 2018) 
23  Brooke Schumacher  at ETSU (Sep 04, 2018) 
19  Madison Coulter  vs Arkansas (Sep 30, 2018) 
18  Madison Coulter  at Texas A&M (Oct 19, 2018) 

ACES
Erica Treiber  at Texas A&M (Oct 19, 2018) 
Erica Treiber  at Dayton (Sep 14, 2018) 
Erica Treiber  vs Ohio State (Sep 15, 2018) 
Erica Treiber  vs Texas A&M (Nov 04, 2018) 
Erica Treiber  at LSU (Oct 21, 2018) 

BLOCKS (BS-BA)
11 ( 2- 9)  Erica Treiber  vs Ole Miss (Nov 24, 2018) 
9 ( 1- 8)  Erica Treiber  at ETSU (Sep 04, 2018) 
9 ( 0- 9)  Erica Treiber  vs North Florida (Sep 01, 2018) 
8 ( 0- 8)  Addisyn Rowe  at Georgia (Oct 28, 2018) 
7 ( 1- 6)  Breana Jeter  at San Diego (Sep 08, 2018) 
7 ( 0- 7)  Danielle Mahaffey  at ETSU (Sep 04, 2018) 
7 ( 0- 7)  Addisyn Rowe  vs Ohio State (Sep 15, 2018) 
6 ( 1- 5)  Addisyn Rowe  vs Missouri (Sep 28, 2018) 
6 ( 0- 6)  Alyssa Andreno  vs Ole Miss (Nov 24, 2018) 
6 ( 0- 6)  Alyssa Andreno  at Georgia (Oct 28, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.404 (70-13-141)  at Auburn (Sep 21, 2018) 
.400 (45- 7- 95)  vs Evansville (Sep 15, 2018) 
.386 (44-10- 88)  vs Chattanooga (Aug 25, 2018) 
.358 (59-15-123)  vs Texas A&M (Nov 04, 2018) 
.353 (58-17-116)  at Mississippi State (Nov 11, 2018) 
.300 (57-18-130)  at Missouri (Nov 14, 2018) 
.294 (43-11-109)  vs South Carolina (Oct 24, 2018) 
.288 (54-18-125)  vs Ohio State (Sep 15, 2018) 
.286 (66-20-161)  at Ole Miss (Nov 02, 2018) 
.283 (57-18-138)  at San Diego (Sep 08, 2018) 

KILLS (K-E-TA)
74 (74-35-192) 5s  vs Colorado St. (Nov 30, 2018) 
71 (71-25-175) 5s  at Georgia (Oct 28, 2018) 
70 (70-13-141) 4s  at Auburn (Sep 21, 2018) 
70 (70-25-176) 5s  vs Missouri (Sep 28, 2018) 
67 (67-19-181) 5s  vs Arkansas (Sep 30, 2018) 
66 (66-20-161) 4s  at Ole Miss (Nov 02, 2018) 
64 (64-20-164) 4s  at Arkansas (Nov 18, 2018) 
63 (63-25-170) 4s  vs Alabama (Oct 03, 2018) 
63 (63-27-159) 4s  vs Michigan State (Aug 24, 2018) 
62 (62-24-153) 5s  at Dayton (Sep 14, 2018) 

KILLS 3-SETS (K-E-TA)
58 (58-17-116)  at Mississippi State (Nov 11, 2018) 
48 (48-17-122)  vs Florida (Nov 21, 2018) 
45 (45- 7- 95)  vs Evansville (Sep 15, 2018) 
44 (44-10- 88)  vs Chattanooga (Aug 25, 2018) 
44 (44-16-108)  vs Winthrop (Aug 31, 2018) 

KILLS 4-SETS (K-E-TA)
70 (70-13-141)  at Auburn (Sep 21, 2018) 
66 (66-20-161)  at Ole Miss (Nov 02, 2018) 
64 (64-20-164)  at Arkansas (Nov 18, 2018) 
63 (63-25-170)  vs Alabama (Oct 03, 2018) 
63 (63-27-159)  vs Michigan State (Aug 24, 2018) 

KILLS 5-SETS (K-E-TA)
74 (74-35-192)  vs Colorado St. (Nov 30, 2018) 
71 (71-25-175)  at Georgia (Oct 28, 2018) 
70 (70-25-176)  vs Missouri (Sep 28, 2018) 
67 (67-19-181)  vs Arkansas (Sep 30, 2018) 
62 (62-24-153)  at Dayton (Sep 14, 2018) 

TOTAL ATTEMPTS (K-E-TA)
